Kentucky Wesleyan vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kentucky Wesleyan vs Northern Kentucky
1/8/04 7:45 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Kentucky Wesleyan 6-4, 3-3 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Rogers, Dewayne f 1-4 1-3 1-2 4 1 5 2 4 3 0 0 0 24
30 Mosley, Haven f 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 6
01 Truitt, Dontae g 11-21 1-4 4-4 3 5 8 5 27 1 1 3 1 28
11 Schoen, Craig g 2-7 1-4 1-2 1 1 2 0 6 4 0 0 2 34
20 Enos, Matt g 2-4 1-2 1-2 1 1 2 1 6 2 0 0 1 26
12 Zuerner, Bobby 1-6 1-5 0-0 1 2 3 3 3 0 1 0 2 19
13 Freeman, Eric 6-13 4-9 0-3 2 6 8 3 16 2 0 0 0 31
21 Farrrow, La-Troy 1-3 0-1 1-2 0 1 1 3 3 3 1 0 1 17
54 Ferguson, Franklyn 1-2 0-0 0-2 0 3 3 0 2 1 2 0 0 15
TEAM ........................................ 2 2 4
TOTALS 25-60 9-28 8-17 14 22 36 17 67 18 5 3 7 200
TOT-FG 1stH: 16-35 45.7% 2ndH: 9-25 36.0% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 32.1% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 47.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 10-6, 3-3 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
54 Cary, Pat f 3-4 0-0 0-0 2 4 6 2 6 3 3 0 0 18
40 Rupe, Jesse c 7-13 0-0 5-7 2 5 7 2 19 1 3 3 1 33
11 Kelsey, Mike g 3-14 1-10 3-3 0 2 2 0 10 2 2 0 0 37
15 Howell, Adam g 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 20
30 Rowland, Sean g 1-1 1-1 1-2 0 2 2 3 4 4 0 0 0 17
05 Stowers, Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
10 Ronai, Jared 2-2 0-0 2-2 0 1 1 2 6 0 0 0 0 12
12 Lewin, Brian 3-5 2-4 1-1 2 1 3 3 9 0 0 0 1 21
32 Purdon, Steve 2-6 0-2 0-0 0 3 3 1 4 1 2 0 0 21
33 Schappell, Kevin 2-2 0-0 1-2 1 0 1 0 5 0 0 0 0 7
42 Reinhardt, Kevin 0-2 0-1 0-0 0 3 3 5 0 0 3 0 0 10
TEAM ........................................ 1 5 6
TOTALS 24-51 5-20 13-17 8 26 34 18 66 11 13 3 2 200
TOT-FG 1stH: 10-24 41.7% 2ndH: 14-27 51.9% OT: 0-0 00.0% Game: 47.1% Deadbl
3pt-FG 1stH: 1-11 09.1% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 76.5% 1
--------------------------------------------------------------------------------
OFFICIALS: Darryl Smith, Dave Draucker, Burney Jenkins
TECHNICAL FOULS:
Kentucky Wesleyan - none
Northern Kentucky - none
ATTENDANCE: 1,459
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kentucky Wesleyan 39 28 67
Northern Kentucky 26 40 66