Northern Kentucky University vs Quincy University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky University vs Quincy University
1/15/04 5:15 p.m. at Quincy, Ill.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky University 10-4, 5-3 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Myers, Connie f 9-20 0-0 4-6 1 8 9 2 22 2 3 1 1 39
44 Brock, Jessica f 3-8 2-5 0-0 1 6 7 2 8 3 2 2 0 35
34 Graham, Karmen c 2-5 1-2 4-6 2 2 4 4 9 1 1 2 0 34
11 Perkins, Nikki g 1-7 0-4 0-0 1 0 1 1 2 1 3 0 0 25
20 Burrows, Elizabeth g 1-4 0-1 0-0 0 6 6 3 2 1 2 0 2 27
15 Clark, Betsey 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
24 Creager, Karyn 2-5 0-2 0-0 0 3 3 1 4 2 2 1 0 27
30 Woods, Sarah 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
33 Hailey, Quanita 1-2 0-0 0-1 1 0 1 0 2 0 1 0 0 3
42 Phillips, Emily 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 2
TEAM ........................................ 3 1 4 1
TOTALS 20-52 3-14 9-14 9 28 37 13 52 10 16 6 3 200
TOT-FG 1stH: 9-30 30.0% 2ndH: 11-22 50.0% OT: 0-0 00.0% Game: 38.5% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 64.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Quincy University 13-2, 7-1 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Farrell, Lisa f 5-12 1-2 4-4 3 4 7 0 15 1 1 0 2 34
22 Stuckman, Jessica f 6-14 1-3 3-3 3 1 4 3 16 3 2 0 0 30
20 VonderHaar, Courtney c 3-6 0-0 0-0 1 4 5 5 6 0 2 1 1 17
21 Anderson, Lindsay g 3-12 1-4 1-2 0 1 1 1 8 4 1 0 1 30
32 Kelver, Tiffany g 2-7 1-1 1-2 0 8 8 0 6 3 1 0 1 36
05 Bakken, Kari 3-3 0-0 0-0 1 1 2 0 6 1 0 0 0 7
13 Grapenthin, Tracy 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 4
24 Wieser, Alex 1-3 0-0 0-0 2 1 3 0 2 0 0 0 0 6
30 Dvorak, Amber 1-3 0-0 0-0 0 3 3 2 2 1 1 3 0 19
33 Wisser, Jenny 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
40 Dvorak, Ashley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 McCormick, Deana 0-0 0-0 0-0 1 0 1 4 0 1 2 0 0 12
TEAM ........................................ 1 3 4 1
TOTALS 24-62 4-11 9-11 12 26 38 15 61 14 11 4 7 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 13-35 37.1% OT: 0-0 00.0% Game: 38.7% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 81.8% 0
--------------------------------------------------------------------------------
OFFICIALS: Ron Hoover, Brent Garcia, Jimmy Lomax, Jr.
TECHNICAL FOULS:
Northern Kentucky University - none
Quincy University - none
ATTENDANCE: 676
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky University 23 29 52
Quincy University 27 34 61
Quincy University is ranked 12th in the USA Today/ESPN/WBCA National Poll
Northern Kentucky is ranked 22nd in the USA Today/ESPN/WBCA National Poll
Lisa Farrell reaches 1,000 career points on first bucket of the night