Lewis vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lewis vs Northern Kentucky
1/9/03 7:45 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Lewis 11-2, 5-2 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 McGHEE, Monta f 7-14 0-4 5-5 3 4 7 3 19 2 2 1 1 28
42 HOLMES, Sidney f 6-8 0-0 0-4 4 2 6 5 12 1 0 1 2 23
44 REAL, Austin c 4-10 2-3 2-2 2 9 11 1 12 3 4 2 2 32
10 STRONG, Stan g 1-5 1-4 0-0 0 0 0 3 3 1 1 0 1 32
14 HUNTER, Demitrius g 2-7 0-3 0-0 1 1 2 3 4 5 2 0 1 28
04 SKADAS, Sarunas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 WILLIAMS, DeAndre 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 2
20 CALLAHAN, Brennan 1-3 0-0 1-3 2 2 4 0 3 0 1 0 0 13
24 SCALA, Anthony 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
33 PIERCY, Harley 3-6 2-3 1-2 0 0 0 0 9 0 1 0 0 18
53 GUENTHER, Sebastian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
54 WRIGHT, Randy 2-7 2-4 0-0 0 1 1 1 6 1 1 0 0 22
TEAM ........................................ 2 1 3
TOTALS 27-62 8-22 9-16 15 20 35 16 71 13 12 4 7 200
TOT-FG 1stH: 14-29 48.3% 2ndH: 13-33 39.4% OT: 0-0 00.0% Game: 43.5% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 56.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 12-2, 6-1 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 SMITH, Quentin f 7-14 0-1 4-4 1 4 5 2 18 3 0 1 2 33
22 ST-PREUX, Bobby f 4-12 1-4 0-0 1 2 3 4 9 2 2 4 1 33
40 RUPE, Jesse c 2-6 0-0 2-2 4 4 8 3 6 0 1 0 0 24
05 STOWERS, Jordan g 1-1 0-0 0-0 1 1 2 0 2 2 0 0 0 17
11 KELSEY, Mike g 5-12 4-9 3-3 0 0 0 2 17 1 0 0 1 36
24 STOWERS, Brenden 6-10 2-4 6-7 0 4 4 1 20 4 3 1 1 34
30 ROWLAND, Sean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 SEABROOKS, Chris 4-6 0-0 3-4 3 7 10 1 11 1 3 2 0 20
35 MURPHY, Josh 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 3 3 6
TOTALS 29-61 7-18 18-20 13 25 38 14 83 13 9 8 5 200
TOT-FG 1stH: 12-33 36.4% 2ndH: 17-28 60.7% OT: 0-0 00.0% Game: 47.5% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 9-9 100.% OT: 0-0 00.0% Game: 90.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Mike Ashurst, Glenn Brown, Marvin Moore
TECHNICAL FOULS:
Lewis - none
Northern Kentucky - none
ATTENDANCE: 1,377
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lewis 35 36 71
Northern Kentucky 34 49 83