| Company Name | Phone | WebSite |
| A. C. Nielsen Co. | (513)768-4200 | http://www.acnielsen.com/ |
| Anthem Blue Cross Blue Shield | (513)872-8100 | http://www.anthem-bcbs.com/ |
| BHE Environmental Inc. | (513)326-1500 | http://www.bheenv.com/ |
| Baldwin & Associates | (513)272-2400 | http://www.baldwin-assoc.com/ |
| Burke Inc. | (513)241-5663 | http://www.burke.com/ |
| Convergys Corporation | (513)723-7000 | http://www.convergys.com/ |
| Cooper Research Inc. | (513)489-8838 | http://www.cooper-research.com/ |
| Critical Mass Media Inc. | (513)631-4266 | http://www.cmmnet.com/ |
| Empower Media Marketing | (513)871-9454 | http://www.empowermm.com/ |
| Fields Marketing Research Inc. | (513)821-6266 | http://home.fuse.net.fieldsresearch/ |
| FRCH Design Worldwide | (513)241-3000 | http://www.frch.com/ |
| Great American Insurance | (513)369-5000 | http://www.gaic.com/ |
| Information Resources Inc. | (513)651-0500 | http://www.infores.com/ |
| March of Dimes Birth Defects Foundation | (513)772-3553 | http://www.swohmodimes.org/ |
| Market Support Systems Inc. | (513)731-3117 | http://www.m-s-s.com/ |
| Marketing Research Services Inc. | (513)579-1555 | http://www.mrsi.com/ |
| MarketVision Research Inc. | (513)791-3100 | http://www.marketvisionresearch.com/ |
| MATRIXX Marketing Inc. | (513)458-1300 | http://matrixx.com/ |
| N I O S H | (513)533-8236 | http://www.cdc.gov/ |
| Phoenix International Life Sciences | (513)541-8658 | http://www.pils.com/ |
| Professions, Inc. | (513)530-0909 | http://www.professionsinc.com/ |
| QFACT Marketing Research Inc. & Videoconferencing | (513)891-2271 | http://www.qfact.com/ |
| Sive/Young & Rubicam | (513)345-3400 | http://www.small-talk.com/ |
| Smyth Marketing Resources | (513)321-0800 | http://www.smythmarketing.com/ |
| Tel-A-Sell Marketing Inc. | (513)728-2600 | http://www.home.fuse.net/telasell |
Contact the Applied Cultural Studies Program at NKU ----ACS home ----NKU home