FINAL RESULTS           EKU Lady Colonel Classic     

 * Individual            Arlington G.C.           Richmond, KY  

                         Dates: 04/15 - 04/17     (Today:04-17-2004)

                                   Par:        72               

                                   Yardage:  5817               

 

      Fin.   Top 20 Teams             Scores 

         1   Murray State Univ.       301  313  305    919    

         2   Tennessee Tech U.        308  313  321    942    

         3   Eastern Kentucky         317  308  320    945    

         4   Xavier University        314  317  322    953    

         5   Ball State               321  317  317    955    

         6   Northern Kentucky U.     322  326  323    971    

         7   Kentucky JV              329  322  322    973    

         8   Southern Indiana         323  330  336    989    

         9   Bowling Green State      329  341  331   1001    

        10   Butler University        329  345  332   1006     

        11   Wofford College          332  340  338   1010    

        12   Youngstown State         337  334  343   1014    

             Austin Peay State U.     343  338  333   1014    

        14   IUPUI                    344  354  340   1038    

        15   Tennessee State U.       377  368  369   1114    

 

 

   Fin.    Top 20 Players         School       Scores 

      1    Cuyler Hedley          Murray St.    70   74   76   220

      2    Nikki Orazine          Murray St.    74   73   75   222

      3    Sarah Sparks           Xavier        76   75   75   226

      4    Brittainy Klein        E Kentucky    73   75   79   227

      5    Beth Underhill         Tenn. Tech    75   75   79   229

      6    Julie Smith            Tenn. Tech    77   74   80   231

      7    Carmen Bodine          Ball State    79   77   76   232

      8    Jennifer Sullivan      E Kentucky    81   75   80   236

      9    Stacy Springer         UKJV          81   76   80   237

           Chelsie Flannery       Ball State    84   78   75   237

     11    Kim Keyer-Scott        N Kentucky    75   82   81   238

           Santie Koch            Murray St.    80   83   75   238

           Jenny Schnipke         Bowling Gr    75   85   78   238

           Laura Parris           Wofford       76   81   81   238

           Sarah Thomas           Tenn. Tech    77   79   82   238

           Leah Larkin            E Kentucky    80   79   79   238

     17    Christi Baron          Murray St.    77   83   79   239

          *Rachel Montgomery      E Kentucky    78   79   82   239

     19    Amanda Zehner          S. Indiana    76   81   83   240

           Maggie Gabelman        UKJV          83   78   79   240

           Laura Robinson         Wofford       78   80   82   240

 

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     

                     Developed by: Mark Laesch, Golfstat         

               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat 

 

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM