SEASON BOX SCORE - as of 03/29/03
SEASON BOX SCORE - as of 03/29/03
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (26-8) (13-1) (8-4) (5-3)
CONFERENCE................ (15-5) (9-1) (6-4) (0-0)
NON-CONFERENCE............ (11-3) (4-0) (2-0) (5-3)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
32 MOBLEY, Amy 34 34 1111 32.7 183 382 .479 57 141 .404 88 128 .688 53 167 220 6.5 68 0 138 127 26 55 511 15.0
33 FLANAGAN, Bridget 34 33 1145 33.7 173 368 .470 95 230 .413 28 39 .718 33 61 94 2.8 56 1 71 60 21 40 469 13.8
21 MYERS, Connie 34 33 821 24.1 163 296 .551 0 0 .000 59 134 .440 81 100 181 5.3 74 2 35 85 1 26 385 11.3
31 SNARDON, Sharell 33 0 547 16.6 124 224 .554 0 0 .000 79 131 .603 74 122 196 5.9 70 1 16 57 16 27 327 9.9
34 POLOSKY, Kristin 34 34 959 28.2 100 255 .392 33 104 .317 90 120 .750 33 139 172 5.1 125 6 142 109 49 44 323 9.5
20 BURROWS, Elizabeth 34 34 1005 29.6 59 130 .454 15 44 .341 55 70 .786 21 94 115 3.4 79 3 98 92 6 39 188 5.5
44 BROCK, Jessica 34 2 883 26.0 65 148 .439 23 60 .383 34 40 .850 55 114 169 5.0 38 1 49 49 10 21 187 5.5
30 STERLING, Mandy 28 0 182 6.5 18 50 .360 7 18 .389 5 10 .500 4 15 19 0.7 16 0 10 20 3 7 48 1.7
42 PHILLIPS, Emily 25 0 104 4.2 13 22 .591 0 0 .000 1 4 .250 8 19 27 1.1 17 0 1 14 1 2 27 1.1
25 MARX, Lindsey 15 0 44 2.9 2 4 .500 0 0 .000 1 2 .500 2 7 9 0.6 2 0 1 0 1 0 5 0.3
15 NEWTON, Lindsay 14 0 24 1.7 0 2 .000 0 1 .000 0 0 .000 0 2 2 0.1 4 0 2 6 0 0 0 0.0
TEAM REBOUNDS.................................................................... 42 64 106
------------------------------------------------------------------------------------------------------------------------------------
Northern Kentucky 34 6825 900 1881 .478 230 598 .385 440 678 .649 406 904 1310 38.5 549 14 563 619 134 261 2470 72.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 34 6825 794 2050 .387 154 544 .283 382 545 .701 434 716 1150 33.8 632 413 532 84 321 2124 62.5
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1018 1095 11 0 0 0 2124
Northern Kentucky 1195 1266 9 0 0 0 2470
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 73 6 79
Northern Kentucky 91 8 99