SEASON BOX SCORE - as of 03/20/02
SEASON BOX SCORE - as of 03/20/02
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (26-7) (12-2) (10-3) (4-2)
CONFERENCE................ (17-3) (9-1) (8-2) (0-0)
NON-CONFERENCE............ (9-4) (3-1) (2-1) (4-2)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
22 Michelle Cottrell 27 20 758 28.1 184 297 .620 5 7 .714 158 209 .756 89 152 241 8.9 73 1 42 57 4 39 531 19.7
33 Bridget Flanagan 33 33 1032 31.3 155 364 .426 81 200 .405 33 43 .767 23 57 80 2.4 63 2 62 71 18 30 424 12.8
32 Amy Mobley 33 27 967 29.3 145 316 .459 19 64 .297 70 116 .603 64 148 212 6.4 90 3 107 121 25 40 379 11.5
34 Kristin Polosky 32 17 817 25.5 102 229 .445 18 69 .261 80 147 .544 40 127 167 5.2 118 7 101 87 24 35 302 9.4
25 Dana Schubeler 33 25 708 21.5 112 224 .500 0 0 .000 53 72 .736 57 105 162 4.9 66 3 28 55 22 18 277 8.4
15 Suzie Smith 33 33 1148 34.8 88 214 .411 29 72 .403 71 91 .780 19 92 111 3.4 41 0 100 80 2 33 276 8.4
21 Connie Myers 8 0 82 10.3 13 32 .406 0 0 .000 14 24 .583 15 13 28 3.5 15 0 11 10 1 6 40 5.0
44 Jessica Brock 30 4 436 14.5 36 86 .419 11 30 .367 12 19 .632 19 58 77 2.6 12 0 20 18 8 12 95 3.2
20 Elizabeth Burrows 33 6 548 16.6 32 81 .395 4 15 .267 27 43 .628 25 39 64 1.9 53 0 58 53 1 20 95 2.9
42 Emily Phillips 19 0 84 4.4 13 24 .542 0 0 .000 9 12 .750 13 11 24 1.3 5 0 2 11 1 2 35 1.8
30 Mandy Sterling 17 0 70 4.1 6 24 .250 1 10 .100 3 4 .750 3 10 13 0.8 6 0 2 8 4 4 16 0.9
TEAM REBOUNDS.................................................................... 37 72 109 1
------------------------------------------------------------------------------------------------------------------------------------
Northern Kentucky 33 6650 886 1891 .469 168 467 .360 530 780 .679 404 884 1288 39.0 542 16 533 572 110 239 2470 74.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 33 6650 778 1974 .394 144 481 .299 478 635 .753 399 745 1144 34.7 668 391 525 65 298 2178 66.0
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1033 1122 23 0 0 0 2178
Northern Kentucky 1145 1301 24 0 0 0 2470
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 66 5 71
Northern Kentucky 101 4 105