Cumulative Season Statistics
Northern Kentucky University
Northern Kentucky Cumulative Season Statistics (as of Nov 17, 2002)
All matches
Overall Team Statistics
Northern Kentucky University
Northern Kentucky Overall Team Statistics (as of Nov 17, 2002)
All matches
Overall record: 22-10 Conf: 11-4 Home: 8-2 Away: 10-5 Neutral: 4-3
TEAM STATISTICS NKU2002 OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1853 1555
Errors...................... 646 646
Total Attacks............... 4249 4408
Attack Pct.................. .284 .206
Kills/Game.................. 16.7 14.0
SET...........................
Assists..................... 1704 1389
Assists/Game................ 15.4 12.5
SERVE.........................
Aces........................ 198 148
Errors...................... 221 246
Attempts.................... 1433 1110
Serve Pct................... .846 .778
Aces/Game................... 1.8 1.3
SERVE RECEPTIONS..............
Errors...................... 148 198
Errors/Game................. 1.3 1.8
DEFENSE.......................
Digs........................ 1824 1502
Digs/Game................... 16.4 13.5
BLOCKING......................
Block Solo.................. 50 74
Block Assist................ 294 270
Total Blocks................ 197.0 209.0
Blocks Per Game............. 1.8 1.9
Block Errors................ 29 67
BALL HANDLING ERRORS.......... 41 60
ATTENDANCE....................
Total....................... 1015 2373
Dates/Avg Per Date.......... 10/102 15/158
Neutral site #/Avg.......... 7/65
Current win streak.......... 0 -
Home win streak............. 6 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Northern Kentucky... 0 0 15 5 2 - 22
Opponents........... 0 0 5 4 1 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Northern Kentucky... 21 22 21 6 2 - 72
Opponents........... 11 10 11 6 1 - 39
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Northern Kentucky... 913 906 906 341 46 - 3112
Opponents........... 798 765 783 310 40 - 2696
Overall Individual Statistics
Northern Kentucky University
Northern Kentucky Overall Individual Statistics (as of Nov 17, 2002)
All matches
Overall record: 22-10 Conf: 11-4 Home: 8-2 Away: 10-5 Neutral: 4-3
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
1 Amber Timmons 102 32-1 2 0.02 1 7 .143 15 0.15 1 0.01 1 10 .900
2 Maggie Pugh 96 29-29 296 3.08 84 619 .342 8 0.08 22 0.23 47 101 .535
4 Kristin Koralewski 106 31-30 346 3.26 134 878 .241 12 0.11 46 0.43 28 227 .877
5 Sara Taylor 106 31-30 80 0.75 34 221 .208 1465 13.82 36 0.34 28 296 .905
6 Stacia Stroer 11 7-0 0 0.00 0 3 .000 0 0.00 1 0.09 3 15 .800
7 Cammi Welter 107 32-31 395 3.69 133 812 .323 56 0.52 15 0.14 30 157 .809
8 Jessica Kassens 21 12-1 20 0.95 17 58 .052 0 0.00 0 0.00 3 13 .769
9 Nicole Salisbury 110 32-31 398 3.62 115 922 .307 12 0.11 14 0.13 6 192 .969
10 Kaliana Kalache 103 31-29 233 2.26 86 517 .284 19 0.18 33 0.32 39 187 .791
11 Mara Castillo 15 12-1 24 1.60 8 44 .364 0 0.00 1 0.07 5 20 .750
12 Lynne Fischesser 29 16-4 38 1.31 17 93 .226 4 0.14 8 0.28 11 32 .656
13 Julie Lewis 17 13-1 15 0.88 13 40 .050 7 0.41 1 0.06 2 32 .938
14 Marcela Cunha 99 32-2 3 0.03 4 19 -.053 11 0.11 19 0.19 17 146 .884
16 Kate O'Toole 10 6-2 3 0.30 0 8 .375 95 9.50 1 0.10 1 5 .800
NORTHERN KENTUCKY... 111 32-32 1853 16.69 646 4249 .284 1704 15.35 198 1.78 221 1433 .846
Opponents........... 111 32-32 1555 14.01 646 4408 .206 1389 12.51 148 1.33 246 1110 .778
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Amber Timmons 102 27 275 2.70 0 0 0 0.00 0 1
2 Maggie Pugh 96 2 28 0.29 10 65 75 0.78 8 3
4 Kristin Koralewski 106 16 315 2.97 3 22 25 0.24 2 2
5 Sara Taylor 106 0 258 2.43 2 27 29 0.27 5 18
6 Stacia Stroer 11 0 5 0.45 0 0 0 0.00 0 0
7 Cammi Welter 107 36 270 2.52 12 71 83 0.78 4 1
8 Jessica Kassens 21 0 9 0.43 0 0 0 0.00 0 0
9 Nicole Salisbury 110 26 318 2.89 2 25 27 0.25 3 6
10 Kaliana Kalache 103 0 79 0.77 16 67 83 0.81 7 4
11 Mara Castillo 15 2 22 1.47 0 1 1 0.07 0 0
12 Lynne Fischesser 29 0 13 0.45 5 13 18 0.62 0 0
13 Julie Lewis 17 2 17 1.00 0 2 2 0.12 0 1
14 Marcela Cunha 99 17 210 2.12 0 0 0 0.00 0 3
16 Kate O'Toole 10 1 5 0.50 0 1 1 0.10 0 2
TEAM 19
NORTHERN KENTUCKY... 111 148 1824 16.43 50 294 197.0 1.77 29 41
Opponents........... 111 198 1502 13.53 74 270 209.0 1.88 67 60
Category Leaders
Northern Kentucky University
Northern Kentucky Category Leaders (as of Nov 17, 2002)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
9 Nicole Salisbury 110 398 3.62 115 922 .307
7 Cammi Welter 107 395 3.69 133 812 .323
4 Kristin Koralewski 106 346 3.26 134 878 .241
2 Maggie Pugh 96 296 3.08 84 619 .342
10 Kaliana Kalache 103 233 2.26 86 517 .284
5 Sara Taylor 106 80 0.75 34 221 .208
12 Lynne Fischesser 29 38 1.31 17 93 .226
11 Mara Castillo 15 24 1.60 8 44 .364
8 Jessica Kassens 21 20 0.95 17 58 .052
13 Julie Lewis 17 15 0.88 13 40 .050
16 Kate O'Toole 10 3 0.30 0 8 .375
14 Marcela Cunha 99 3 0.03 4 19 -.053
1 Amber Timmons 102 2 0.02 1 7 .143
6 Stacia Stroer 11 0 0.00 0 3 .000
TM TEAM 111 0 0.00 0 8 .000
NORTHERN KENTUCKY... 111 1853 16.69 646 4249 .284
Opponents........... 111 1555 14.01 646 4408 .206
## SET (by A) G A A/Game
---------------------------------------
5 Sara Taylor 106 1465 13.82
16 Kate O'Toole 10 95 9.50
7 Cammi Welter 107 56 0.52
10 Kaliana Kalache 103 19 0.18
1 Amber Timmons 102 15 0.15
4 Kristin Koralewski 106 12 0.11
9 Nicole Salisbury 110 12 0.11
14 Marcela Cunha 99 11 0.11
2 Maggie Pugh 96 8 0.08
13 Julie Lewis 17 7 0.41
12 Lynne Fischesser 29 4 0.14
8 Jessica Kassens 21 0 0.00
11 Mara Castillo 15 0 0.00
NORTHERN KENTUCKY... 111 1704 15.35
Opponents........... 111 1389 12.51
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
10 Kaliana Kalache 103 16 67 83.0 0.81 7
7 Cammi Welter 107 12 71 83.0 0.78 4
2 Maggie Pugh 96 10 65 75.0 0.78 8
5 Sara Taylor 106 2 27 29.0 0.27 5
9 Nicole Salisbury 110 2 25 27.0 0.25 3
4 Kristin Koralewski 106 3 22 25.0 0.24 2
12 Lynne Fischesser 29 5 13 18.0 0.62 0
13 Julie Lewis 17 0 2 2.0 0.12 0
16 Kate O'Toole 10 0 1 1.0 0.10 0
11 Mara Castillo 15 0 1 1.0 0.07 0
14 Marcela Cunha 99 0 0 0.0 0.00 0
8 Jessica Kassens 21 0 0 0.0 0.00 0
1 Amber Timmons 102 0 0 0.0 0.00 0
NORTHERN KENTUCKY... 111 50 294 197.0 1.77 29
Opponents........... 111 74 270 209.0 1.88 67
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 111 19 0.17
7 Cammi Welter 107 36 0.34
9 Nicole Salisbury 110 26 0.24
1 Amber Timmons 102 27 0.26
4 Kristin Koralewski 106 16 0.15
14 Marcela Cunha 99 17 0.17
13 Julie Lewis 17 2 0.12
11 Mara Castillo 15 2 0.13
16 Kate O'Toole 10 1 0.10
2 Maggie Pugh 96 2 0.02
NORTHERN KENTUCKY... 111 148 1.33
Opponents........... 111 198 1.78
## KILL (by K) G K K/Game
----------------------------------------
9 Nicole Salisbury 110 398 3.62
7 Cammi Welter 107 395 3.69
4 Kristin Koralewski 106 346 3.26
2 Maggie Pugh 96 296 3.08
10 Kaliana Kalache 103 233 2.26
5 Sara Taylor 106 80 0.75
12 Lynne Fischesser 29 38 1.31
11 Mara Castillo 15 24 1.60
8 Jessica Kassens 21 20 0.95
13 Julie Lewis 17 15 0.88
16 Kate O'Toole 10 3 0.30
14 Marcela Cunha 99 3 0.03
1 Amber Timmons 102 2 0.02
6 Stacia Stroer 11 0 0.00
TM TEAM 111 0 0.00
NORTHERN KENTUCKY... 111 1853 16.69
Opponents........... 111 1555 14.01
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
4 Kristin Koralewski 106 46 28 227 .877 0.43
5 Sara Taylor 106 36 28 296 .905 0.34
10 Kaliana Kalache 103 33 39 187 .791 0.32
2 Maggie Pugh 96 22 47 101 .535 0.23
14 Marcela Cunha 99 19 17 146 .884 0.19
7 Cammi Welter 107 15 30 157 .809 0.14
9 Nicole Salisbury 110 14 6 192 .969 0.13
12 Lynne Fischesser 29 8 11 32 .656 0.28
11 Mara Castillo 15 1 5 20 .750 0.07
13 Julie Lewis 17 1 2 32 .938 0.06
16 Kate O'Toole 10 1 1 5 .800 0.10
6 Stacia Stroer 11 1 3 15 .800 0.09
1 Amber Timmons 102 1 1 10 .900 0.01
8 Jessica Kassens 21 0 3 13 .769 0.00
NORTHERN KENTUCKY... 111 198 221 1433 .846 1.78
Opponents........... 111 148 246 1110 .778 1.33
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
9 Nicole Salisbury 110 318 2.89 6
4 Kristin Koralewski 106 315 2.97 2
1 Amber Timmons 102 275 2.70 1
7 Cammi Welter 107 270 2.52 1
5 Sara Taylor 106 258 2.43 18
14 Marcela Cunha 99 210 2.12 3
10 Kaliana Kalache 103 79 0.77 4
2 Maggie Pugh 96 28 0.29 3
11 Mara Castillo 15 22 1.47 0
13 Julie Lewis 17 17 1.00 1
12 Lynne Fischesser 29 13 0.45 0
8 Jessica Kassens 21 9 0.43 0
16 Kate O'Toole 10 5 0.50 2
6 Stacia Stroer 11 5 0.45 0
NORTHERN KENTUCKY... 111 1824 16.43 41
Opponents........... 111 1502 13.53 60
Combined Team Statistics
Northern Kentucky University
Northern Kentucky Combined Team Statistics (as of Nov 17, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-10) ( 8-2 ) (10-5 ) ( 4-3 )
CONFERENCE.......... (11-4 ) ( 4-2 ) ( 7-2 ) ( 0-0 )
NON-CONFERENCE...... (11-6 ) ( 4-0 ) ( 3-3 ) ( 4-3 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE Pct RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Amber Timmons 102 2 0.02 1 7 .143 15 0.15 1 1 .900 27 275 2.70 0 0 0 0.00 0 1
2 Maggie Pugh 96 296 3.08 84 619 .342 8 0.08 22 47 .535 2 28 0.29 10 65 75 0.78 8 3
4 Kristin Koralewski 106 346 3.26 134 878 .241 12 0.11 46 28 .877 16 315 2.97 3 22 25 0.24 2 2
5 Sara Taylor 106 80 0.75 34 221 .208 1465 13.82 36 28 .905 0 258 2.43 2 27 29 0.27 5 18
6 Stacia Stroer 11 0 0.00 0 3 .000 0 0.00 1 3 .800 0 5 0.45 0 0 0 0.00 0 0
7 Cammi Welter 107 395 3.69 133 812 .323 56 0.52 15 30 .809 36 270 2.52 12 71 83 0.78 4 1
8 Jessica Kassens 21 20 0.95 17 58 .052 0 0.00 0 3 .769 0 9 0.43 0 0 0 0.00 0 0
9 Nicole Salisbury 110 398 3.62 115 922 .307 12 0.11 14 6 .969 26 318 2.89 2 25 27 0.25 3 6
10 Kaliana Kalache 103 233 2.26 86 517 .284 19 0.18 33 39 .791 0 79 0.77 16 67 83 0.81 7 4
11 Mara Castillo 15 24 1.60 8 44 .364 0 0.00 1 5 .750 2 22 1.47 0 1 1 0.07 0 0
12 Lynne Fischesser 29 38 1.31 17 93 .226 4 0.14 8 11 .656 0 13 0.45 5 13 18 0.62 0 0
13 Julie Lewis 17 15 0.88 13 40 .050 7 0.41 1 2 .938 2 17 1.00 0 2 2 0.12 0 1
14 Marcela Cunha 99 3 0.03 4 19 -.053 11 0.11 19 17 .884 17 210 2.12 0 0 0 0.00 0 3
16 Kate O'Toole 10 3 0.30 0 8 .375 95 9.50 1 1 .800 1 5 0.50 0 1 1 0.10 0 2
TEAM 19
NORTHERN KENTUCKY... 111 1853 16.69 646 4249 .284 1704 15.35 198 221 .846 148 1824 16.43 50 294 197.0 1.77 29 41
Opponents........... 111 1555 14.01 646 4408 .206 1389 12.51 148 246 .778 198 1502 13.53 74 270 209.0 1.88 67 60
TEAM STATISTICS NKU2002 OPP
--------------------------------------
ATTACK..............
Kills............. 1853 1555
Errors............ 646 646
Total Attacks..... 4249 4408
Attack Pct........ .284 .206
Kills/Game........ 16.7 14.0
SET.................
Assists........... 1704 1389
Assists/Game...... 15.4 12.5
SERVE...............
Aces.............. 198 148
Errors............ 221 246
Attempts.......... 1433 1110
Serve Pct......... .846 .778
Aces/Game......... 1.8 1.3
SERVE RECEPTIONS....
Errors............ 148 198
Errors/Game....... 1.3 1.8
DEFENSE.............
Digs.............. 1824 1502
Digs/Game......... 16.4 13.5
BLOCKING............
Block Solo........ 50 74
Block Assist...... 294 270
Total Blocks...... 197.0 209.0
Blocks Per Game... 1.8 1.9
Block Errors...... 29 67
BALL HANDLING ERRORS 41 60
ATTENDANCE..........
Total............. 1015 2373
Dates/Avg Per Date 10/102 15/158
Neutral site #/Avg 7/65
Current win streak 0 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 05, 2002 at University of Tampa L 1-3 32-34,30-22,28-30,23-30 135
Sep 06, 2002 vs Florida Southern W 3-0 30-27,30-25,30-27 50
Sep 06, 2002 vs Truman State W 3-1 30-15,23-30,30-26,30-24 50
Sep 10, 2002 vs North Florida L 0-3 27-30,29-31,22-30 50
Sep 13, 2002 vs Northwood L 0-3 23-30,26-30,22-30 79
Sep 13, 2002 at Grand Valley State L 0-3 28-30,21-30,27-30 163
Sep 14, 2002 vs Northern Michigan L 1-3 24-30,30-27,27-30,25-30 78
*Sep 17, 2002 at Bellarmine W 3-0 30-25,30-13,30-23 50
*Sep 20, 2002 LEWIS L 1-3 28-30,30-22,31-33,28-30 125
*Sep 21, 2002 WISCONSIN-PARKSIDE W 3-1 18-30,30-24,30-18,30-18 100
*Sep 27, 2002 at Missouri-St. Louis W 3-0 30-26,30-27,30-28 45
*Sep 28, 2002 at SIU Edwardsville W 3-2 22-30,30-20,26-30,30-11,15-13 174
Oct 01, 2002 GEORGETOWN (KY.) W 3-1 30-20,24-30,30-20,30-16 100
*Oct 04, 2002 INDIANAPOLIS L 1-3 30-21,24-30,16-30,22-30 75
*Oct 05, 2002 SAINT JOSEPH'S W 3-0 30-17,30-23,30-24 75
Oct 11, 2002 WHEELING JESUIT W 3-0 30-15,30-22,30-27 65
Oct 12, 2002 W. VA. WESLEYAN W 3-0 30-16,30-16,30-12 75
Oct 12, 2002 FAIRMONT STATE W 3-0 30-23,30-25,30-14 75
*Oct 18, 2002 at Wisconsin-Parkside W 3-2 30-27,26-30,30-25,31-33,15-9 231
*Oct 19, 2002 at Lewis W 3-1 30-27,30-19,23-30,30-26 150
*Oct 22, 2002 BELLARMINE W 3-0 30-16,30-21,30-11 100
Oct 23, 2002 at Findlay W 3-1 30-22,28-30,30-24,31-29 100
*Oct 25, 2002 QUINCY W 3-0 30-24,30-18,30-24 225
Oct 26, 2002 vs Charleston W 3-0 30-23,30-23,30-19 50
Oct 26, 2002 at Kentucky State W 3-0 30-10,30-17,30-18 75
*Nov 01, 2002 at Kentucky Wesleyan W 3-0 30-27,30-10,30-18 100
*Nov 02, 2002 at USI L 0-3 25-30,20-30,26-30 150
*Nov 08, 2002 at Saint Joseph's W 3-0 30-25,30-16,30-23 75
*Nov 09, 2002 at Indianapolis L 2-3 25-30,30-20,30-21,31-33,16-18 250
Nov 14, 2002 vs Wisconsin-Parkside W 3-0 30-27,30-27,30-20 100
Nov 17, 2002 at Lewis W 3-0 33-31,30-27,30-28 475
Nov 17, 2002 at USI L 0-3 28-30,25-30,28-30 200
* denotes conference match