Northern Kentucky
Cumulative Season Statistics
Overall Team Statistics
Northern Kentucky University
Northern Kentucky Overall Team Statistics (as of Nov 15, 2004)
All matches
Overall record: 22-9 Conf: 13-3 Home: 8-3 Away: 7-3 Neutral: 7-3
TEAM STATISTICS NKU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1809 1564
Errors...................... 648 652
Total Attacks............... 4226 4421
Attack Pct.................. .275 .206
Kills/Game.................. 16.2 14.0
SET...........................
Assists..................... 1597 1383
Assists/Game................ 14.3 12.3
SERVE.........................
Aces........................ 216 176
Errors...................... 225 225
Attempts.................... 2243 2108
Serve Pct................... .900 .893
Aces/Game................... 1.9 1.6
SERVE RECEPTIONS..............
Errors...................... 176 216
Errors/Game................. 1.6 1.9
DEFENSE.......................
Digs........................ 1926 1438
Digs/Game................... 17.2 12.8
BLOCKING......................
Block Solo.................. 54 52
Block Assist................ 258 358
Total Blocks................ 183.0 231.0
Blocks Per Game............. 1.6 2.1
Block Errors................ 31 79
BALL HANDLING ERRORS.......... 53 108
ATTENDANCE....................
Total....................... 1285 1473
Dates/Avg Per Date.......... 11/117 10/147
Neutral site #/Avg.......... 10/74
Current win streak.......... 0 -
Home win streak............. 7 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northern Kentucky... 0 0 12 8 2 - 22
Opponents........... 0 0 4 3 2 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern Kentucky... 19 18 24 10 2 - 73
Opponents........... 12 13 7 5 2 - 39
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northern Kentucky... 870 857 890 413 52 - 3082
Opponents........... 771 796 750 387 47 - 2751
Overall Individual Statistics
Northern Kentucky University
Northern Kentucky Overall Individual Statistics (as of Nov 15, 2004)
All matches
Overall record: 22-9 Conf: 13-3 Home: 8-3 Away: 7-3 Neutral: 7-3
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
1 Timmons, Amber 112 31-0 5 0.04 2 13 .231 14 0.12 21 0.19 14 307 .954
2 Pugh, Maggie 70 22-22 131 1.87 36 282 .337 4 0.06 1 0.01 0 0 .000
4 Koralewski, Kristin 112 31-31 559 4.99 113 1168 .382 22 0.20 33 0.29 25 354 .929
5 Barnett, Krista 17 9-0 0 0.00 0 1 .000 1 0.06 2 0.12 2 24 .917
6 Lanham, Andrea 112 31-31 129 1.15 37 348 .264 1471 13.13 28 0.25 47 320 .853
7 Seegert, Megan 15 10-1 22 1.47 5 44 .386 2 0.13 0 0.00 0 0 .000
8 Holmes, Liz 109 30-30 397 3.64 142 779 .327 17 0.16 39 0.36 37 405 .909
9 Droessler, Elizabeth 52 22-8 38 0.73 29 105 .086 5 0.10 1 0.02 1 10 .900
10 Dye, Tristen 63 18-18 144 2.29 69 454 .165 4 0.06 17 0.27 38 96 .604
12 Fischesser, Lynne 111 31-31 275 2.48 143 720 .183 31 0.28 56 0.50 41 443 .907
13 Lewis, Julie 59 21-14 109 1.85 71 310 .123 24 0.41 11 0.19 19 221 .914
14 Tieman, Maria 24 12-0 0 0.00 1 2 -.500 2 0.08 7 0.29 1 63 .984
NORTHERN KENTUCKY... 112 31-31 1809 16.15 648 4226 .275 1597 14.26 216 1.93 225 2243 .900
Opponents........... 112 31-31 1564 13.96 652 4421 .206 1383 12.35 176 1.57 225 2108 .893
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------
1 Timmons, Amber 112 40 386 3.45 0 0 0 0.00 0 2 26.0
2 Pugh, Maggie 70 0 17 0.24 9 34 43 0.61 6 5 158.0
4 Koralewski, Kristin 112 31 390 3.48 6 21 27 0.24 1 3 608.5
5 Barnett, Krista 17 3 21 1.24 0 0 0 0.00 0 0 2.0
6 Lanham, Andrea 112 1 237 2.12 3 35 38 0.34 2 30 177.5
7 Seegert, Megan 15 0 2 0.13 0 6 6 0.40 0 0 25.0
8 Holmes, Liz 109 40 265 2.43 18 71 89 0.82 7 3 489.5
9 Droessler, Elizabeth 52 0 15 0.29 13 15 28 0.54 6 1 59.5
10 Dye, Tristen 63 2 96 1.52 0 13 13 0.21 2 0 167.5
12 Fischesser, Lynne 111 29 316 2.85 3 39 42 0.38 5 6 353.5
13 Lewis, Julie 59 14 142 2.41 2 24 26 0.44 2 3 134.0
14 Tieman, Maria 24 2 39 1.62 0 0 0 0.00 0 0 7.0
TEAM 14
NORTHERN KENTUCKY... 112 176 1926 17.20 54 258 183.0 1.63 31 53 2208.0
Opponents........... 112 216 1438 12.84 52 358 231.0 2.06 79 108 1971.0
Category Leaders
Northern Kentucky University
Northern Kentucky Category Leaders (as of Nov 15, 2004)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
4 Koralewski, Kristin 112 559 4.99 113 1168 .382
8 Holmes, Liz 109 397 3.64 142 779 .327
12 Fischesser, Lynne 111 275 2.48 143 720 .183
10 Dye, Tristen 63 144 2.29 69 454 .165
2 Pugh, Maggie 70 131 1.87 36 282 .337
6 Lanham, Andrea 112 129 1.15 37 348 .264
13 Lewis, Julie 59 109 1.85 71 310 .123
9 Droessler, Elizabeth 52 38 0.73 29 105 .086
7 Seegert, Megan 15 22 1.47 5 44 .386
1 Timmons, Amber 112 5 0.04 2 13 .231
14 Tieman, Maria 24 0 0.00 1 2 -.500
5 Barnett, Krista 17 0 0.00 0 1 .000
NORTHERN KENTUCKY... 112 1809 16.15 648 4226 .275
Opponents........... 112 1564 13.96 652 4421 .206
## SET (by A) G A A/Game
---------------------------------------
6 Lanham, Andrea 112 1471 13.13
12 Fischesser, Lynne 111 31 0.28
13 Lewis, Julie 59 24 0.41
4 Koralewski, Kristin 112 22 0.20
8 Holmes, Liz 109 17 0.16
1 Timmons, Amber 112 14 0.12
9 Droessler, Elizabeth 52 5 0.10
2 Pugh, Maggie 70 4 0.06
10 Dye, Tristen 63 4 0.06
14 Tieman, Maria 24 2 0.08
7 Seegert, Megan 15 2 0.13
5 Barnett, Krista 17 1 0.06
NORTHERN KENTUCKY... 112 1597 14.26
Opponents........... 112 1383 12.35
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
8 Holmes, Liz 109 18 71 89.0 0.82 7
2 Pugh, Maggie 70 9 34 43.0 0.61 6
12 Fischesser, Lynne 111 3 39 42.0 0.38 5
6 Lanham, Andrea 112 3 35 38.0 0.34 2
9 Droessler, Elizabeth 52 13 15 28.0 0.54 6
4 Koralewski, Kristin 112 6 21 27.0 0.24 1
13 Lewis, Julie 59 2 24 26.0 0.44 2
10 Dye, Tristen 63 0 13 13.0 0.21 2
7 Seegert, Megan 15 0 6 6.0 0.40 0
NORTHERN KENTUCKY... 112 54 258 183.0 1.63 31
Opponents........... 112 52 358 231.0 2.06 79
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Timmons, Amber 112 26.0 0.23
2 Pugh, Maggie 70 158.0 2.26
4 Koralewski, Kristin 112 608.5 5.43
5 Barnett, Krista 17 2.0 0.12
6 Lanham, Andrea 112 177.5 1.58
7 Seegert, Megan 15 25.0 1.67
8 Holmes, Liz 109 489.5 4.49
9 Droessler, Elizabeth 52 59.5 1.13
10 Dye, Tristen 63 167.5 2.65
12 Fischesser, Lynne 111 353.5 3.18
13 Lewis, Julie 59 134.0 2.27
14 Tieman, Maria 24 7.0 0.29
NORTHERN KENTUCKY... 112 2208.0 19.71
Opponents........... 112 1971.0 17.60
## KILL (by K) G K K/Game
----------------------------------------
4 Koralewski, Kristin 112 559 4.99
8 Holmes, Liz 109 397 3.64
12 Fischesser, Lynne 111 275 2.48
10 Dye, Tristen 63 144 2.29
2 Pugh, Maggie 70 131 1.87
6 Lanham, Andrea 112 129 1.15
13 Lewis, Julie 59 109 1.85
9 Droessler, Elizabeth 52 38 0.73
7 Seegert, Megan 15 22 1.47
1 Timmons, Amber 112 5 0.04
14 Tieman, Maria 24 0 0.00
5 Barnett, Krista 17 0 0.00
NORTHERN KENTUCKY... 112 1809 16.15
Opponents........... 112 1564 13.96
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
12 Fischesser, Lynne 111 56 41 443 .907 0.50
8 Holmes, Liz 109 39 37 405 .909 0.36
4 Koralewski, Kristin 112 33 25 354 .929 0.29
6 Lanham, Andrea 112 28 47 320 .853 0.25
1 Timmons, Amber 112 21 14 307 .954 0.19
10 Dye, Tristen 63 17 38 96 .604 0.27
13 Lewis, Julie 59 11 19 221 .914 0.19
14 Tieman, Maria 24 7 1 63 .984 0.29
5 Barnett, Krista 17 2 2 24 .917 0.12
2 Pugh, Maggie 70 1 0 0 .000 0.01
9 Droessler, Elizabeth 52 1 1 10 .900 0.02
NORTHERN KENTUCKY... 112 216 225 2243 .900 1.93
Opponents........... 112 176 225 2108 .893 1.57
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
4 Koralewski, Kristin 112 390 3.48 3
1 Timmons, Amber 112 386 3.45 2
12 Fischesser, Lynne 111 316 2.85 6
8 Holmes, Liz 109 265 2.43 3
6 Lanham, Andrea 112 237 2.12 30
13 Lewis, Julie 59 142 2.41 3
10 Dye, Tristen 63 96 1.52 0
14 Tieman, Maria 24 39 1.62 0
5 Barnett, Krista 17 21 1.24 0
2 Pugh, Maggie 70 17 0.24 5
9 Droessler, Elizabeth 52 15 0.29 1
7 Seegert, Megan 15 2 0.13 0
TM TEAM 112 0 0.00 0
NORTHERN KENTUCKY... 112 1926 17.20 53
Opponents........... 112 1438 12.84 108
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 112 14 0.12
8 Holmes, Liz 109 40 0.37
12 Fischesser, Lynne 111 29 0.26
1 Timmons, Amber 112 40 0.36
4 Koralewski, Kristin 112 31 0.28
13 Lewis, Julie 59 14 0.24
5 Barnett, Krista 17 3 0.18
14 Tieman, Maria 24 2 0.08
6 Lanham, Andrea 112 1 0.01
10 Dye, Tristen 63 2 0.03
NORTHERN KENTUCKY... 112 176 1.57
Opponents........... 112 216 1.93