FINAL RESULTS UC/UD Womens Collegiate Invitational
Round 1: Colvernook C.C. (Cincinnati, Ohio)
Round 2: Golf Club at Yankee Trace (Dayton, Ohio)
Dates: 04/04 - 04/05 (Today:04-05-2005)
Par: 72 72
Yardage: 5998 5997
Fin. School Scores
1 Northern Kentucky U. 324 318 642
1 Bianca Hutton 80 75 155
4 Kim Keyer-Scott 81 78 159
T 5 Alicia Lawrence 76 84 160
T 14 Kelsey Gauthier 87 81 168
18 Michelle Bellish 87 84 171
2 Cincinnati, U. of 323 322 645
T 2 Allison Couch 78 80 158
T 2 Hillery Wilson 81 77 158
T 5 Allison Mayborg 78 82 160
T 24 Alysa Few 86 89 175
T 24 Sarah Bires 92 83 175
3 Butler University 332 330 662
8 Niki Garden 80 83 163
9 Lynnsey Showers 84 80 164
T 10 Abby Seger 83 83 166
16 Sarah Swanson 85 84 169
21 Paige McCracken 87 86 173
4 Oakland University 331 336 667
T 5 Patricia Ellsworth 77 83 160
13 Leigh Gulbransen 85 82 167
T 14 Christina Cibrario 83 85 168
T 19 Stacey Goins 86 86 172
T 24 Katie Hollenbeck 89 86 175
5 Dayton, U. of 358 354 712
T 19 Jen Edgin 85 87 172
T 24 Melissa Juve 90 85 175
T 30 Carolyn Fuchs 91 90 181
35 Tiffany Ruhe 92 92 184
43 Melissa Gaus 111 97 208
6 IUPUI 364 349 713
T 10 Adrienne Mayhew 84 82 166
T 30 Kelli Holloway 90 91 181
T 33 Ryan Slayback 95 88 183
T 33 Donya Stipcak 95 88 183
42 Jessica Lackner 104 97 201
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS UC/UD Womens Collegiate Invitational
Round 1: Colvernook C.C. (Cincinnati, Ohio)
Round 2: Golf Club at Yankee Trace (Dayton, Ohio)
Dates: 04/04 - 04/05 (Today:04-05-2005)
Par: 72 72
Yardage: 5998 5997
Fin. School Scores
7 Cleveland State U. 354 368 722
T 10 Kristen Obush 83 83 166
17 Patricia Randall 81 89 170
T 36 Mollie Porter 90 96 186
41 Nancy Bowling 100 100 200
WD Amanda Glatfelter WD WD
Fin. Individuals School Scores
T 22 Mya Pronschinske Cincinnati 89 85 174
T 22 Sarah Ryan Cincinnati 93 81 174
28 Lindsey Curtis Butler 92 84 176
29 Jackie Nimer Cincinnati 91 87 178
32 Lindsey Greuter Dayton 90 92 182
T 36 Erica Novack Oakland U. 98 88 186
38 Lindsey Oldiges N Kentucky 95 92 187
39 Laura Grande Dayton 97 97 194
40 Mary Kane Dayton 102 94 196
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM