Northern Kentucky Season Statistics
Game Results
The Automated ScoreBook
Game Results for Northern Kentucky (as of May 18, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 22, 2002 at Carson-Newman 6-14 L 6 11 2/14 15 3 9 0- 1- 0 0- 0- 0 Whaley (L 0-1) 75 2:35
Feb 23, 2002 at Carson-Newman 1-3 L 1 3 2/ 3 6 1 7 0- 2- 0 0- 0- 0 Bays (L 0-1) 100 1:25
Feb 23, 2002 at Carson-Newman W 3-2 3 9 0/ 2 7 0 7 1- 2- 0 0- 0- 0 Unkraut, C. (W 1-0) 100 1:55
Feb 24, 2002 at Carson-Newman 1-4 L 1 2 0/ 4 8 0 9 1- 3- 0 0- 0- 0 Leonard (L 0-1) 150 2:10
Mar 01, 2002 at WV State College 6-7 L 6 8 2/ 7 10 2 7 1- 4- 0 0- 0- 0 Unkraut, C. (L 0-1) 80 2:00
Mar 01, 2002 at WV State College W 14-2 14 12 2/ 2 6 1 7 2- 4- 0 0- 0- 0 Whaley (W 1-1) 60 1:45
Mar 05, 2002 Miami (Ohio) 15-19 L 15 20 6/19 18 2 (10) 2- 5- 0 0- 0- 0 Bays (L 0-2) 100 3:45
Mar 06, 2002 Kentucky State W 16-12 16 15 4/12 10 6 7 3- 5- 0 0- 0- 0 Evans (W 1-0) 30 2:30
Mar 06, 2002 Kentucky State W 18-3 18 14 1/ 3 1 2 5 4- 5- 0 0- 0- 0 Porada (W 1-0) 25 1:15
Mar 9, 2002 at Rollins 4-5 L 4 9 3/ 5 11 2 (13) 4- 6- 0 0- 0- 0 Unkraut, C. (L 1-2) 100 4:15
Mar 10, 2002 at Saint Leo 4-12 L 4 9 1/12 13 1 9 4- 7- 0 0- 0- 0 Whaley (L 1-2) 235 2:25
Mar 11, 2002 vs Sacred Heart 2-3 L 2 6 1/ 3 4 1 7 4- 8- 0 0- 0- 0 Walters (L 0-1) 40 2:15
Mar 11, 2002 vs Saint Rose 12-13 L 12 10 4/13 14 4 8 4- 9- 0 0- 0- 0 Boothe (L 0-1) 35 3:15
Mar 12, 2002 vs Saint Rose W 18-10 18 19 0/10 14 1 9 5- 9- 0 0- 0- 0 Leonard (W 1-1) 45 2:55
Mar 12, 2002 vs New Haven W 11-10 11 15 3/10 17 2 9 6- 9- 0 0- 0- 0 Brake (W 1-0) 20 3:05
Mar 14, 2002 at Univ. of Tampa 1-4 L 1 5 2/ 4 6 1 9 6-10- 0 0- 0- 0 Unkraut, C. (L 1-3) 147 1:57
*Mar 16, 2002 at Kentucky Wesleyan 0-1 L 0 4 0/ 1 3 1 7 6-11- 0 0- 1- 0 Walters (L 0-2) 50 1:32
*Mar 16, 2002 at Kentucky Wesleyan W 8-2 8 11 0/ 2 8 4 9 7-11- 0 1- 1- 0 Bays (W 1-2) 13 2:05
*Mar 17, 2002 at Kentucky Wesleyan W 6-4 6 16 0/ 4 7 1 9 8-11- 0 2- 1- 0 Whaley (W 2-2) 50 2:10
*Mar 23, 2002 at Saint Joseph's W 2-1 2 7 0/ 1 3 1 7 9-11- 0 3- 1- 0 Bays (W) 75 2:00
*Mar 23, 2002 at Saint Joseph's 4-8 L 4 8 0/ 8 14 3 9 9-12- 0 3- 2- 0 Nash (L) 85 2:10
*Mar 24, 2002 at Saint Joseph's 0-4 L 0 9 1/ 4 8 0 9 9-13- 0 3- 3- 0 Whaley (L) 50 2:15
Mar 27, 2002 Ohio Dominican 5-9 L 5 7 1/ 9 10 2 9 9-14- 0 3- 3- 0 Walters (L 0-3) 40 2:45
Mar 28, 2002 Thomas More College 7-12 L 7 11 4/12 14 1 9 9-15- 0 3- 3- 0 Porada (L 1-2) 55 3
*Mar 29, 2002 Missouri-St. Louis W 2-1 2 7 1/ 1 3 0 7 10-15- 0 4- 3- 0 Bays (W 3-2) 60 1:20
*Mar 29, 2002 Missouri-St. Louis W 3-2 3 10 2/ 2 9 1 (10) 11-15- 0 5- 3- 0 Whaley (W 3-3) 45 2:30
*Mar 30, 2002 Missouri-St. Louis W 10-6 10 17 1/ 6 12 1 9 12-15- 0 6- 3- 0 Walters (W 1-3) 100 2:45
Apr 03, 2002 Bluefield State 10-11 L 10 16 3/11 14 2 7 12-16- 0 6- 3- 0 Baker (L 0-1) 100 2:20
Apr 03, 2002 Bluefield State W 12-11 12 12 2/11 14 4 7 13-16- 0 6- 3- 0 Nash (W 1-1) 95 2:30
Apr 04, 2002 at Kentucky State W 6-1 6 10 3/ 1 2 0 7 14-16- 0 6- 3- 0 Evans (W 2-0) 45 2:05
Apr 04, 2002 at Kentucky State W 16-1 16 10 1/ 1 0 1 5 15-16- 0 6- 3- 0 Boothe (W 1-1) 45 2:00
*Apr 06, 2002 at Wisconsin-Parkside W 15-2 15 15 1/ 2 1 2 7 16-16- 0 7- 3- 0 Bays (W 4-2) 55 2:00
*Apr 06, 2002 at Wisconsin-Parkside W 11-3 11 12 2/ 3 8 5 9 17-16- 0 8- 3- 0 Whaley (W 4-3) 95 2:00
*Apr 10, 2002 Indianapolis 4-5 L 4 5 1/ 5 9 1 7 17-17- 0 8- 4- 0 Whaley (L 4-4) 84 1:50
*Apr 10, 2002 Indianapolis 4-5 L 4 9 2/ 5 11 2 (10) 17-18- 0 8- 5- 0 Unkraut, C. (L 1-4) 88 3:15
*Apr 13, 2002 Southern Indiana W 4-1 4 7 1/ 1 5 1 7 18-18- 0 9- 5- 0 Unkraut, C. (W 2-4) 100 1:35
*Apr 13, 2002 Southern Indiana 2-12 L 2 7 2/12 12 1 9 18-19- 0 9- 6- 0 Walters (L 1-4) 75 2:15
*Apr 14, 2002 Southern Indiana W 11-2 11 16 4/ 2 6 4 9 19-19- 0 10- 6- 0 Whaley (W 5-4) 30 2:30
*Apr 15, 2002 Bellarmine W 6-4 6 10 2/ 4 10 2 9 20-19- 0 11- 6- 0 Bays (W 5-2) 80 2:25
*Apr 17, 2002 at Bellarmine W 11-2 11 14 0/ 2 4 3 7 21-19- 0 12- 6- 0 Unkraut, C. (W 3-4) 100 1:50
*Apr 17, 2002 at Bellarmine 8-9 L 8 14 3/ 9 13 2 9 21-20- 0 12- 7- 0 Walters (L 1-5) 100 2:00
*Apr 20, 2002 at Lewis W 1-0 1 4 2/ 0 3 0 7 22-20- 0 13- 7- 0 Bays (W 6-2) 101 1:35
*Apr 20, 2002 at Lewis W 10-4 10 11 1/ 4 14 4 9 23-20- 0 14- 7- 0 Whaley (W 6-4) 94 2:19
*Apr 21, 2002 at Lewis W 10-5 10 10 3/ 5 9 3 9 24-20- 0 15- 7- 0 Evans (W 3-0) 45 2:30
Apr 24, 2002 at Ashland University W 6-5 6 10 2/ 5 10 0 7 25-20- 0 15- 7- 0 Unkraut, C. (W) 75 2:02
Apr 24, 2002 at Ashland University 4-6 L 4 6 1/ 6 8 1 7 25-21- 0 15- 7- 0 Whaley (L) 70 1:46
*Apr 27, 2002 Quincy W 5-2 5 12 0/ 2 6 0 7 26-21- 0 16- 7- 0 Bays (W 7-2) 50 1:40
*Apr 28, 2002 Quincy W 8-7 8 13 1/ 7 8 3 9 27-21- 0 17- 7- 0 Whaley (W 7-5) 67 2:25
*Apr 28, 2002 Quincy W 10-9 10 13 2/ 9 13 5 9 28-21- 0 18- 7- 0 Nash (W 2-1) 75 2:20
*Apr 30, 2002 at Indianapolis W 2-0 2 9 0/ 0 3 2 9 29-21- 0 19- 7- 0 Bays (W 8-2) 100 2:00
*May 04, 2002 SIU-Edwardsville W 10-8 10 10 3/ 8 15 3 7 30-21- 0 20- 7- 0 Evans (W 4-0) 125 2:15
*May 04, 2002 SIU-Edwardsville W 3-1 3 8 0/ 1 13 0 9 31-21- 0 21- 7- 0 Unkraut, C. (W 5-4) 130 2:00
*May 05, 2002 SIU-Edwardsville 1-10 L 1 6 2/10 17 1 9 31-22- 0 21- 8- 0 Walters (L 1-6) 125 2:45
May 09, 2002 Lewis W 14-1 14 16 1/ 1 8 5 9 32-22- 0 21- 8- 0 Bays (W 9-2) 100 2:15
May 10, 2002 Missouri-St. Louis W 10-7 10 13 2/ 7 9 4 9 33-22- 0 21- 8- 0 Evans (W 5-0) 111 2:25
May 11, 2002 at Saint Joseph's W 5-2 5 10 1/ 2 5 4 9 34-22- 0 21- 8- 0 Unkraut, C. (W 6-4) 105 2:20
May 12, 2002 vs Saint Joseph's W 5-3 5 13 1/ 3 9 4 9 35-22- 0 21- 8- 0 Anderson (W 1-0) 125 2:30
@May 16, 2002 vs Saginaw Valley State 6-9 L 6 12 0/ 9 14 2 9 35-23- 0 21- 8- 0 Bays (L 9-3) 100 2:35
@May 17, 2002 vs Grand Valley State W 7-2 7 8 1/ 2 5 2 9 36-23- 0 21- 8- 0 Whaley (W 8-5) 110 2:03
@May 17, 2002 vs Saginaw Valley State W 8-2 8 14 1/ 2 5 2 9 37-23- 0 21- 8- 0 Unkraut, C. (W 7-4) 75 2:25
@May 18, 2002 Ashland University 2-6 L 2 8 1/ 6 15 0 9 37-24- 0 21- 8- 0 Bays (L 9-4) 450 2:47
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Northern Kentucky (as of May 18, 2002)
(All games Sorted by Batting avg)
Record: 37-24 Home: 16-9 Away: 16-12 Neutral: 5-3 GLVC: 21-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Josh Whaley......... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 7 22 0 1.000
Justin Rahschulte... .353 60-59 207 52 73 18 7 7 48 126 .609 32 7 35 1 .450 3 1 17-20 128 5 2 .985
Shaun Erie.......... .352 59-58 236 60 83 12 0 1 32 98 .415 24 5 17 1 .423 0 3 7-8 148 143 11 .964
Steve Walton........ .347 57-57 222 39 77 18 1 9 72 124 .559 9 4 32 4 .375 5 2 2-4 327 15 5 .986
Jason Martin........ .341 59-59 217 42 74 9 0 8 52 107 .493 22 2 26 0 .400 4 4 4-5 342 43 10 .975
Pat Eschan.......... .341 59-59 229 62 78 22 1 11 50 135 .590 25 2 37 2 .407 2 3 8-10 37 100 25 .846
Chris Osterkamp..... .326 56-51 172 35 56 4 0 0 21 60 .349 15 2 15 1 .382 2 13 2-4 80 142 11 .953
Matt Dolan.......... .308 15-10 39 7 12 2 0 0 5 14 .359 2 2 10 0 .364 1 2 0-0 5 15 6 .769
Lewis Jones......... .297 40-32 111 19 33 4 0 1 16 40 .360 17 0 24 0 .391 0 4 2-4 49 4 2 .964
Keith Jackson....... .281 52-45 167 25 47 5 0 0 21 52 .311 7 3 23 0 .318 2 4 6-8 61 20 10 .890
Beau Brake.......... .279 43-40 147 19 41 8 0 1 23 52 .354 8 1 24 1 .316 2 2 3-5 93 7 1 .990
Jim Deller.......... .250 23-4 24 9 6 2 0 0 4 8 .333 4 0 4 0 .357 0 1 1-2 13 1 1 .933
Richie Jones........ .230 55-55 196 42 45 6 2 0 21 55 .281 23 3 43 1 .320 0 7 25-28 80 3 3 .965
Chris Meyer......... .204 23-15 49 10 10 3 0 1 11 16 .327 10 1 11 1 .344 1 1 1-1 53 6 2 .967
David Clutter....... .056 11-5 18 5 1 0 0 1 2 4 .222 4 1 4 1 .250 1 0 0-0 34 2 0 1.000
Brandon Evans....... .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 9 0 1.000
Lenny Bays.......... .000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 8 24 1 .970
Chris Unkraut....... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 2 .857
Drew Walters........ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 11 0 1.000
Sean Leonard........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
Brad Baker.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Brian Porada........ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Dickie Boothe....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 2 .667
Joe Nash............ .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Chad Anderson....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
Totals.............. .313 61-61 2037 426 637 113 11 40 378 892 .438 203 33 306 13 .380 23 47 78-99 1474 597 95 .956
Opponents........... .279 61-61 1968 331 549 111 12 33 282 783 .398 188 48 349 20 .353 21 34 60-82 1467 585 119 .945
LOB - Team (450), Opp (455). DPs turned - Team (34), Opp (23). IBB - Team (5), Martin 2, Erie 2, Eschan 1, Opp (4). Picked
off - Brake 2, Erie 1, Martin 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brandon Evans....... 2.05 5-0 19 0 0 0/1 3 44.0 36 20 10 13 32 7 0 2 162 .222 3 3 1 1 3
Chris Unkraut....... 2.63 7-4 16 11 5 0/0 0 78.2 83 39 23 18 50 14 0 4 317 .262 2 7 1 1 1
Lenny Bays.......... 2.97 9-4 17 14 6 1/1 1 103.0 92 41 34 39 81 14 2 5 390 .236 9 10 0 4 10
Shane Gordon........ 3.38 0-0 1 1 0 0/0 0 2.2 1 1 1 0 3 0 0 0 9 .111 1 1 0 0 0
Chad Anderson....... 4.13 1-0 10 3 0 0/0 2 24.0 28 15 11 7 11 3 2 1 99 .283 4 2 0 5 0
Drew Walters........ 4.19 1-6 16 8 2 0/0 0 53.2 52 34 25 36 48 17 1 1 201 .259 5 4 1 1 5
Josh Whaley......... 4.75 8-5 18 15 6 0/0 0 102.1 124 65 54 19 53 22 3 8 410 .302 4 7 1 9 9
Beau Brake.......... 6.35 1-0 3 0 0 0/0 0 5.2 3 4 4 6 2 1 0 0 19 .158 1 2 0 0 0
Sean Leonard........ 8.53 1-1 5 1 0 0/0 0 12.2 20 14 12 12 6 6 1 1 55 .364 0 0 0 1 0
Joe Nash............ 9.31 2-1 13 0 0 0/0 1 19.1 26 20 20 8 18 6 0 3 80 .325 3 1 0 2 0
Dickie Boothe....... 9.37 1-1 7 2 0 0/0 0 16.1 25 24 17 9 10 4 1 4 74 .338 5 4 0 0 1
Brad Baker.......... 10.20 0-1 6 3 0 0/0 0 15.0 32 24 17 7 17 11 1 2 84 .381 2 2 0 0 1
Brian Porada........ 11.85 1-1 10 3 0 0/0 0 13.2 26 27 18 11 17 3 1 2 69 .377 7 2 0 1 1
Mike Nie............ 81.00 0-0 1 0 0 0/0 0 0.1 0 3 3 3 0 0 0 0 0 .000 0 1 0 0 0
Totals.............. 4.56 37-24 61 61 19 2/1 7 491.1 548 331 249 188 348 108 12 33 1969 .278 46 46 4 25 31
Opponents........... 5.85 24-37 61 61 20 2/1 5 489.0 635 424 318 204 302 111 11 40 2025 .314 58 32 5 22 48
PB - Team (14), Martin 9, Clutter 3, Meyer 2, Opp (11). Pickoffs - Team (1), Whaley 1, Opp (4). SBA/ATT - Martin (28-44),
Meyer (15-18), Clutter (14-15), Bays (6-12), Walters (9-12), Whaley (4-10), Unkraut, C. (6-10), Boothe (6-6), Leonard (4-5),
Evans (3-4), Porada (3-3), Nash (3-3), Nie (1-2), Gordon (1-1), Anderson (1-1), Baker (1-1).
The Automated ScoreBook
Overall Statistics for Northern Kentucky (as of May 18, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
David Clutter....... 36 34 2 0 1.000 0 14 1 .933 3 0
Josh Whaley......... 29 7 22 0 1.000 1 4 6 .400 0 0
Drew Walters........ 14 3 11 0 1.000 0 9 3 .750 0 0
Brandon Evans....... 10 1 9 0 1.000 2 3 1 .750 0 0
Chad Anderson....... 4 2 2 0 1.000 1 1 0 1.000 0 0
Brian Porada........ 3 0 3 0 1.000 1 3 0 1.000 0 0
Brad Baker.......... 3 0 3 0 1.000 0 1 0 1.000 0 0
Joe Nash............ 2 1 1 0 1.000 0 3 0 1.000 0 0
Mike Nie............ 1 0 1 0 1.000 0 1 1 .500 0 0
Beau Brake.......... 101 93 7 1 .990 6 0 0 --- 0 0
Steve Walton........ 347 327 15 5 .986 15 0 0 --- 0 0
Justin Rahschulte... 135 128 5 2 .985 0 0 0 --- 0 0
Jason Martin........ 395 342 43 10 .975 2 28 16 .636 9 0
Lenny Bays.......... 33 8 24 1 .970 2 6 6 .500 0 0
Chris Meyer......... 61 53 6 2 .967 0 15 3 .833 2 0
Richie Jones........ 86 80 3 3 .965 0 0 0 --- 0 0
Lewis Jones......... 55 49 4 2 .964 0 0 0 --- 0 0
Shaun Erie.......... 302 148 143 11 .964 15 0 0 --- 0 0
Chris Osterkamp..... 233 80 142 11 .953 15 0 0 --- 0 0
Jim Deller.......... 15 13 1 1 .933 0 0 0 --- 0 0
Keith Jackson....... 91 61 20 10 .890 3 0 0 --- 0 0
Chris Unkraut....... 14 2 10 2 .857 1 6 4 .600 0 0
Pat Eschan.......... 162 37 100 25 .846 3 0 0 --- 0 0
Matt Dolan.......... 26 5 15 6 .769 0 0 0 --- 0 0
Dickie Boothe....... 6 0 4 2 .667 0 6 0 1.000 0 0
Sean Leonard........ 2 0 1 1 .500 0 4 1 .800 0 0
Shane Gordon........ 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 2166 1474 597 95 .956 34 60 22 .732 14 0
Opponents........... 2171 1467 585 119 .945 23 78 21 .788 11 0
Category Leaders
The Automated ScoreBook
Batting Leaders for Northern Kentucky (as of May 18, 2002)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
Josh Whaley......... 1.000
Justin Rahschulte... .353
Shaun Erie.......... .352
Steve Walton........ .347
Jason Martin........ .341
Slugging pct
------------
Josh Whaley......... 1.000
Justin Rahschulte... .609
Pat Eschan.......... .590
Steve Walton........ .559
Jason Martin........ .493
On base pct
-----------
Josh Whaley......... 1.000
Lenny Bays.......... 1.000
Justin Rahschulte... .450
Shaun Erie.......... .423
Pat Eschan.......... .407
Runs scored
-----------
Pat Eschan.......... 62
Shaun Erie.......... 60
Justin Rahschulte... 52
Richie Jones........ 42
Jason Martin........ 42
Hits
----
Shaun Erie.......... 83
Pat Eschan.......... 78
Steve Walton........ 77
Jason Martin........ 74
Justin Rahschulte... 73
Runs batted in
--------------
Steve Walton........ 72
Jason Martin........ 52
Pat Eschan.......... 50
Justin Rahschulte... 48
Shaun Erie.......... 32
Doubles
-------
Pat Eschan.......... 22
Steve Walton........ 18
Justin Rahschulte... 18
Shaun Erie.......... 12
Jason Martin........ 9
Triples
-------
Justin Rahschulte... 7
Richie Jones........ 2
Steve Walton........ 1
Pat Eschan.......... 1
Home runs
---------
Pat Eschan.......... 11
Steve Walton........ 9
Jason Martin........ 8
Justin Rahschulte... 7
5 tied at........... 1
Total bases
-----------
Pat Eschan.......... 135
Justin Rahschulte... 126
Steve Walton........ 124
Jason Martin........ 107
Shaun Erie.......... 98
Walks
-----
Justin Rahschulte... 32
Pat Eschan.......... 25
Shaun Erie.......... 24
Richie Jones........ 23
Jason Martin........ 22
Hit by pitch
------------
Justin Rahschulte... 7
Shaun Erie.......... 5
Steve Walton........ 4
Richie Jones........ 3
Keith Jackson....... 3
Sac bunts
---------
Chris Osterkamp..... 13
Richie Jones........ 7
Lewis Jones......... 4
Jason Martin........ 4
Keith Jackson....... 4
Sac flies
---------
Steve Walton........ 5
Jason Martin........ 4
Justin Rahschulte... 3
4 tied at........... 2
Stolen bases
------------
Richie Jones........ 25
Justin Rahschulte... 17
Pat Eschan.......... 8
Shaun Erie.......... 7
Keith Jackson....... 6
Caught stealing
---------------
Richie Jones........ 3
Justin Rahschulte... 3
6 tied at........... 2
Steal attempts
--------------
Richie Jones........ 28
Justin Rahschulte... 20
Pat Eschan.......... 10
Shaun Erie.......... 8
Keith Jackson....... 8
Stolen base pct
---------------
Chris Meyer......... 1.000
Richie Jones........ .893
Shaun Erie.......... .875
Justin Rahschulte... .850
Pat Eschan.......... .800
Strikeouts
----------
Richie Jones........ 43
Pat Eschan.......... 37
Justin Rahschulte... 35
Steve Walton........ 32
Jason Martin........ 26
Grounded into DP
----------------
Steve Walton........ 4
Pat Eschan.......... 2
7 tied at........... 1
Total plate appearances
-----------------------
Shaun Erie.......... 268
Pat Eschan.......... 261
Justin Rahschulte... 250
Jason Martin........ 249
Steve Walton........ 242
At bats
-------
Shaun Erie.......... 236
Pat Eschan.......... 229
Steve Walton........ 222
Jason Martin........ 217
Justin Rahschulte... 207
Games played
------------
Justin Rahschulte... 60
Pat Eschan.......... 59
Shaun Erie.......... 59
Jason Martin........ 59
Steve Walton........ 57
Game starts
-----------
Justin Rahschulte... 59
Pat Eschan.......... 59
Jason Martin........ 59
Shaun Erie.......... 58
Steve Walton........ 57
Games as sub
------------
Jim Deller.......... 19
Chris Meyer......... 8
Lewis Jones......... 8
Brandon Evans....... 8
Keith Jackson....... 7
The Automated ScoreBook
Pitching Leaders for Northern Kentucky (as of May 18, 2002)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
Brandon Evans....... 2.05
Chris Unkraut....... 2.63
Lenny Bays.......... 2.97
Shane Gordon........ 3.38
Chad Anderson....... 4.13
Opposing bat avg
----------------
Shane Gordon........ .111
Beau Brake.......... .158
Brandon Evans....... .222
Lenny Bays.......... .236
Drew Walters........ .259
Won-loss pct
------------
Brandon Evans....... 1.000
Beau Brake.......... 1.000
Chad Anderson....... 1.000
Lenny Bays.......... .692
Joe Nash............ .667
Wins
----
Lenny Bays.......... 9
Josh Whaley......... 8
Chris Unkraut....... 7
Brandon Evans....... 5
Joe Nash............ 2
Losses
------
Drew Walters........ 6
Josh Whaley......... 5
Chris Unkraut....... 4
Lenny Bays.......... 4
5 tied at........... 1
Saves
-----
Brandon Evans....... 3
Chad Anderson....... 2
Joe Nash............ 1
Lenny Bays.......... 1
Innings pitched
---------------
Lenny Bays.......... 103.0
Josh Whaley......... 102.1
Chris Unkraut....... 78.2
Drew Walters........ 53.2
Brandon Evans....... 44.0
Batters struck out
------------------
Lenny Bays.......... 81
Josh Whaley......... 53
Chris Unkraut....... 50
Drew Walters........ 48
Brandon Evans....... 32
Appearances
-----------
Brandon Evans....... 19
Josh Whaley......... 18
Lenny Bays.......... 17
Drew Walters........ 16
Chris Unkraut....... 16
Games started
-------------
Josh Whaley......... 15
Lenny Bays.......... 14
Chris Unkraut....... 11
Drew Walters........ 8
3 tied at........... 3
Games finished
--------------
Joe Nash............ 10
Brandon Evans....... 10
Chad Anderson....... 6
3 tied at........... 3
Games in relief
---------------
Brandon Evans....... 19
Joe Nash............ 13
Drew Walters........ 8
Chad Anderson....... 7
Brian Porada........ 7
Hits allowed
------------
Shane Gordon........ 1
Beau Brake.......... 3
Sean Leonard........ 20
Dickie Boothe....... 25
Brian Porada........ 26
Runs allowed
------------
Shane Gordon........ 1
Mike Nie............ 3
Beau Brake.......... 4
Sean Leonard........ 14
Chad Anderson....... 15
Earned runs allowed
-------------------
Shane Gordon........ 1
Mike Nie............ 3
Beau Brake.......... 4
Brandon Evans....... 10
Chad Anderson....... 11
Walks allowed
-------------
Mike Nie............ 3
Beau Brake.......... 6
Brad Baker.......... 7
Chad Anderson....... 7
Joe Nash............ 8
Doubles allowed
---------------
Beau Brake.......... 1
Brian Porada........ 3
Chad Anderson....... 3
Dickie Boothe....... 4
Joe Nash............ 6
Triples allowed
---------------
Dickie Boothe....... 1
Sean Leonard........ 1
Brian Porada........ 1
Brad Baker.......... 1
Drew Walters........ 1
Home runs allowed
-----------------
Sean Leonard........ 1
Chad Anderson....... 1
Drew Walters........ 1
Brandon Evans....... 2
Brad Baker.......... 2
Wild pitches
------------
Lenny Bays.......... 9
Brian Porada........ 7
Dickie Boothe....... 5
Drew Walters........ 5
2 tied at........... 4
Balks
-----
Chris Unkraut....... 1
Brandon Evans....... 1
Josh Whaley......... 1
Drew Walters........ 1
Hit batters
-----------
Lenny Bays.......... 10
Chris Unkraut....... 7
Josh Whaley......... 7
Drew Walters........ 4
Dickie Boothe....... 4
Intentional BB allowed
----------------------
Chris Unkraut....... 3
Brandon Evans....... 1
Runners picked off
------------------
Josh Whaley......... 1
Batters SO out looking
----------------------
Lenny Bays.......... 19
Chris Unkraut....... 12
Brandon Evans....... 11
Drew Walters........ 10
Josh Whaley......... 10
Sac bunts allowed
-----------------
Lenny Bays.......... 10
Josh Whaley......... 9
Drew Walters........ 5
Brandon Evans....... 3
4 tied at........... 1
Sac flies allowed
-----------------
Josh Whaley......... 9
Chad Anderson....... 5
Lenny Bays.......... 4
Joe Nash............ 2
5 tied at........... 1
The Automated ScoreBook
Fielding Leaders for Northern Kentucky (as of May 18, 2002)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
David Clutter....... 1.000
Josh Whaley......... 1.000
Drew Walters........ 1.000
Brandon Evans....... 1.000
Chad Anderson....... 1.000
Chances
-------
Jason Martin........ 395
Steve Walton........ 347
Shaun Erie.......... 302
Chris Osterkamp..... 233
Pat Eschan.......... 162
Putouts
-------
Jason Martin........ 342
Steve Walton........ 327
Shaun Erie.......... 148
Justin Rahschulte... 128
Beau Brake.......... 93
Assists
-------
Shaun Erie.......... 143
Chris Osterkamp..... 142
Pat Eschan.......... 100
Jason Martin........ 43
Lenny Bays.......... 24
Errors
------
Pat Eschan.......... 25
Chris Osterkamp..... 11
Shaun Erie.......... 11
Jason Martin........ 10
Keith Jackson....... 10
Fielding double plays
---------------------
Steve Walton........ 15
Chris Osterkamp..... 15
Shaun Erie.......... 15
Beau Brake.......... 6
2 tied at........... 3
Stolen bases against
--------------------
Jason Martin........ 28
Chris Meyer......... 15
David Clutter....... 14
Drew Walters........ 9
3 tied at........... 6
Caught stealing by
------------------
Jason Martin........ 16
Lenny Bays.......... 6
Josh Whaley......... 6
Chris Unkraut....... 4
2 tied at........... 3
Steal attempts against
----------------------
Jason Martin........ 44
Chris Meyer......... 18
David Clutter....... 15
Lenny Bays.......... 12
Drew Walters........ 12
Passed balls
------------
Jason Martin........ 9
David Clutter....... 3
Chris Meyer......... 2
Catchers interference
---------------------