Hanover College Invitational - 9/6/03                      
                                   Hanover, IN                                   
                              Last Completed Event                               
 
Event 2  Men 8k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #510 Reindl, Greg          2 Wash                  25:47.05    1             
  2 #121 Wellerding, David     3 Bell                  25:52.84    2             
  3 #63 Parks, Jason           4 Anderson University   25:54.19    3             
  4 #456 Johnson, Curt         4 Uw-Stevens Point      26:01.29    4             
  5 #458 LaLonde, Mark         3 Uw-Stevens Point      26:01.65    5             
  6 #450 Bednarek, Andy        3 Uw-Stevens Point      26:06.33    6             
  7 #42 Mockeridge, Nick       4 Albion College        26:13.17    7             
  8 #460 Levash, James         4 Uw-Stevens Point      26:16.63    8             
  9 #362 Alvarez, Ricky        1 Rend Lake CC          26:19.60    9             
 10 #472 Wick, Jeremy          3 Uw-Stevens Point      26:23.50   10             
 11 #514 Viet, Darius          4 Wash                  26:26.66   11             
 12 #361 Alvarez, Rey          1 Rend Lake CC          26:28.83   12             
 13 #363 Clark, Tim            1 Rend Lake CC          26:32.17   13             
 14 #69 Weller, Kyle           2 Anderson University   26:33.01   14             
 15 #496 Bonner, Brennan       2 Wash                  26:37.70   15             
 16 #390 Williams, John        4 Shaw                  26:39.95   16             
 17 #34 Dohm, Adam             3 Albion College        26:41.88   17             
 18 #367 McQuade, Thomas       2 Rend Lake CC          26:47.09   18             
 19 #143 Heintz, Mark          3 Elmhurst College      26:52.34   19             
 20 #370 Smith, Bryce          1 Rend Lake CC          26:54.08   20             
 21 #366 Kunz, Justin          1 Rend Lake CC          26:55.49   21             
 22 #512 Shazly, Amin          2 Wash                  26:59.78   22             
 23 #149 Schaefer, Ryan        3 Elmhurst College      27:01.57   23             
 24 #36 Falker, Todd           4 Albion College        27:05.83   24             
 25 #46 Puffpaff, Jay          2 Albion College        27:09.91   25             
 26 #364 Crain, Justin         2 Rend Lake CC          27:11.74   26             
 27 #365 Kunz, Jeremy          1 Rend Lake CC          27:12.65                  
 28 #142 Glosson, Mike         2 Elmhurst College      27:13.58   27             
 29 #50 Wilson, Taurean        3 Albion College        27:15.39   28             
 30 #508 Millner, Jesse        3 Wash                  27:15.64   29             
 31 #500 Gale, Kevin           1 Wash                  27:16.21   30             
 32 #112 Barry, Matt           4 Bell                  27:17.05   31             
 33 #270 Conley, Scott         1 Hanover College       27:17.88   32             
 34 #116 Danner, Andrew        4 Bell                  27:19.03   33             
 35 #469 Thompson, Charlie     3 Uw-Stevens Point      27:22.43   34             
 36 #404 Fellows, Weston       2 Suny-Ozwego           27:26.73   35             
 37 #509 Quest, Nate           3 Wash                  27:27.44   36             
 38 #505 Leidigh, Derek        2 Wash                  27:37.66                  
 39 #37 Gast, Ted              3 Albion College        27:39.40   37             
 40 #67 Thompson, Sean         3 Anderson University   27:40.89   38             
 41 #451 Bell, Dave            2 Uw-Stevens Point      27:43.66   39             
 42 #91 Buchoveckey, Chris     1 BW                    27:44.22   40             
 43 #348 Glass, Ben            3 Prin                  27:44.73   41             
 44 #433 Deutman, Travis         Unattached            27:45.13                  
 45 #176 Wagner, Josh          1 Franklin College      27:45.58   42             
 46 #332 Neimer, Greaham       2 Nku                   27:46.29   43             
 47 #434 Herren, Chris         2 Unattached            27:53.63                  
 48 #115 Burtel, Jeremy        4 Bell                  27:53.87   44             
 49 #61 Harvey, Alex           1 Anderson University   27:54.15   45             
 50 #39 Lopez, Noah            1 Albion College        27:57.88   46             
 51 #382 Gardner, Larry        1 Shaw                  27:59.12   47             
 52 #499 Donnelly, Paul        3 Wash                  27:59.35                  
 53 #459 Legel, Matt           3 Uw-Stevens Point      28:00.14                  
 54 #151 Tiede, Craig          4 Elmhurst College      28:00.84   48             
 55 #506 Lester, Ryan          1 Wash                  28:01.67                  
 56 #385 Lemaster, Brett       3 Shaw                  28:02.74   49             
 57 #68 Timm-Zimmerman, Dan    2 Anderson University   28:03.88   50             
 58 #129 Meier, Sam            2 Carthage College      28:04.82   51             
 59 #453 Bucholz, Adam         2 Uw-Stevens Point      28:07.91                  
 60 #381 Arnett, Craig         2 Shaw                  28:08.63   52             
 61 #150 Stevens, Justin       1 Elmhurst College      28:08.88   53             
 62 #126 Guthrie, Mark         3 Carthage College      28:09.77   54             
 63 #368 Phillips, Jason       1 Rend Lake CC          28:10.23                  
 64 #327 Fulmer, Doug          2 Nku                   28:10.93   55             
 65 #411 Pangie, Justin        1 Suny-Ozwego           28:12.43   56             
 66 #220 Martsolf, Josh        2 Greenville College    28:17.24   57             
 67 #502 Guiness, Joe          1 Wash                  28:18.64                  
 68 #99 Ream, Jason            4 BW                    28:19.50   58             
 69 #218 Liechty, Nathan       4 Greenville College    28:22.05   59             
 70 #389 Tolle, Adam           4 Shaw                  28:22.79   60             
 71 #349 Hollinger, David      1 Prin                  28:23.43   61             
 72 #402 DePoint, Brad         4 Suny-Ozwego           28:25.08   62             
 73 #120 Shaw, Tony            2 Bell                  28:27.02   63             
 74 #65 Reiff, Derek           1 Anderson University   28:29.41   64             
 75 #131 Simon, Billy          2 Carthage College      28:31.81   65             
 76 #212 Bratten, Andy         2 Greenville College    28:35.08   66             
 77 #330 Kramer, Denny         2 Nku                   28:35.83   67             
 78 #93 Fetzer, Josh           3 BW                    28:36.06   68             
 79 #113 Bazler, Joey          1 Bell                  28:36.65   69             
 80 #268 Breitenstein, Paul    3 Hanover College       28:39.03   70             
 81 #128 Kieffer, Matt         1 Carthage College      28:39.90   71             
 82 #89 Adkins, Brian          4 BW                    28:41.13   72             
 83 #504 Lahey, Ryan           1 Wash                  28:42.14                  
 84 #124 Comiskey, Eric        1 Carthage College      28:42.45   73             
 85 #103 Townsend, John        1 BW                    28:43.72   74             
 86 #127 Hulst, Josh           4 Carthage College      28:44.52   75             
 87 #145 Kuhn, Justin          2 Elmhurst College      28:46.22   76             
 88 #403 Ellis, Ade            4 Suny-Ozwego           28:46.90   77             
 89 #406 Holtz, Michael        1 Suny-Ozwego           28:49.44   78             
 90 #132 Stein, Chris          3 Carthage College      28:50.08   79             
 91 #356 Njoroge, Simon        2 Prin                  28:51.24   80             
 92 #277 Saulter, Bruce        3 Hanover College       28:51.98   81             
 93 #324 Biedendender, Jerry   1 Nku                   28:54.59   82             
 94 #114 Beyer, Jason          2 Bell                  28:55.55   83             
 95 #48 Tyler, Lucas           4 Albion College        28:55.97                  
 96 #102 Smolinski, Chris      1 BW                    28:57.37   84             
 97 #383 Hollar, Dirk          2 Shaw                  28:57.93   85             
 98 #33 Darany, Adam           1 Albion College        28:58.72                  
 99 #223 Niemuth, Seth         2 Greenville College    29:00.35   86             
100 #495 Beagley, Adam         4 Wash                  29:02.09                  
101 #328 Kennedy, Andy         3 Nku                   29:03.48   87             
102 #386 Lemaster, Scott       1 Shaw                  29:05.45   88             
103 #388 Murray, Josh          1 Shaw                  29:06.65                  
104 #326 Clark, Justin         2 Nku                   29:11.90   89             
105 #228 Yenchko, Jeff         3 Greenville College    29:14.61   90             
106 #293 Lupardus, Matt        4 Marietta College      29:16.13   91             
107 #354 Miller, Donnie        2 Prin                  29:16.51   92             
108 #60 Fabish, Joe            4 Anderson University   29:16.91   93             
109 #384 Jones, Kris           1 Shaw                  29:18.35                  
110 #130 Mlynski, Jeff         2 Carthage College      29:18.63                  
111 #331 Lane, Josh            2 Nku                   29:18.97   94             
112 #400 Clements, John        3 Suny-Ozwego           29:20.31   95             
113 #118 Reed, Ryan            1 Bell                  29:24.11                  
114 #278 Sullivan, Mike        1 Hanover College       29:25.80   96             
115 #274 Lane, Ray             4 Hanover College       29:28.39   97             
116 #225 Weiss, Brian          4 Greenville College    29:29.86   98             
117 #357 Osborne, Robert       1 Prin                  29:31.23   99             
118 #295 Spears, Clark         2 Marietta College      29:32.96  100             
119 #322 Arnold, Kevin         3 Nku                   29:33.25                  
120 #426 Johnstone, Ian        2 Tran                  29:34.85  101             
121 #123 Brand, Sean           3 Carthage College      29:37.01                  
122 #59 Barker, Tyler          3 Anderson University   29:38.07                  
123 #294 Shipe, Travis         1 Marietta College      29:43.53  102             
124 #276 Lupov, Ivan           3 Hanover College       29:44.29  103             
125 #413 Winn, Samuel          3 Suny-Ozwego           29:45.42  104             
126 #146 Loewe, Ben            1 Elmhurst College      29:46.20  105             
127 #49 Webster, Chris         2 Albion College        29:46.54                  
128 #43 Moroz, Nick            2 Albion College        29:48.97                  
129 #125 Fraser, Eric          2 Carthage College      29:50.00                  
130 #94 Hatmaker, Jake         1 BW                    29:51.22  106             
131 #515 Walker, Tim           3 Prin                  29:55.62  107             
132 #507 Lloyd, Steve          4 Wash                  30:00.81                  
133 #92 Crann, Pat             1 BW                    30:01.25                  
134 #313 Schroeder, Adam       2 Mary                  30:03.34  108             
135 #296 Sultridge, Lyle       2 Marietta College      30:06.44  109             
136 #170 Heavrin, Adam         2 Franklin College      30:09.79  110             
137 #279 Thayer, Daron         1 Hanover College       30:12.46  111             
138 #275 Laws, RJ              2 Hanover College       30:13.82                  
139 #211 Borries, Brandon      1 Greenville College    30:15.52  112             
140 #219 Long, Brian           2 Greenville College    30:15.83                  
141 #193 Hall, Ben             2 Georgetown College    30:17.15  113             
142 #405 Holder, Jason         3 Suny-Ozwego           30:18.24                  
143 #321 Adams, Dave           3 Nku                   30:19.46                  
144 #329 King, Matt            3 Nku                   30:22.03                  
145 #271 Einterz, Rob          2 Hanover College       30:23.41                  
146 #312 Millar, Justin        4 Mary                  30:32.31  114             
147 #38 Gee, Austin            1 Albion College        30:33.48                  
148 #95 Hladek, Ryan           1 BW                    30:36.14                  
149 #333 Pettigrew, Allen      1 Nku                   30:37.29                  
150 #119 Schneiders, Darrell   2 Bell                  30:42.40                  
151 #66 Roeber, Josh           1 Anderson University   30:50.07                  
152 #369 Roethlisberger, Luc   1 Rend Lake CC          30:50.35                  
153 #197 Howard, Ethan         4 Georgetown College    30:52.95  115             
154 #117 Nason, Joe            1 Bell                  30:58.91                  
155 #399 Black, James          2 Suny-Ozwego           31:08.74                  
156 #409 O'Hanlon, Brad        2 Suny-Ozwego           31:13.20                  
157 #199 Newcomer, Mike        3 Georgetown College    31:15.24  116             
158 #35 Eisenman, Mark         1 Albion College        31:16.30                  
159 #497 Buehler, Adam         2 Wash                  31:17.68                  
160 #171 May, Matt             1 Franklin College      31:21.67  117             
161 #100 Sherman, Jess         4 BW                    31:23.81                  
162 #144 Hurley, Steve         3 Elmhurst College      31:28.33                  
163 #360 Snyder, Jason         3 Prin                  31:32.82  118             
164 #359 Reynolds, Eli         2 Prin                  31:36.31                  
165 #410 Panebianco, Phil      1 Suny-Ozwego           31:36.80                  
166 #272 Gamble, Drew          2 Hanover College       31:44.12                  
167 #408 Krenichyn, Alek       2 Suny-Ozwego           31:47.17                  
168 #90 Andrzewski, Kevin      2 BW                    31:51.47                  
169 #189 Bauer, Joe            3 Georgetown College    31:56.55  119             
170 #147 Nowicki, Keith        1 Elmhurst College      32:01.26                  
171 #47 Starkey, JB            2 Albion College        32:05.74                  
172 #177 Waugh, Bob            3 Franklin College      32:09.81  120             
173 #425 Hunt, Mason           3 Tran                  32:11.38  121             
174 #269 Brownlee, Nate        2 Hanover College       32:12.92                  
175 #347 Fleming, Court        1 Prin                  32:15.88                  
176 #179 Witty, Keith          4 Franklin College      32:17.06  122             
177 #353 Manker, AJ            2 Prin                  32:18.04                  
178 #101 Smith, Nile           1 BW                    32:25.21                  
179 #178 Withem, Ryan          4 Franklin College      32:26.08  123             
180 #401 Coulthart, Steve      2 Suny-Ozwego           32:27.30                  
181 #310 Harrington, David     4 Mary                  32:29.58  124             
182 #292 Lugosch, Alex         1 Marietta College      32:29.84  125             
183 #192 Dalvaney, David       3 Georgetown College    32:40.08  126             
184 #350 Holzworth, Tim        1 Prin                  32:43.62                  
185 #387 Lyons, Luke           1 Shaw                  32:49.75                  
186 #412 Pethybridge, Timoth   3 Suny-Ozwego           32:59.71                  
187 #314 Theiss, Brian         2 Mary                  33:21.31  127             
188 #308 Adawiya, Nader        4 Unattached            33:29.02                  
189 #174 Strange, Brandon      1 Franklin College      33:34.89  128             
190 #424 Dail, Zach            3 Tran                  33:38.06  129             
191 #172 Phillips, Terry       1 Franklin College      33:39.62                  
192 #40 Lozen, Matt            2 Albion College        34:16.72                  
193 #309 Graham, Curtis        1 Mary                  34:30.08  130             
194 #414 Winterkorn, Matt      1 Suny-Ozwego           34:37.32                  
195 #29 Brandy, David          1 Albion College        35:00.42                  
196 #346 Ayres, Robert         1 Prin                  35:44.68                  
197 #351 Kumagah, Selase       2 Prin                  35:51.54                  
198 #352 Littlejohn, Bryce     2 Prin                  35:58.66                  
199 #297 Wichie, Andrew        1 Marietta College      36:09.55  131             
200 #358 Nkhwazi, Sombo        2 Prin                  36:29.12                  
201 #175 Sweet, Aaron          3 Franklin College      36:37.90                  
202 #355 Myers, Gordon         1 Prin                  36:48.88                  
203 #190 Caskey, Collin        3 Georgetown College    37:15.72  132             
204 #194 Hall, Clinton         1 Georgetown College    38:53.15  133             
205 #429 Rouse, Mark           1 Tran                  39:40.28  134             
206 #98 Phillips, Bobby        1 BW                    40:18.12                  
207 #427 Kostelnik, Bruce      3 Tran                  40:27.63  135             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Uw-Stevens Point             33    4    5    6    8   10   34   39          
      Total Time:  2:10:49.40                                                    
         Average:    26:09.88                                                    
   2 Rend Lake CC                 72    9   12   13   18   20   21   26          
      Total Time:  2:13:01.77                                                    
         Average:    26:36.36                                                    
   3 Washington University        78    1   11   15   22   29   30   36          
      Total Time:  2:13:06.84                                                    
         Average:    26:37.37                                                    
   4 Albion College              101    7   17   24   25   28   37   46          
      Total Time:  2:14:26.18                                                    
         Average:    26:53.24                                                    
   5 Anderson University         150    3   14   38   45   50   64   93          
      Total Time:  2:16:06.12                                                    
         Average:    27:13.23                                                    
   6 Elmhurst College            170   19   23   27   48   53   76  105          
      Total Time:  2:17:17.21                                                    
         Average:    27:27.45                                                    
   7 Bellarmine University       173    2   31   33   44   63   69   83          
      Total Time:  2:16:49.82                                                    
         Average:    27:21.97                                                    
   8 Shawnee State University    224   16   47   49   52   60   85   88          
      Total Time:  2:19:13.23                                                    
         Average:    27:50.65                                                    
   9 Suny-Ozwego                 308   35   56   62   77   78   95  104          
      Total Time:  2:21:40.58                                                    
         Average:    28:20.12                                                    
  10 Baldwin Wallace College     312   40   58   68   72   74   84  106          
      Total Time:  2:22:04.63                                                    
         Average:    28:24.93                                                    
  11 Carthage College            314   51   54   65   71   73   75   79          
      Total Time:  2:22:08.75                                                    
         Average:    28:25.75                                                    
  12 Northern Kentucky Univ.     334   43   55   67   82   87   89   94          
      Total Time:  2:22:31.12                                                    
         Average:    28:30.23                                                    
  13 Greenville College          358   57   59   66   86   90   98  112          
      Total Time:  2:23:29.33                                                    
         Average:    28:41.87                                                    
  14 Principia University        373   41   61   80   92   99  107  118          
      Total Time:  2:23:47.15                                                    
         Average:    28:45.43                                                    
  15 Hanover College             376   32   70   81   96   97  103  111          
      Total Time:  2:23:43.08                                                    
         Average:    28:44.62                                                    
  16 Franklin College            511   42  110  117  120  122  123  128          
      Total Time:  2:33:43.91                                                    
         Average:    30:44.79                                                    
  17 Marietta College            527   91  100  102  109  125  131               
      Total Time:  2:31:08.90                                                    
         Average:    30:13.78                                                    
  18 Georgetown College          589  113  115  116  119  126  132  133          
      Total Time:  2:37:01.97                                                    
         Average:    31:24.40                                                    
  19 Maryville University        603  108  114  124  127  130                    
      Total Time:  2:40:56.62                                                    
         Average:    32:11.33                                                    
  20 Transylvania University     620  101  121  129  134  135                    
      Total Time:  2:55:32.20                                                    
         Average:    35:06.44