SPORTS
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

NKU Volleyball All-Time Career Leaders
 
KILLS  
Player Total kills
1. Liz Holmes (2004-07) 1,850
2. Bethany Gastright (1998-01) 1,702
3. Jenny Jeremiah (1996-99) 1,613
4. Jenny Huber (1984-87) 1,590
5. Kerry Lewin (1992-95) 1.582
6. Cammi Welter (2000-03) 1,535
7. Kristin Koralewski (2002-04) 1,485
8. Tristen Dye (2004-07) 1,395
9. Jenny Fleissner (1982-85) 1,383
10. Kristina Eisenmenger (2005-) 1,276
11. Peggy Ziegler (1990-93) 1,183
12. Colleen Kaufman (1992-95) 1,116
   
ACES  
Player Total aces
1. Kerry Lewin (1992-95) 533* (NCAA Division II record)
2. Lori King (1982-85) 315
3. Jenny Fleissner (1982-85) 274
4. Stacey Meimann (1984-87) 261
5. Jenny Huber (1984-87) 240
6. Molly Donovan (1995-98) 218
7. Colleen Kaufman (1992-95) 205
8. Stephanie Carle (1991-94) 203
9. Jennifer Quast (1985-88) 201
10. Liz Holmes (2004-07) 200
   
ASSISTS  
Player Total assists
1. Molly Donovan (1995-98) 4,971
2. Andrea Lanham (2003-06) 4,726
3. Bobbi Casey (1998-00) 3,300
4. Sara Taylor (2000-03) 3,268
5. Shawn Casey (1990-93) 3,146
6. Lori King (1982-85) 2,813
7. Natalie Forbes (2005-) 2,071
8. Stacey Meimann (1984-87) 2,019
9. Molly Messmer (1986-89) 1,771
10. Tina Lee (1994) 897
   
DIGS  
Player Total digs
1. Jenny Jeremiah (1996-99) 2,050
2. Kerry Lewin (1992-95) 1,729
3. Colleen Kaufman (1992-95) 1,517
4. Peggy Ziegler (1990-93) 1,332
5. Amber Timmons (2001-04) 1,205
6. Kristin Koralewski (2002-04) 1,192
7. Liz Holmes (2004-07) 1,191
8. Liz Lamping (1996-99) 1,152
9. Jenni Long (1996-99) 1,151
10. Cammi Welter (2000-03) 1,131
11. Tristen Dye (2004-07) 1,035
12. Molly Donovan (1995-98) 1,006
   
SOLO BLOCKS  
Player Total solo blocks
1. Prudi Downs (1985-88) 131
2. Jennifer Quast (1985-88) 94
3. Denise Barhorst (1998-01) 86
4. Jenny Fleissner (1982-85) 73
4. Cheryl Kohlem (1983-86) 73
6. Liz Holmes (2004-07) 63
7. Deb Holford (1984-87) 60
8. Jessica Buroker (1997-00) 56
9. Linda Ruh (1983-86) 53
10. Molly Messmer (1986-89) 50
10. Teresa Inskeep (1992-93) 50
   
BLOCK ASSISTS  
Player Total block assists
1. Jessica Buroker (1997-00) 338
2. Liz Holmes (2004-07) 291
3. Denise Barhorst (1998-01) 289
4. Prudi Downs (1985-88) 277
5. Jenny Fleissner (1982-85) 266
6. Jennifer Quast (1985-88) 240
7. Linda Ruh (1983-86) 237
8. Stacey Meimann (1984-87) 228
9. Cammi Welter (2000-03) 227
10. Kristina Eisenmenger (2005-) 207
   
TEAM RECORDS  
Most wins 41 (1977)
Most losses 21 (1978)
Best winning percentage .943 (33-2 record 1999)
Best NCAA Tournament finish Division II Final Four in 1999
Longest win streak (season) 27 consecutive wins to end 1995 season
Longest win streak (two seasons) 32 (27 consecutive wins to end 1995 season, began 5-0 in 1996)
   
SINGLE-SEASON RECORD  
KILLS  
Player Total Kills
1. Bethany Gastright (2000) 600
2. Kristin Koralewski (2003) 580
3. Kristin Koralewski (2004) 559
4. Kerry Lewin (1995) 556
5. Liz Holmes (2007) 555
6. Bethany Gastright (2001) 553
7. Jenny Jeremiah (1999) 521
8. Jenny Fleissner (1984) 513
9. Cammi Welter (2003) 503
10. Jenny Huber (1985) 491
11. Tristen Dye (2007) 482
12. Kristina Eisenmenger (2007) 481
13. Liz Holmes (2005) 471
   
   
Feedback