---Alicia Stauffacher

EVANSVILLE, Ind. - Alicia Stauffacher shot a 2-over-par 74 as the Northern Kentucky University women’s golf team completed the opening round of the Ray Wright/Screaming Eagle Classic on Sunday with a two-stroke lead (317) over host Southern Indiana (319) and Indianapolis (319).

Stauffacher’s 74 earned her the individual lead at the par-72 Cambridge Golf Club. Sofie Rasmussen totaled a 79 after one round for the Norse, while Alicia Lawrence shot 80.

Southern Indiana’s Jess Dooley completed the first round with a 76 and is in second place, two strokes behind Stauffacher. The final round will be played Monday.


Ray Wright/Screaming Eagle Classic
Cambridge Colf Club Evansville, Ind.
Par: 72
Yardage: 5,862

First-round scores

1 Northern Kentucky 317
1 Alicia Stauffacher 37- 37 74
T 7 Sofie Rasmussen 39- 40 79
T 12 Alicia Lawrence 39- 41 80
T 28 Charity Evans 40- 44 84
T 75 Angela Lawrence 49- 49 98

T 2 Southern Indiana 319
T 2 Jess Dooley 36- 40 76
T 4 Tara Wiley 39- 38 77
T 20 Kayla Roark 42- 40 82
T 28 Kimmy Gottwald 43- 41 84
T 28 Renee DeCaro 41- 43 84

T 2 Indianapolis, U. of 319
T 7 Kristi Piepenbrink 40- 39 79
T 7 Ashley Seaton 39- 40 79
T 12 Sarah Prascsak 39- 41 80
T 16 Lyndsay McBride 44- 37 81
T 68 Casi Blanton 48- 46 94

4 Western Kentucky U. 326
T 4 Lauren Scholl 38- 39 77
T 24 Victoria Sansom 42- 41 83
T 24 Jordan Magruder 42- 41 83
T 24 Claire Costello 41- 42 83
T 28 JoAnna Smith 43- 41 84

5 Rend Lake CC 331
T 16 Angela Dehning 38- 43 81
T 16 Sarah Gereaux 40- 41 81
T 28 Amanda Buchanan 43- 41 84
T 35 Keshia Westfall 42- 43 85
72 Rachel Keim 50- 45 95

6 Missouri-St. Louis 333
T 7 Ashley Stout 41- 38 79
T 12 Erin Konkol 42- 38 80
T 37 Shannon Vallowe 47- 39 86
T 47 Leslie Fischer 45- 43 88
T 53 Sarah Cissell 45- 45 90

7 SIU Edwardsville 336
T 16 Sheena Collins 42- 39 81
T 20 Ashley Megan Hood 41- 41 82
T 37 Julie Cline 45- 41 86
T 44 Natalie Connaway 43- 44 87
T 50 Kirstin Fischer 45- 44 89

8 John A. Logan CC 340
T 2 Amie Koerner 38- 38 76
T 12 Lindsey Hosick 41- 39 80
T 60 Jackie Jacobs 44- 48 92
T 60 Carly Ball 47- 45 92
77 Kori Walker 50- 50 100

9 Bellarmine Univ. 343
T 20 Sarah Duplessis 40- 42 82
T 28 Ashley Current 39- 45 84
T 37 Jessica Storch 41- 45 86
T 57 Katie McCoy 40- 51 91
T 66 Chelsey Minch 48- 45 93

T 10 Lindenwood Univer. 352
T 7 Allison Arends 37- 42 79
T 50 Claudia Rojas 48- 41 89
T 57 Grace Weber 47- 44 91
T 66 Tara Peterman 51- 42 93
T 75 Whitney Shaw 48- 50 98

T 10 Quincy University 352
T 37 Allison Oakley 41- 45 86
T 37 Stephanie Follin 47- 39 86
T 37 Erin Lathrop 41- 45 86
T 68 Tara Austin 49- 45 94
79 Emily Fletcher 56- 47 103

T 12 Northwood U. MI 356
T 20 Paige Molner 41- 41 82
T 53 Lotte Voermans 44- 46 90
T 53 Anna Trim 42- 48 90
T 68 Rachel Walczak 45- 49 94
T 73 Erin Fluke 49- 47 96

T 12 Kentucky Wesleyan 356
T 37 Rachel Ross 43- 43 86
T 44 Erica Swisher 44- 43 87
T 57 Kristen Tichenor 44- 47 91
T 60 Lauren Jill Tatum 49- 43 92
WD Mary McDaniel Wagner

14 Brescia University 361
T 24 Gabrielle Murphy 42- 41 83
T 47 Kelsi Fireline 45- 43 88
T 68 Lauren Varble 46- 48 94
T 73 Kendall Wethington 48- 48 96