Match Results |
NKU Norse Volleyball
Northern Kentucky Match Results
(as of Nov 15, 2007)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-game | Record | Record | Attend | |||
| Aug 24 | vs North Dakota | W | 3-1 | 30-22,25-30,30-24,30-26 | 1-0 | 0-0 | 105 | ||
| Aug 24 | at #9 North Alabama | W | 3-2 | 30-24,30-22,27-30,22-30,18-16 | 2-0 | 0-0 | 482 | ||
| Aug 25 | vs Tusculum | W | 3-0 | 30-18,30-21,30-14 | 3-0 | 0-0 | 88 | ||
| Aug 25 | vs #8 Ashland | W | 3-0 | 30-25,32-30,30-25 | 4-0 | 0-0 | 89 | ||
| Aug 28 | INDIANA TECH | W | 3-0 | 30-26,30-25,30-28 | 5-0 | 0-0 | 164 | ||
| Aug 31 | vs W. Va. State | W | 3-0 | 30-21,30-17,30-12 | 6-0 | 0-0 | 55 | ||
| Aug 31 | at California (Pa.) | L | 2-3 | 23-30,24-30,30-26,32-30,12-15 | 6-1 | 0-0 | 75 | ||
| Sep 02 | vs West Liberty State | W | 3-0 | 30-6,30-9,30-17 | 7-1 | 0-0 | |||
| Sep 01 | vs Slippery Rock | W | 3-0 | 30-16,30-26,30-20 | 8-1 | 0-0 | |||
| Sep 04 | LINCOLN MEMORIAL | W | 3-0 | 30-25,30-17,30-16 | 9-1 | 0-0 | 141 | ||
| Sep 07 | vs #7 Hillsdale College | W | 3-1 | 26-30,30-27,30-26,37-35 | 10-1 | 0-0 | 105 | ||
| Sep 07 | vs #13 Grand Valley State | L | 1-3 | 30-24,28-30,21-30,25-30 | 10-2 | 0-0 | 172 | ||
| * | Sep 08 | vs Kentucky Wesleyan | W | 3-0 | 30-12,30-15,30-15 | 11-2 | 1-0 | 122 | |
| Sep 08 | vs Wheeling Jesuit | W | 3-0 | 30-23,30-25,30-28 | 12-2 | 1-0 | 125 | ||
| * | Sep 11 | BELLARMINE | W | 3-1 | 23-30,30-17,30-17,30-18 | 13-2 | 2-0 | 126 | |
| * | Sep 14 | UW-PARKSIDE | W | 3-0 | 30-25,30-27,30-19 | 14-2 | 3-0 | 102 | |
| * | Sep 15 | LEWIS | L | 2-3 | 27-30,30-18,21-30,30-21,14-16 | 14-3 | 3-1 | 152 | |
| * | Sep 21 | at Saint Joseph's | W | 3-0 | 30-22,30-21,30-19 | 15-3 | 4-1 | 75 | |
| * | Sep 22 | at Indianapolis | L | 1-3 | 18-30,19-30,34-32,21-30 | 15-4 | 4-2 | 85 | |
| * | Sep 28 | #12 SIU EDWARDSVILLE | W | 3-1 | 30-18,20-30,30-25,30-21 | 16-4 | 5-2 | 172 | |
| * | Sep 29 | SOUTHERN INDIANA | W | 3-0 | 30-19,30-17,30-21 | 17-4 | 6-2 | 136 | |
| * | Oct 04 | at Missouri-St. Louis | L | 0-3 | 25-30,27-30,22-30 | 17-5 | 6-3 | 215 | |
| * | Oct 05 | at Missouri-Rolla | W | 3-0 | 30-12,30-24,30-28 | 18-5 | 7-3 | 300 | |
| * | Oct 06 | at Quincy University | W | 3-0 | 32-30,30-18,30-27 | 19-5 | 8-3 | 178 | |
| * | Oct 11 | ROCKHURST | W | 3-0 | 31-29,30-26,30-24 | 20-5 | 9-3 | 158 | |
| * | Oct 12 | DRURY | W | 3-1 | 30-26,30-22,29-31,30-22 | 21-5 | 10-3 | 222 | |
| * | Oct 19 | SAINT JOSEPH'S | W | 3-0 | 30-25,30-22,30-23 | 22-5 | 11-3 | 103 | |
| * | Oct 20 | #18 INDIANAPOLIS | L | 1-3 | 27-30,16-30,34-32,15-30 | 22-6 | 11-4 | 122 | |
| Oct 21 | MOUNT ST. JOSEPH | W | 3-0 | 30-24,30-15,30-22 | 23-6 | 11-4 | 111 | ||
| * | Oct 24 | at Kentucky Wesleyan | W | 3-0 | 30-15,30-15,30-16 | 24-6 | 12-4 | 73 | |
| * | Oct 30 | at Bellarmine | W | 3-0 | 30-27,30-27,31-29 | 25-6 | 13-4 | 130 | |
| * | Nov 02 | at UW-Parkside | W | 3-0 | 30-20,30-25,30-15 | 26-6 | 14-4 | 164 | |
| * | Nov 03 | at Lewis | L | 1-3 | 26-30,30-32,30-23,32-34 | 26-7 | 14-5 | 355 | |
| Nov 09 | vs Rockhurst | L | 2-3 | 30-26,24-30,30-25,25-30,12-15 | 26-8 | 14-5 | 312 | ||
| Nov 15 | vs #13 SIU Edwardsville | L | 0-3 | 19-30,26-30,18-30 | 26-9 | 14-5 | 175 | ||
|
|
Team Match-by-Match Comparison |
NKU Norse Volleyball
Northern Kentucky Team Match-by-Match Comparison
(as of Nov 15, 2007)
All matches
| Attack | Serve | |||||||||||
| Opponent | Score | GP | Kills | Atk Pct | Assists | SA | SE | |||||
| North Dakota | 3-1 | 4 | 58 / | 49 | .355 / | .142 | 42 / | 35 | 13 / | 5 | 22 / | 11 |
| North Alabama | 3-2 | 5 | 54 / | 68 | .195 / | .141 | 40 / | 56 | 7 / | 10 | 17 / | 18 |
| Tusculum | 3-0 | 3 | 50 / | 26 | .402 / | .079 | 36 / | 21 | 9 / | 3 | 10 / | 10 |
| Ashland | 3-0 | 3 | 44 / | 40 | .200 / | .171 | 42 / | 35 | 8 / | 4 | 11 / | 14 |
| INDIANA TECH | 3-0 | 3 | 58 / | 44 | .304 / | .214 | 54 / | 38 | 11 / | 4 | 11 / | 4 |
| W. Va. State | 3-0 | 3 | 46 / | 22 | .248 / | -.070 | 45 / | 14 | 11 / | 1 | 6 / | 7 |
| California (Pa.) | 2-3 | 5 | 90 / | 85 | .365 / | .271 | 85 / | 76 | 9 / | 8 | 21 / | 7 |
| West Liberty State | 3-0 | 3 | 50 / | 13 | .558 / | -.091 | 47 / | 0 | 15 / | 2 | 8 / | 3 |
| Slippery Rock | 3-0 | 3 | 54 / | 28 | .306 / | .022 | 51 / | 0 | 6 / | 8 | 10 / | 2 |
| LINCOLN MEMORIAL | 3-0 | 3 | 61 / | 36 | .397 / | .182 | 58 / | 31 | 5 / | 2 | 4 / | 3 |
| Hillsdale College | 3-1 | 4 | 73 / | 64 | .285 / | .222 | 68 / | 59 | 7 / | 12 | 16 / | 11 |
| Grand Valley State | 1-3 | 4 | 58 / | 69 | .236 / | .331 | 52 / | 57 | 7 / | 9 | 6 / | 16 |
| Kentucky Wesleyan | 3-0 | 3 | 52 / | 27 | .468 / | .049 | 44 / | 21 | 15 / | 3 | 6 / | 5 |
| Wheeling Jesuit | 3-0 | 3 | 58 / | 52 | .333 / | .231 | 47 / | 41 | 10 / | 5 | 9 / | 4 |
| BELLARMINE | 3-1 | 4 | 54 / | 40 | .224 / | .076 | 46 / | 36 | 13 / | 5 | 12 / | 11 |
| UW-PARKSIDE | 3-0 | 3 | 55 / | 44 | .383 / | .151 | 53 / | 35 | 5 / | 6 | 8 / | 5 |
| LEWIS | 2-3 | 5 | 70 / | 78 | .266 / | .250 | 62 / | 65 | 13 / | 3 | 9 / | 5 |
| Saint Joseph's | 3-0 | 3 | 43 / | 36 | .256 / | .014 | 41 / | 33 | 2 / | 4 | 10 / | 7 |
| Indianapolis | 1-3 | 4 | 53 / | 79 | .201 / | .327 | 53 / | 71 | 1 / | 5 | 8 / | 10 |
| SIU EDWARDSVILLE | 3-1 | 4 | 68 / | 59 | .357 / | .245 | 63 / | 48 | 12 / | 5 | 7 / | 8 |
| SOUTHERN INDIANA | 3-0 | 3 | 64 / | 25 | .373 / | .132 | 59 / | 21 | 7 / | 4 | 11 / | 2 |
| Missouri-St. Louis | 0-3 | 3 | 49 / | 60 | .260 / | .343 | 42 / | 48 | 1 / | 4 | 6 / | 3 |
| Missouri-Rolla | 3-0 | 3 | 49 / | 30 | .330 / | .036 | 43 / | 30 | 3 / | 4 | 9 / | 9 |
| Quincy University | 3-0 | 3 | 53 / | 48 | .255 / | .114 | 49 / | 44 | 1 / | 7 | 2 / | 7 |
| ROCKHURST | 3-0 | 3 | 58 / | 53 | .324 / | .213 | 56 / | 48 | 8 / | 5 | 7 / | 1 |
| DRURY | 3-1 | 4 | 82 / | 55 | .337 / | .196 | 78 / | 44 | 10 / | 8 | 9 / | 2 |
| SAINT JOSEPH'S | 3-0 | 3 | 50 / | 32 | .254 / | .114 | 46 / | 28 | 7 / | 5 | 9 / | 11 |
| INDIANAPOLIS | 1-3 | 4 | 60 / | 67 | .158 / | .265 | 57 / | 64 | 4 / | 8 | 12 / | 4 |
| MOUNT ST. JOSEPH | 3-0 | 3 | 54 / | 38 | .381 / | .224 | 52 / | 31 | 14 / | 4 | 7 / | 10 |
| Kentucky Wesleyan | 3-0 | 3 | 56 / | 24 | .462 / | .047 | 51 / | 23 | 6 / | 4 | 6 / | 4 |
| Bellarmine | 3-0 | 3 | 59 / | 52 | .328 / | .185 | 56 / | 49 | 1 / | 4 | 6 / | 3 |
| UW-Parkside | 3-0 | 3 | 53 / | 34 | .353 / | .123 | 49 / | 30 | 8 / | 4 | 8 / | 5 |
| Lewis | 1-3 | 4 | 64 / | 81 | .219 / | .243 | 59 / | 74 | 6 / | 4 | 7 / | 16 |
| Rockhurst | 2-3 | 5 | 81 / | 62 | .183 / | .207 | 74 / | 58 | 2 / | 7 | 11 / | 6 |
| SIU Edwardsville | 0-3 | 3 | 37 / | 58 | .168 / | .348 | 36 / | 50 | 4 / | 8 | 6 / | 9 | Totals | 88-34 | 122 | 2018 / | 1678 | .295 / | .178 | 1836 / | 1414 | 261 / | 184 | 327 / | 253 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| North Dakota | 5 / | 13 | 45 / | 42 | 1-14 / | 0-12 | 8.0 / | 6.0 | 1 / | 0 | 8 / | 2 |
| North Alabama | 10 / | 7 | 56 / | 57 | 0-8 / | 3-10 | 4.0 / | 8.0 | 0 / | 0 | 2 / | 1 |
| Tusculum | 3 / | 9 | 37 / | 28 | 1-14 / | 2-6 | 8.0 / | 5.0 | 0 / | 3 | 1 / | 1 |
| Ashland | 4 / | 8 | 57 / | 33 | 0-12 / | 1-10 | 6.0 / | 6.0 | 1 / | 1 | 1 / | 4 |
| INDIANA TECH | 4 / | 11 | 60 / | 47 | 2-6 / | 1-6 | 5.0 / | 4.0 | 1 / | 0 | 3 / | 0 |
| W. Va. State | 1 / | 11 | 62 / | 13 | 0-20 / | 0-0 | 10.0 / | 0.0 | 0 / | 1 | 2 / | 4 |
| California (Pa.) | 8 / | 9 | 81 / | 41 | 1-12 / | 1-8 | 7.0 / | 5.0 | 3 / | 3 | 2 / | 2 |
| West Liberty State | 2 / | 15 | 31 / | 15 | 1-10 / | 0-0 | 6.0 / | 0.0 | 1 / | 2 | 2 / | 1 |
| Slippery Rock | 8 / | 6 | 72 / | 57 | 1-4 / | 1-4 | 3.0 / | 3.0 | 0 / | 2 | 2 / | 1 |
| LINCOLN MEMORIAL | 2 / | 5 | 61 / | 37 | 1-6 / | 1-4 | 4.0 / | 3.0 | 1 / | 0 | 3 / | 3 |
| Hillsdale College | 12 / | 7 | 65 / | 62 | 1-16 / | 2-12 | 9.0 / | 8.0 | 1 / | 5 | 2 / | 4 |
| Grand Valley State | 9 / | 7 | 57 / | 49 | 1-8 / | 7-18 | 5.0 / | 16.0 | 0 / | 0 | 4 / | 4 |
| Kentucky Wesleyan | 3 / | 15 | 53 / | 11 | 1-10 / | 0-4 | 6.0 / | 2.0 | 1 / | 1 | 2 / | 1 |
| Wheeling Jesuit | 5 / | 10 | 72 / | 48 | 0-12 / | 1-6 | 6.0 / | 4.0 | 0 / | 1 | 1 / | 2 |
| BELLARMINE | 5 / | 13 | 63 / | 56 | 0-20 / | 4-10 | 10.0 / | 9.0 | 2 / | 1 | 2 / | 3 |
| UW-PARKSIDE | 6 / | 5 | 61 / | 37 | 3-12 / | 1-10 | 9.0 / | 6.0 | 0 / | 2 | 1 / | 2 |
| LEWIS | 3 / | 13 | 83 / | 67 | 0-12 / | 3-6 | 6.0 / | 6.0 | 2 / | 2 | 1 / | 5 |
| Saint Joseph's | 4 / | 2 | 72 / | 66 | 2-14 / | 1-2 | 9.0 / | 2.0 | 2 / | 3 | 1 / | 0 |
| Indianapolis | 5 / | 1 | 53 / | 60 | 4-14 / | 1-12 | 11.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| SIU EDWARDSVILLE | 5 / | 12 | 66 / | 51 | 2-4 / | 1-6 | 4.0 / | 4.0 | 2 / | 0 | 2 / | 0 |
| SOUTHERN INDIANA | 4 / | 7 | 64 / | 47 | 1-10 / | 1-8 | 6.0 / | 5.0 | 0 / | 0 | 1 / | 3 |
| Missouri-St. Louis | 4 / | 1 | 56 / | 54 | 2-2 / | 0-8 | 3.0 / | 4.0 | 0 / | 0 | 2 / | 0 |
| Missouri-Rolla | 4 / | 3 | 50 / | 33 | 7-6 / | 7-6 | 10.0 / | 10.0 | 0 / | 3 | 5 / | 2 |
| Quincy University | 7 / | 1 | 77 / | 73 | 2-16 / | 3-10 | 10.0 / | 8.0 | 0 / | 0 | 2 / | 2 |
| ROCKHURST | 5 / | 8 | 72 / | 65 | 1-14 / | 3-2 | 8.0 / | 4.0 | 0 / | 0 | 1 / | 2 |
| DRURY | 8 / | 10 | 72 / | 52 | 1-8 / | 2-20 | 5.0 / | 12.0 | 2 / | 2 | 2 / | 2 |
| SAINT JOSEPH'S | 5 / | 7 | 72 / | 52 | 1-8 / | 0-8 | 5.0 / | 4.0 | 0 / | 1 | 3 / | 0 |
| INDIANAPOLIS | 8 / | 4 | 69 / | 66 | 2-10 / | 1-14 | 7.0 / | 8.0 | 1 / | 1 | 2 / | 1 |
| MOUNT ST. JOSEPH | 4 / | 14 | 59 / | 47 | 1-12 / | 1-6 | 7.0 / | 4.0 | 3 / | 0 | 1 / | 0 |
| Kentucky Wesleyan | 4 / | 6 | 54 / | 40 | 0-14 / | 0-4 | 7.0 / | 2.0 | 2 / | 2 | 1 / | 3 |
| Bellarmine | 4 / | 1 | 62 / | 46 | 5-6 / | 2-4 | 8.0 / | 4.0 | 0 / | 0 | 3 / | 1 |
| UW-Parkside | 4 / | 8 | 61 / | 42 | 2-10 / | 0-14 | 7.0 / | 7.0 | 0 / | 2 | 2 / | 5 |
| Lewis | 4 / | 6 | 83 / | 84 | 5-6 / | 2-18 | 8.0 / | 11.0 | 2 / | 2 | 0 / | 1 |
| Rockhurst | 7 / | 2 | 85 / | 70 | 2-16 / | 4-28 | 10.0 / | 18.0 | 5 / | 2 | 4 / | 0 |
| SIU Edwardsville | 8 / | 4 | 54 / | 56 | 0-6 / | 1-10 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 0 | Totals | 184 / | 261 | 2197 / | 1704 | 54-372 / | 58-306 | 240.0 / | 211.0 | 33 / | 42 | 71 / | 62 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
NKU Norse Volleyball
Northern Kentucky Match Highs
(as of Nov 15, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .750 (13- 1-16) | Holmes, Liz | vs West Liberty State (Sep 02, 2007) |
| .704 (20- 1-27) | Holmes, Liz | vs Southern Indiana (Sep 29, 2007) |
| .684 (14- 1-19) | Holmes, Liz | vs UW-Parkside (Sep 14, 2007) |
| .682 (17- 2-22) | Eisenmenger,Kristina | at Kentucky Wesleyan (Oct 24, 2007) |
| .667 (17- 1-24) | Holmes, Liz | at Kentucky Wesleyan (Oct 24, 2007) |
| .667 (19- 1-27) | Holmes, Liz | vs Hillsdale College (Sep 07, 2007) |
| .667 (16- 0-24) | Eisenmenger,Kristina | at UW-Parkside (Nov 02, 2007) |
| .625 (15- 0-24) | Eisenmenger,Kristina | vs UW-Parkside (Sep 14, 2007) |
| .607 (18- 1-28) | Eisenmenger,Kristina | at Quincy University (Oct 06, 2007) |
| .600 (13- 1-20) | Dye, Tristen | vs West Liberty State (Sep 02, 2007) |
KILLS (K-E-TA)
| 28 (28- 3-44) 5g | Holmes, Liz | at California (Pa.) (Aug 31, 2007) |
| 27 (27- 6-41) 4g | Holmes, Liz | vs Drury (Oct 12, 2007) |
| 26 (26- 4-71) 5g | Dye, Tristen | at California (Pa.) (Aug 31, 2007) |
| 25 (25- 6-47) 5g | Eisenmenger,Kristina | vs Rockhurst (Nov 09, 2007) |
| 25 (25- 9-48) 4g | Eisenmenger,Kristina | vs Drury (Oct 12, 2007) |
| 23 (23- 5-40) 4g | Holmes, Liz | vs SIU Edwardsville (Sep 28, 2007) |
| 22 (22- 5-44) 4g | Dye, Tristen | vs Drury (Oct 12, 2007) |
| 22 (22-11-51) 5g | Holmes, Liz | vs Rockhurst (Nov 09, 2007) |
| 21 (21- 6-39) 5g | Eisenmenger,Kristina | at California (Pa.) (Aug 31, 2007) |
| 20 (20- 4-40) 4g | Eisenmenger,Kristina | vs Indianapolis (Oct 20, 2007) |
KILLS 3-GAMES (K-E-TA)
| 20 (20- 1-27) | Holmes, Liz | vs Southern Indiana (Sep 29, 2007) |
| 20 (20- 4-30) | Holmes, Liz | at Bellarmine (Oct 30, 2007) |
| 18 (18- 1-28) | Eisenmenger,Kristina | at Quincy University (Oct 06, 2007) |
| 18 (18- 3-37) | Eisenmenger,Kristina | vs Rockhurst (Oct 11, 2007) |
| 18 (18- 3-31) | Dye, Tristen | vs Tusculum (Aug 25, 2007) |
KILLS 4-GAMES (K-E-TA)
| 27 (27- 6-41) | Holmes, Liz | vs Drury (Oct 12, 2007) |
| 25 (25- 9-48) | Eisenmenger,Kristina | vs Drury (Oct 12, 2007) |
| 23 (23- 5-40) | Holmes, Liz | vs SIU Edwardsville (Sep 28, 2007) |
| 22 (22- 5-44) | Dye, Tristen | vs Drury (Oct 12, 2007) |
| 20 (20- 4-40) | Eisenmenger,Kristina | vs Indianapolis (Oct 20, 2007) |
KILLS 5-GAMES (K-E-TA)
| 28 (28- 3-44) | Holmes, Liz | at California (Pa.) (Aug 31, 2007) |
| 26 (26- 4-71) | Dye, Tristen | at California (Pa.) (Aug 31, 2007) |
| 25 (25- 6-47) | Eisenmenger,Kristina | vs Rockhurst (Nov 09, 2007) |
| 22 (22-11-51) | Holmes, Liz | vs Rockhurst (Nov 09, 2007) |
| 21 (21- 6-39) | Eisenmenger,Kristina | at California (Pa.) (Aug 31, 2007) |
TOTAL ATTEMPTS (K-E-TA)
| 71 (26- 4-71) 5g | Dye, Tristen | at California (Pa.) (Aug 31, 2007) |
| 63 (19-13-63) 5g | Dye, Tristen | vs Rockhurst (Nov 09, 2007) |
| 55 (16- 8-55) 4g | Dye, Tristen | vs Indianapolis (Oct 20, 2007) |
| 55 (19-12-55) 4g | Dye, Tristen | vs Hillsdale College (Sep 07, 2007) |
| 54 (17- 8-54) 5g | Dye, Tristen | vs Lewis (Sep 15, 2007) |
| 54 (16- 5-54) 4g | Dye, Tristen | at Lewis (Nov 03, 2007) |
| 51 (22-11-51) 5g | Holmes, Liz | vs Rockhurst (Nov 09, 2007) |
| 50 (10- 6-50) 3g | Dye, Tristen | at Quincy University (Oct 06, 2007) |
| 48 (19-10-48) 4g | Holmes, Liz | at Lewis (Nov 03, 2007) |
| 48 (15- 6-48) 4g | Eisenmenger,Kristina | at Indianapolis (Sep 22, 2007) |
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
| 50 (10- 6-50) | Dye, Tristen | at Quincy University (Oct 06, 2007) |
| 43 (11- 5-43) | Dye, Tristen | vs Slippery Rock (Sep 01, 2007) |
| 43 (16- 9-43) | Dye, Tristen | vs Ashland (Aug 25, 2007) |
| 41 (15- 6-41) | Dye, Tristen | at Bellarmine (Oct 30, 2007) |
| 40 (17- 4-40) | Dye, Tristen | vs Indiana Tech (Aug 28, 2007) |
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
| 55 (16- 8-55) | Dye, Tristen | vs Indianapolis (Oct 20, 2007) |
| 55 (19-12-55) | Dye, Tristen | vs Hillsdale College (Sep 07, 2007) |
| 54 (16- 5-54) | Dye, Tristen | at Lewis (Nov 03, 2007) |
| 48 (19-10-48) | Holmes, Liz | at Lewis (Nov 03, 2007) |
| 48 (15- 6-48) | Eisenmenger,Kristina | at Indianapolis (Sep 22, 2007) |
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
| 71 (26- 4-71) | Dye, Tristen | at California (Pa.) (Aug 31, 2007) |
| 63 (19-13-63) | Dye, Tristen | vs Rockhurst (Nov 09, 2007) |
| 54 (17- 8-54) | Dye, Tristen | vs Lewis (Sep 15, 2007) |
| 51 (22-11-51) | Holmes, Liz | vs Rockhurst (Nov 09, 2007) |
| 47 (25- 6-47) | Eisenmenger,Kristina | vs Rockhurst (Nov 09, 2007) |
ASSISTS
| 82 (5g) | Forbes, Natalie | at California (Pa.) (Aug 31, 2007) |
| 75 (4g) | Forbes, Natalie | vs Drury (Oct 12, 2007) |
| 64 (5g) | Forbes, Natalie | vs Rockhurst (Nov 09, 2007) |
| 61 (4g) | Forbes, Natalie | vs Hillsdale College (Sep 07, 2007) |
| 56 (4g) | F |