2006 NKU Volleyball Schedule
  SPORTS
  SPORTS
  Baseball
  M Basketball
  W Basketball
  Cross Country
  Golf
  M Soccer
  W Soccer
  Softball
  Tennis
  Volleyball
  NORSE LINKS
  Archives
 
  Web Broadcasts
  Prospective SA
  E-mail Athletics
  NCAA Fan Rules
  GLVC History
  NKU Awards
  Hall of Fame
  Administration
  Mission
  Sports Medicine
  Grad. Rates
  EADA Report
  NCAA II Page

 

Northern Kentucky

Team Match-by-Match Statistics


 

Match Results

 

NKU Norse Volleyball
Northern Kentucky Match Results
(as of Nov 02, 2006)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Aug 24  at #16 Florida Gulf Coast  L   0-3  9-30,17-30,22-30  0-1  0-0  1429 
Aug 25  vs Regis  L   0-3  27-30,28-30,28-30  0-2  0-0  55 
Aug 25  at #2 Tampa  L   0-3  27-30,21-30,25-30  0-3  0-0  107 
Aug 26  vs St. Edward's  3-2  24-30,30-16,30-16,29-31,15-10  1-3  0-0  95 
Aug 26  vs #15 Lock Haven  L   1-3  30-25,17-30,29-31,28-30  1-4  0-0  80 
Sept 1  vs Wheeling Jesuit  3-0  30-25,30-28,30-18  2-4  0-0  51 
Sept 1  vs Palm Beach Atlantic  3-0  30-20,30-27,30-22  3-4  0-0  98 
Sept 2  vs #1 Grand Valley State  L   0-3  18-30,19-30,29-31  3-5  0-0  101 
Sept 2  vs #9 North Alabama  L   1-3  30-23,25-30,15-30,19-30  3-6  0-0  62 
*   Sep 05  at Kentucky Weselyan  3-0  30-17,30-17,30-19  4-6  1-0  175 
*   Sep 08  at Saint Joseph's  3-1  30-27,30-28,28-30,30-22  5-6  2-0  135 
*   Sep 09  at Indianapolis  L   0-3  27-30,28-30,19-30  5-7  2-1  672 
  Sep 14  GEORGETOWN (KY.)  3-0  30-24,30-26,30-21  6-7  2-1  222 
  Sep 16  WHEELING JESUIT  3-0  30-15,30-16,30-15  7-7  2-1  89 
*   Sep 19  at Bellarmine  3-0  30-13,30-19,30-28  8-7  3-1  117 
*   Sep 22  INDIANAPOLIS  L   0-3  25-30,29-31,24-30  8-8  3-2  201 
*   Sep 23  SAINT JOSEPH'S  3-1  30-26,30-27,28-30,30-20  9-8  4-2  122 
  Sep 25  WEST VIRGINIA STATE  3-0  30-23,30-19,30-24  10-8  4-2  88 
*   Sep 26  KENTUCKY WESELYAN  3-0  30-19,30-19,30-13  11-8  5-2  107 
*   Sep 29  at Quincy  3-0  30-25,30-15,30-18  12-8  6-2  177 
*   Sep 30  at Missouri-St. Louis  L   0-3  21-30,23-30,27-30  12-9  6-3  77 
*   Oct 06  #19 SIU-EDWARDSVILLE  L   2-3  37-35,30-27,23-30,26-30,8-15  12-10  6-4  191 
*   Oct 07  SOUTHERN INDIANA  3-0  30-18,30-21,32-30  13-10  7-4  193 
  Oct 14  vs Ouachita Baptist  3-0  30-13,30-23,30-14  14-10  7-4  40 
  Oct 14  at Christian Brothers  3-1  29-31,30-27,30-19,30-26  15-10  7-4  80 
*   Oct 17  BELLARMINE  3-0  32-30,30-27,30-24  16-10  8-4  122 
*   Oct 20  at Lewis  L   1-3  23-30,26-30,30-21,30-32  16-11  8-5  425 
*   Oct 21  at Wisconsin-Parkside  3-1  28-30,30-24,33-31,30-22  17-11  9-5  158 
  Oct 24  #25 FINDLAY  3-0  30-21,30-20,30-28  18-11  9-5  322 
*   Oct 27  DRURY  3-2  16-30,30-28,27-30,30-26,15-2  19-11  10-5  153 
*   Oct 28  #17 ROCKHURST  L   2-3  25-30,24-30,30-27,30-28,15-17  19-12  10-6  102 
  Oct 30  CHARLESTON (W. VA.)  3-0  30-25,30-16,31-29  20-12  10-6  88 
  Nov 02  vs Indianapolis  L   1-3  17-30,30-24,22-30,27-30  20-13  10-6  75 

@ - University of Tampa Classic (Tampa, Fla.)
# - Ashland Invitiational (Ashland, Ohio)
% - Canale Hall (Memphis, Tenn.)

Team Record  W-L 
Overall:  20-13 
Conference:  10-6 
Home:  10-3 
Away:  6-5 
Neutral:  4-5 
3 games:  14-7 
4 games:  4-4 
5 games:  2-2 
   
Attendance  Dates  Total  Average 
Total:  33  6209  188 
Home:  13  2000  153 
Away:  11  3552  322 
Neutral:  657  73 
  
  
  
  


 

Team Match-by-Match Comparison

 

NKU Norse Volleyball
Northern Kentucky Team Match-by-Match Comparison
(as of Nov 02, 2006)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Florida Gulf Coast  0-3  24 /  38  -.058 /  .247  23 /  36  2 /  11 / 
Regis  0-3  47 /  59  .264 /  .311  39 /  53  7 /  10 /  10 
Tampa  0-3  41 /  55  .252 /  .368  35 /  50  1 /  9 /  10 
St. Edward's  3-2  63 /  54  .316 /  .182  55 /  49  14 /  22  7 /  19 
Lock Haven  1-3  64 /  57  .138 /  .241  52 /  48  8 /  11 / 
Wheeling Jesuit  3-0  55 /  40  .353 /  .168  45 /  37  9 /  14 / 
Palm Beach Atlantic  3-0  40 /  35  .471 /  .147  33 /  32  12 /  12  13 /  14 
Grand Valley State  0-3  34 /  44  .238 /  .309  30 /  35  4 /  14  15 /  10 
North Alabama  1-3  59 /  64  .309 /  .319  51 /  46  3 /  18 / 
Kentucky Weselyan  3-0  39 /  20  .291 /  .000  36 /  17  19 /  10 / 
Saint Joseph's  3-1  73 /  57  .273 /  .224  64 /  52  10 /  12 /  11 
Indianapolis  0-3  39 /  41  .154 /  .283  34 /  36  6 /  9 /  11 
GEORGETOWN (KY.)  3-0  52 /  31  .258 /  .083  41 /  26  5 /  14 / 
WHEELING JESUIT  3-0  52 /  29  .484 /  .112  45 /  26  7 /  6 / 
Bellarmine  3-0  49 /  34  .438 /  .147  46 /  31  10 /  11 /  12 
INDIANAPOLIS  0-3  41 /  45  .125 /  .225  39 /  39  7 /  11 / 
SAINT JOSEPH'S  3-1  64 /  46  .283 /  .156  58 /  39  11 /  16 /  13 
WEST VIRGINIA STATE  3-0  54 /  41  .330 /  .158  46 /  39  6 /  3 / 
KENTUCKY WESELYAN  3-0  45 /  25  .327 /  .051  36 /  23  15 /  9 / 
Quincy  3-0  52 /  34  .355 /  .101  48 /  29  5 /  5 / 
Missouri-St. Louis  0-3  41 /  39  .145 /  .220  36 /  31  5 /  13 / 
SIU-EDWARDSVILLE  2-3  80 /  71  .266 /  .274  75 /  62  10 /  11  16 /  12 
SOUTHERN INDIANA  3-0  55 /  41  .453 /  .250  47 /  34  9 /  4 / 
Ouachita Baptist  3-0  52 /  21  .437 /  .062  45 /  19  13 /  11 / 
Christian Brothers  3-1  70 /  55  .309 /  .270  61 /  48  17 /  11 / 
BELLARMINE  3-0  53 /  42  .349 /  .185  48 /  36  11 /  11 / 
Lewis  1-3  71 /  61  .308 /  .307  63 /  56  8 /  13 / 
Wisconsin-Parkside  3-1  60 /  61  .279 /  .223  55 /  50  1 /  13  11 /  14 
FINDLAY  3-0  55 /  38  .463 /  .210  53 /  31  11 /  10 / 
DRURY  3-2  83 /  64  .341 /  .251  73 /  52  9 /  12 / 
ROCKHURST  2-3  82 /  91  .305 /  .287  77 /  83  15 /  6 / 
CHARLESTON (W. VA.)  3-0  46 /  39  .381 /  .149  42 /  36  12 /  9 / 
Indianapolis  1-3  58 /  59  .148 /  .351  55 /  56  11 /  10 /  10 
Totals  68-47  115  1793 /  1531  .287 /  .218  1586 /  1337  293 /  223  351 /  274 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Florida Gulf Coast  8 /  31 /  42  1-6 /  4-20  4.0 /  14.0  0 /  3 / 
Regis  5 /  43 /  47  0-8 /  0-6  4.0 /  3.0  0 /  0 / 
Tampa  7 /  38 /  38  1-8 /  2-6  5.0 /  5.0  1 /  0 / 
St. Edward's  22 /  14  66 /  42  0-12 /  0-8  6.0 /  4.0  0 /  1 / 
Lock Haven  2 /  71 /  63  1-2 /  3-14  2.0 /  10.0  1 /  3 / 
Wheeling Jesuit  2 /  42 /  40  2-14 /  2-10  9.0 /  7.0  2 /  1 / 
Palm Beach Atlantic  12 /  12  35 /  18  0-8 /  2-6  4.0 /  5.0  1 /  0 / 
Grand Valley State  14 /  28 /  24  0-8 /  2-4  4.0 /  4.0  2 /  2 / 
North Alabama  9 /  53 /  45  0-8 /  0-6  4.0 /  3.0  1 /  1 / 
Kentucky Weselyan  6 /  19  45 /  17  1-6 /  1-10  4.0 /  6.0  0 /  2 / 
Saint Joseph's  9 /  10  87 /  91  3-4 /  0-8  5.0 /  4.0  3 /  1 / 
Indianapolis  4 /  31 /  31  1-2 /  3-12  2.0 /  9.0  0 /  0 / 
GEORGETOWN (KY.)  3 /  48 /  45  2-6 /  2-16  5.0 /  10.0  0 /  2 / 
WHEELING JESUIT  0 /  34 /  22  1-8 /  0-2  5.0 /  1.0  1 /  3 / 
Bellarmine  5 /  10  52 /  37  7-0 /  2-6  7.0 /  5.0  0 /  2 / 
INDIANAPOLIS  3 /  39 /  34  0-16 /  3-16  8.0 /  11.0  1 /  3 / 
SAINT JOSEPH'S  8 /  11  62 /  41  4-10 /  1-12  9.0 /  7.0  2 /  3 / 
WEST VIRGINIA STATE  1 /  43 /  31  4-17 /  1-20  12.5 /  11.0  1 /  4 / 
KENTUCKY WESELYAN  4 /  15  47 /  31  3-6 /  0-8  6.0 /  4.0  1 /  0 / 
Quincy  2 /  45 /  40  0-6 /  2-6  3.0 /  5.0  0 /  0 / 
Missouri-St. Louis  6 /  57 /  56  0-2 /  1-6  1.0 /  4.0  4 /  8 / 
SIU-EDWARDSVILLE  11 /  10  83 /  51  0-10 /  0-22  5.0 /  11.0  2 /  3 / 
SOUTHERN INDIANA  8 /  43 /  18  0-6 /  2-8  3.0 /  6.0  0 /  1 / 
Ouachita Baptist  7 /  13  52 /  36  0-4 /  1-2  2.0 /  2.0  1 /  2 / 
Christian Brothers  9 /  17  55 /  42  1-8 /  1-10  5.0 /  6.0  0 /  3 / 
BELLARMINE  5 /  11  49 /  32  2-10 /  2-14  7.0 /  9.0  1 /  5 / 
Lewis  7 /  51 /  44  4-6 /  4-12  7.0 /  10.0  0 /  3 / 
Wisconsin-Parkside  13 /  72 /  60  1-11 /  3-8  6.5 /  7.0  0 /  4 /  13 
FINDLAY  6 /  11  46 /  25  1-6 /  1-6  4.0 /  4.0  1 /  3 / 
DRURY  8 /  76 /  45  2-8 /  4-14  6.0 /  11.0  0 /  3 / 
ROCKHURST  5 /  15  89 /  67  2-22 /  7-14  13.0 /  14.0  0 /  2 / 
CHARLESTON (W. VA.)  7 /  12  50 /  31  3-10 /  1-0  8.0 /  1.0  2 /  3 / 
Indianapolis  5 /  11  54 /  58  2-4 /  6-17  4.0 /  14.5  1 /  0 / 
Totals  223 /  293  1717 /  1344  49-262 /  63-329  180.0 /  227.5  29 /  54  71 /  79 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

NKU Norse Volleyball
Northern Kentucky Match Highs
(as of Nov 02, 2006)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.826 (19- 0-23)  Holmes, Liz  vs Ouachita Baptist (Oct 14, 2006) 
.789 (15- 0-19)  Eisenmenger,Kristina  at Quincy (Sep 29, 2006) 
.750 (16- 1-20)  Holmes, Liz  vs Southern Indiana (Oct 07, 2006) 
.619 (14- 1-21)  Eisenmenger,Kristina  vs Wheeling Jesuit (Sep 16, 2006) 
.611 (12- 1-18)  Eisenmenger,Kristina  vs Findlay (Oct 24, 2006) 
.611 (14- 3-18)  Holmes, Liz  vs Findlay (Oct 24, 2006) 
.600 (17- 2-25)  Holmes, Liz  vs St. Edward's (Aug 26, 2006) 
.583 (24- 3-36)  Dye, Tristen  at Christian Brothers (Oct 14, 2006) 
.579 (14- 3-19)  Dye, Tristen  vs Southern Indiana (Oct 07, 2006) 
.538 (16- 2-26)  Eisenmenger,Kristina  vs Wheeling Jesuit (Sept 1, 2006) 

KILLS (K-E-TA)
24 (24- 3-36) 4g  Dye, Tristen  at Christian Brothers (Oct 14, 2006) 
23 (23- 4-52) 5g  Dye, Tristen  vs Rockhurst (Oct 28, 2006) 
23 (23- 5-45) 5g  Eisenmenger,Kristina  vs SIU-Edwardsville (Oct 06, 2006) 
22 (22- 5-35) 4g  Eisenmenger,Kristina  vs Saint Joseph's (Sep 23, 2006) 
22 (22- 7-39) 5g  Eisenmenger,Kristina  vs Drury (Oct 27, 2006) 
21 (21- 5-39) 4g  Holmes, Liz  vs Indianapolis (Nov 02, 2006) 
21 (21- 3-40) 4g  Holmes, Liz  at Wisconsin-Parkside (Oct 21, 2006) 
21 (21- 4-51) 4g  Eisenmenger,Kristina  vs North Alabama (Sept 2, 2006) 
21 (21- 5-48) 5g  Dye, Tristen  vs Drury (Oct 27, 2006) 
20 (20- 8-58) 4g  Dye, Tristen  at Saint Joseph's (Sep 08, 2006) 

KILLS 3-GAMES (K-E-TA)
19 (19- 0-23)  Holmes, Liz  vs Ouachita Baptist (Oct 14, 2006) 
16 (16- 4-28)  Dye, Tristen  vs Findlay (Oct 24, 2006) 
16 (16- 3-28)  Holmes, Liz  at Quincy (Sep 29, 2006) 
16 (16- 2-26)  Eisenmenger,Kristina  vs Wheeling Jesuit (Sept 1, 2006) 
16 (16- 1-20)  Holmes, Liz  vs Southern Indiana (Oct 07, 2006) 

KILLS 4-GAMES (K-E-TA)
24 (24- 3-36)  Dye, Tristen  at Christian Brothers (Oct 14, 2006) 
22 (22- 5-35)  Eisenmenger,Kristina  vs Saint Joseph's (Sep 23, 2006) 
21 (21- 5-39)  Holmes, Liz  vs Indianapolis (Nov 02, 2006) 
21 (21- 3-40)  Holmes, Liz  at Wisconsin-Parkside (Oct 21, 2006) 
21 (21- 4-51)  Eisenmenger,Kristina  vs North Alabama (Sept 2, 2006) 

KILLS 5-GAMES (K-E-TA)
23 (23- 5-45)  Eisenmenger,Kristina  vs SIU-Edwardsville (Oct 06, 2006) 
23 (23- 4-52)  Dye, Tristen  vs Rockhurst (Oct 28, 2006) 
22 (22- 7-39)  Eisenmenger,Kristina  vs Drury (Oct 27, 2006) 
21 (21- 5-48)  Dye, Tristen  vs Drury (Oct 27, 2006) 
19 (19- 6-31)  Holmes, Liz  vs Rockhurst (Oct 28, 2006) 

TOTAL ATTEMPTS (K-E-TA)
58 (20- 8-58) 4g  Dye, Tristen  at Saint Joseph's (Sep 08, 2006) 
52 (23- 4-52) 5g  Dye, Tristen  vs Rockhurst (Oct 28, 2006) 
51 (21- 4-51) 4g  Eisenmenger,Kristina  vs North Alabama (Sept 2, 2006) 
48 (21- 5-48) 5g  Dye, Tristen  vs Drury (Oct 27, 2006) 
47 (17- 5-47) 4g  Dye, Tristen  at Wisconsin-Parkside (Oct 21, 2006) 
45 (18- 8-45) 5g  Eisenmenger,Kristina  vs Rockhurst (Oct 28, 2006) 
45 (23- 5-45) 5g  Eisenmenger,Kristina  vs SIU-Edwardsville (Oct 06, 2006) 
43 (17-10-43) 5g  Dye, Tristen  vs SIU-Edwardsville (Oct 06, 2006) 
42 (13- 7-42) 4g  Dye, Tristen  vs Lock Haven (Aug 26, 2006) 
40 (21- 3-40) 4g  Holmes, Liz  at Wisconsin-Parkside (Oct 21, 2006) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
32 (10- 3-32)  Eisenmenger,Kristina  vs Regis (Aug 25, 2006) 
30 ( 8- 5-30)  Dye, Tristen  vs Indianapolis (Sep 22, 2006) 
30 (10- 6-30)  Holmes, Liz  at Missouri-St. Louis (Sep 30, 2006) 
30 ( 8- 4-30)  Dye, Tristen  at Missouri-St. Louis (Sep 30, 2006) 
30 (10- 4-30)  Dye, Tristen  vs Wheeling Jesuit (Sept 1, 2006) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
58 (20- 8-58)  Dye, Tristen