|
|

Northern Kentucky vs Lewis (Oct 20, 2006)
Volleyball Box Score
NKU Norse Volleyball
Northern Kentucky vs Lewis (Oct 20, 2006 at Romeoville, Ill.)
| |
Northern Kentucky |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
| ## |
Player |
GP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
| 5 |
Price, Andrea |
4 |
13 |
5 |
28 |
.286 |
1 |
1 |
2 |
3 |
12 |
0 |
0 |
0 |
1 |
| 6 |
Lanham, Andrea |
4 |
3 |
3 |
7 |
.000 |
58 |
2 |
4 |
0 |
3 |
0 |
0 |
0 |
1 |
| 8 |
Holmes, Liz |
4 |
16 |
4 |
29 |
.414 |
1 |
1 |
1 |
2 |
7 |
0 |
1 |
0 |
0 |
| 9 |
Droessler, Elizabeth |
2 |
1 |
0 |
4 |
.250 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
| 10 |
Dye, Tristen |
4 |
17 |
5 |
37 |
.324 |
1 |
0 |
3 |
0 |
15 |
0 |
1 |
0 |
1 |
| 25 |
Eisenmenger,Kristina |
4 |
18 |
8 |
37 |
.270 |
0 |
0 |
0 |
0 |
1 |
2 |
2 |
0 |
0 |
| 2 |
Zumdick, Lindsay |
4 |
0 |
0 |
0 |
.000 |
0 |
1 |
2 |
0 |
9 |
0 |
0 |
0 |
0 |
| 12 |
Baker, Nicole |
2 |
2 |
0 |
2 |
1.000 |
1 |
0 |
0 |
0 |
0 |
1 |
2 |
0 |
0 |
| 13 |
Dooley, Megan |
4 |
1 |
1 |
2 |
.000 |
1 |
3 |
1 |
2 |
4 |
0 |
0 |
0 |
0 |
| |
Totals |
4 |
70 |
27 |
146 |
.295 |
63 |
8 |
13 |
7 |
51 |
4 |
6 |
0 |
3 |
| |
| |
TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY GAME |
| Game |
K |
E |
TA |
Pct |
| 1 |
14 |
10 |
35 |
.114 |
| 2 |
17 |
5 |
35 |
.343 |
| 3 |
20 |
3 |
36 |
.472 |
| 4 |
19 |
9 |
40 |
.250 |
|
|
| GAME SCORES |
1 |
2 |
3 |
4 |
|
TEAM RECORDS |
| Northern Kentucky |
(1) |
23 |
26 |
30 |
30 |
|
16-11, 8-5 GLVC |
| Lewis |
(3) |
30 |
30 |
21 |
32 |
|
19-5, 13-2 GLVC |
|
| |
Lewis |
|
ATTACK |
SET |
SERVE |
SRV |
DEF |
BLOCK |
GEN |
| ## |
Player |
GP |
K |
E |
TA |
PCT |
A |
SA |
SE |
RE |
DIG |
BS |
BA |
BE |
BHE |
| 3 |
Steckling, Charisse |
4 |
11 |
2 |
28 |
.321 |
0 |
1 |
1 |
0 |
4 |
2 |
1 |
1 |
0 |
| 4 |
Nugent, Theresa |
4 |
14 |
3 |
31 |
.355 |
1 |
1 |
0 |
4 |
6 |
1 |
0 |
0 |
0 |
| 13 |
deBuhr, Sara |
4 |
10 |
3 |
22 |
.318 |
0 |
0 |
0 |
0 |
0 |
0 |
5 |
0 |
0 |
| 15 |
McKinney, Sarah |
4 |
7 |
6 |
24 |
.042 |
5 |
2 |
1 |
0 |
5 |
1 |
1 |
0 |
2 |
| 16 |
Morrone, Andrea |
4 |
2 |
0 |
5 |
.400 |
47 |
1 |
1 |
0 |
3 |
0 |
3 |
1 |
2 |
| 17 |
Grim, Lindsay |
2 |
5 |
1 |
9 |
.444 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
| 2 |
Sagat, Stephanie |
4 |
12 |
3 |
21 |
.429 |
0 |
2 |
2 |
2 |
6 |
0 |
1 |
0 |
0 |
| 6 |
Hatter, Lauren |
4 |
0 |
0 |
0 |
.000 |
3 |
0 |
2 |
2 |
20 |
0 |
0 |
0 |
0 |
| |
Totals |
4 |
62 |
17 |
140 |
.321 |
56 |
7 |
7 |
8 |
44 |
5 |
10 |
2 |
4 |
| |
| |
TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY GAME |
| Game |
K |
E |
TA |
Pct |
| 1 |
12 |
3 |
27 |
.333 |
| 2 |
16 |
4 |
36 |
.333 |
| 3 |
15 |
5 |
34 |
.294 |
| 4 |
19 |
5 |
43 |
.326 |
|
|
Site: Romeoville, Ill. (Neil Carey Arena)
Date: Oct 20, 2006 Attend: 425 Time: 1:37
Referees:
|
| |
| |
1 |
2 |
3 |
4 |
Total |
| Tie scores |
0 |
0 |
0 |
0 |
0 |
| Lead changes |
0 |
0 |
0 |
0 |
0 |
|
Play-by-Play Summary
NKU Norse Volleyball
Northern Kentucky vs Lewis (Oct 20, 2006 at Romeoville, Ill.)
1st Game
| For NKU: Lanham, Andrea; Dye, Tristen; Droessler, Elizabeth; Eisenmenger,Kristina; Price, Andrea; Holmes, Liz; libero Zumdick, Lindsay. |
| For LU: Steckling, Charisse; Nugent, Theresa; deBuhr, Sara; McKinney, Sarah; Morrone, Andrea; Grim, Lindsay; libero Hatter, Lauren. |
| 1-0 | Point LU - (Nugent, Theresa) Attack error by Eisenmenger,Kristina (block by deBuhr, Sara). |
| 1-1 | Point NKU - (Nugent, Theresa) Attack error by deBuhr, Sara (block by Droessler, Elizabeth). | so |
| 1-2 | Point NKU - (Zumdick, Lindsay) Ball handling error by Morrone, Andrea. |
| 2-2 | Point LU - (Zumdick, Lindsay) Kill by Grim, Lindsay (from Nugent, Theresa). | so |
| 3-2 | Point LU - (Hatter, Lauren) Kill by McKinney, Sarah (from Morrone, Andrea). |
| 3-3 | Point NKU - (Hatter, Lauren) Kill by Price, Andrea (from Lanham, Andrea). | so |
| For NKU: Dooley, Megan. |
| 4-3 | Point LU - (Dooley, Megan) Service error. | so |
| 5-3 | Point LU - (McKinney, Sarah) Service ace (Dooley, Megan). |
| 5-4 | Point NKU - (McKinney, Sarah) Kill by Holmes, Liz (from Lanham, Andrea). | so |
| 5-5 | Point NKU - (Price, Andrea) Kill by Dye, Tristen (from Lanham, Andrea). |
| 6-5 | Point LU - (Price, Andrea) Kill by Grim, Lindsay (from Morrone, Andrea). | so |
| For LU: Sagat, Stephanie. |
| 7-5 | Point LU - (Sagat, Stephanie) Attack error by Price, Andrea (block by Steckling, Charisse). |
| 8-5 | Point LU - (Sagat, Stephanie) Attack error by Dye, Tristen. |
| 9-5 | Point LU - (Sagat, Stephanie) Service ace (Price, Andrea). |
| 9-6 | Point NKU - (Sagat, Stephanie) Attack error by McKinney, Sarah. | so |
| 10-6 | Point LU - (Holmes, Liz) Kill by Morrone, Andrea (from Hatter, Lauren). | so |
| 11-6 | Point LU - (Steckling, Charisse) Attack error by Lanham, Andrea. |
| 11-7 | Point NKU - (Steckling, Charisse) Kill by Lanham, Andrea (from Dooley, Megan). | so |
| 11-8 | Point NKU - (Lanham, Andrea) Kill by Dye, Tristen (from Lanham, Andrea). |
| 11-9 | Point NKU - (Lanham, Andrea) Kill by Eisenmenger,Kristina (from Lanham, Andrea). |
| 12-9 | Point LU - (Lanham, Andrea) Service error. | so |
| 12-10 | Point NKU - (Morrone, Andrea) Kill by Dye, Tristen (from Lanham, Andrea). | so |
| 13-10 | Point LU - (Dye, Tristen) Service error. | so |
| 13-11 | Point NKU - (Nugent, Theresa) Kill by Eisenmenger,Kristina (from Lanham, Andrea). | so |
| 14-11 | Point LU - (Zumdick, Lindsay) Kill by McKinney, Sarah. | so |
| 14-12 | Point NKU - (Hatter, Lauren) Kill by Price, Andrea (from Lanham, Andrea). | so |
| 14-13 | Point NKU - (Dooley, Megan) Kill by Price, Andrea (from Lanham, Andrea). |
| 15-13 | Point LU - (Dooley, Megan) Kill by McKinney, Sarah (from Morrone, Andrea). | so |
| 16-13 | Point LU - (McKinney, Sarah) Kill by Grim, Lindsay. |
| 16-14 | Point NKU - (McKinney, Sarah) Service error. | so |
| 17-14 | Point LU - (Price, Andrea) Kill by Steckling, Charisse (from Morrone, Andrea). | so |
| 17-15 | Point NKU - (Sagat, Stephanie) Service error. | so |
| 18-15 | Point LU - (Holmes, Liz) Kill by Steckling, Charisse (from Morrone, Andrea). | so |
| 19-15 | Point LU - (Steckling, Charisse) Kill by deBuhr, Sara (from Morrone, Andrea). |
| 19-16 | Point NKU - (Steckling, Charisse) Kill by Dye, Tristen (from Lanham, Andrea). | so |
| 20-16 | Point LU - (Lanham, Andrea) Attack error by Eisenmenger,Kristina. | so |
| 21-16 | Point LU - (Morrone, Andrea) Attack error by Dye, Tristen. |
| 21-17 | Point NKU - (Morrone, Andrea) Service error. | so |
| 22-17 | Point LU - (Dye, Tristen) Service error. | so |
| 23-17 | Point LU - (Nugent, Theresa) Attack error by Price, Andrea (block by McKinney, Sarah). |
| 24-17 | Point LU - (Nugent, Theresa) Service ace (Holmes, Liz). |
| 24-18 | Point NKU - (Nugent, Theresa) Kill by Eisenmenger,Kristina (from Lanham, Andrea). | so |
| 24-19 | Point NKU - (Zumdick, Lindsay) Service ace (Nugent, Theresa). |
| 25-19 | Point LU - (Zumdick, Lindsay) Kill by Sagat, Stephanie (from Morrone, Andrea). | so |
| 26-19 | Point LU - (Hatter, Lauren) Attack error by 15. |
| 26-20 | Point NKU - (Hatter, Lauren) Kill by Eisenmenger,Kristina (from Lanham, Andrea). | so |
| For NKU: Dooley, Megan. |
| 26-21 | Point NKU - (Dooley, Megan) Service ace (Nugent, Theresa). |
| 27-21 | Point LU - (Dooley, Megan) Attack error by Lanham, Andrea (block by Steckling, Charisse). | so |
| 27-22 | Point NKU - (McKinney, Sarah) Kill by Price, Andrea (from Lanham, Andrea). | so |
| 27-23 | Point NKU - (Price, Andrea) Attack error by Sagat, Stephanie. |
| 28-23 | Point LU - (Price, Andrea) Kill by Sagat, Stephanie (from Morrone, Andrea). | so |
| 29-23 | Point LU - (Sagat, Stephanie) Service ace (Dooley, Megan). |
| 30-23 | Point LU - (Sagat, Stephanie) Attack error by Holmes, Liz. |
2nd Game
| For NKU: Droessler, Elizabeth; Dye, Tristen; Lanham, Andrea; Eisenmenger,Kristina; Price, Andrea; Holmes, Liz; libero Zumdick, Lindsay. |
| For LU: Morrone, Andrea; Steckling, Charisse; Sagat, Stephanie; Nugent, Theresa; deBuhr, Sara; McKinney, Sarah; libero Hatter, Lauren. |
| 0-1 | Point NKU - (Zumdick, Lindsay) Kill by Price, Andrea (from Lanham, Andrea). |
| 0-2 | Point NKU - (Zumdick, Lindsay) Ball handling error by McKinney, Sarah. |
| 1-2 | Point LU - (Zumdick, Lindsay) Ball handling error by Dye, Tristen. | so |
| 2-2 | Point LU - (Nugent, Theresa) Kill by deBuhr, Sara (from Morrone, Andrea). |
| 2-3 | Point NKU - (Nugent, Theresa) Kill by Eisenmenger,Kristina (from Lanham, Andrea). | so |
| For NKU: Dooley, Megan. |
| 3-3 | Point LU - (Dooley, Megan) Kill by Sagat, Stephanie (from Morrone, Andrea). | so |
| 3-4 | Point NKU - (Hatter, Lauren) Kill by Price, Andrea (from Lanham, Andrea). | so |
| 4-4 | Point LU - (Price, Andrea) Service error. | so |
| 4-5 | Point NKU - (McKinney, Sarah) Kill by Holmes, Liz (from Lanham, Andrea), block error by Steckling, Charisse. | so |
| 5-5 | Point LU - (Holmes, Liz) Kill by Sagat, Stephanie (from Morrone, Andrea). | so |
| 5-6 | Point NKU - (Sagat, Stephanie) Kill by Dooley, Megan (from Lanham, Andrea). | so |
| For NKU: Eisenmenger,Kristina. |
| 5-7 | Point NKU - (Lanham, Andrea) Kill by Droessler, Elizabeth. |
| 5-8 | Point NKU - (Lanham, Andrea) Kill by Dye, Tristen (from Lanham, Andrea). |
| 6-8 | Point LU - (Lanham, Andrea) Kill by Steckling, Charisse (from McKinney, Sarah). | so |
| 6-9 | Point NKU - (Steckling, Charisse) Kill by Eisenmenger,Kristina. | so |
| 6-10 | Point NKU - (Dye, Tristen) Attack error by Nugent, Theresa. |
| 7-10 | Point LU - (Dye, Tristen) Kill by deBuhr, Sara (from Morrone, Andrea). | so |
| 7-11 | Point NKU - (Morrone, Andrea) Kill by Eisenmenger,Kristina (from Lanham, Andrea). | so |
| 8-11 | Point LU - (Zumdick, Lindsay) Kill by deBuhr, Sara (from Morrone, Andrea). | so |
| 8-12 | Point NKU - (Nugent, Theresa) Attack error by Sagat, Stephanie (block by Eisenmenger,Kristina; Holmes, Liz). | so |
| For NKU: Dooley, Megan. |
| 8-13 | Point NKU - (Dooley, Megan) Kill by Holmes, Liz. |
| 8-14 | Point NKU - (Dooley, Megan) Kill by Holmes, Liz. |
| 9-14 | Point LU - (Dooley, Megan) Kill by McKinney, Sarah (from Morrone, Andrea). | so |
| 10-14 | Point LU - (Hatter, Lauren) Ball handling error by Lanham, Andrea. |
| 10-15 | Point NKU - (Hatter, Lauren) Kill by Price, Andrea (from Lanham, Andrea). | so |
| 11-15 | Point LU - (Price, Andrea) Service error. | so |
| 11-16 | Point NKU - (McKinney, Sarah) Attack error by Steckling, Charisse. | so |
| 12-16 | Point LU - (Holmes, Liz) Service error. | so |
| 13-16 | Point LU - (Sagat, Stephanie) Attack error by Dye, Tristen. |
| 13-17 | Point NKU - (Sagat, Stephanie) Service error. | so |
| 13-18 | Point NKU - (Lanham, Andrea) Service ace (Sagat, Stephanie). |
| 14-18 | Point LU - (Lanham, Andrea) Kill by Nugent, Theresa (from Morrone, Andrea). | so |
| 15-18 | Point LU - (Steckling, Charisse) Kill by McKinney, Sarah. |
| 16-18 | Point LU - (Steckling, Charisse) Attack error by Holmes, Liz. |
| 16-19 | Point NKU - (Steckling, Charisse) Kill by Eisenmenger,Kristina (from Lanham, Andrea). | so |
| 17-19 | Point LU - (Dye, Tristen) Kill by deBuhr, Sara. | so |
| 18-19 | Point LU - (Morrone, Andrea) Kill by deBuhr, Sara. |
| 19-19 | Point LU - (Morrone, Andrea) Attack error by Price, Andrea (block by McKinney, Sarah; deBuhr, Sara). |
| 19-20 | Point NKU - (Morrone, Andrea) Kill by Eisenmenger,Kristina (from Lanham, Andrea). | so |
| 19-21 | Point NKU - (Zumdick, Lindsay) Attack error by McKinney, Sarah. |
| 20-21 | Point LU - (Zumdick, Lindsay) Service error. | so |
| 20-22 | Point NKU - (Nugent, Theresa) Kill by Price, Andrea (from Lanham, Andrea). | so |
| For NKU: Dooley, Megan. |
| 21-22 | Point LU - (Dooley, Megan) Attack error by Holmes, Liz. | so |
| 22-22 | Point LU - (Hatter, Lauren) Kill by Steckling, Charisse (from Morrone, Andrea). |
| 22-23 | Point NKU - (Hatter, Lauren) Kill by Holmes, Liz (from Lanham, Andrea). | so |
| 23-23 | Point LU - (Price, Andrea) Kill by Sagat, Stephanie (from Morrone, Andrea). | so |
| 24-23 | Point LU - (McKinney, Sarah) Kill by Morrone, Andrea (from Hatter, Lauren). |
| 25-23 | Point LU - (McKinney, Sarah) Service ace (Price, Andrea). |
| 25-24 | Point NKU - (McKinney, Sarah) Kill by Holmes, Liz (from Lanham, Andrea). | so |
| 26-24 | Point LU - (Holmes, Liz) Kill by Steckling, Charisse (from Morrone, Andrea). | so |
| 27-24 | Point LU - (Sagat, Stephanie) Attack error by Dye, Tristen (block by Steckling, Charisse; Morrone, Andrea). |
| 27-25 | Point NKU - (Sagat, Stephanie) Kill by (from Lanham, Andrea), block error by Morrone, Andrea. | so |
| 28-25 | Point LU - (Lanham, Andrea) Service error. | so |
| 28-26 | Point NKU - (Steckling, Charisse) Ball handling error by McKinney, Sarah. | so |
| 29-26 | Point LU - (Dye, Tristen) Kill by Nugent, Theresa (from Morrone, Andrea). | so |
| 30-26 | Point LU - (Morrone, Andrea) Service ace (Holmes, Liz). |
3rd Game
| For NKU: Baker, Nicole; Dye, Tristen; Lanham, Andrea; Eisenmenger,Kristina; Price, Andrea; Holmes, Liz; libero Zumdick, Lindsay. |
| For LU: McKinney, Sarah; deBuhr, Sara; Grim, Lindsay; Morrone, Andrea; Nugent, Theresa; Steckling, Charisse; libero Hatter, Lauren. |
| 0-1 | Point NKU - (Nugent, Theresa) Attack error by Grim, Lindsay (block by Eisenmenger,Kristina). | so |
| For NKU: Dooley, Megan. |
| 1-1 | Point LU - (Dooley, Megan) Kill by Grim, Lindsay (from Morrone, Andrea). | so |
| 1-2 | Point NKU - (Hatter, Lauren) Service error. | so |
| 2-2 | Point LU - (Price, Andrea) Kill by Steckling, Charisse (from Morrone, Andrea). | so |
| 2-3 | Point NKU - (McKinney, Sarah) Kill by Holmes, Liz (from Lanham, Andrea). | so |
| 3-3 | Point LU - (Holmes, Liz) Kill by Grim, Lindsay (from Morrone, Andrea). | so |
| For LU: Sagat, Stephanie. |
| 4-3 | Point LU - (Sagat, Stephanie) Kill by Steckling, Charisse (from Morrone, Andrea). |
| 4-4 | Point NKU - (Sagat, Stephanie) Kill by Dye, Tristen (from Lanham, Andrea). | so |
| For NKU: Eisenmenger,Kristina. |
| 5-4 | Point LU - (Lanham, Andrea) Service error. | so |
| 5-5 | Point NKU - (Steckling, Charisse) Attack error by Nugent, Theresa (block by Baker, Nicole; Eisenmenger,Kristina). | so |
| 6-5 | Point LU - (Dye, Tristen) Kill by Nugent, Theresa (from Morrone, Andrea). | so |
| 6-6 | Point NKU - (Morrone, Andrea) Kill by Eisenmenger,Kristina (from Lanham, Andrea). | so |
| 7-6 | Point LU - (Zumdick, Lindsay) Kill by Nugent, Theresa (from Morrone, Andrea). | so |
| 7-7 | Point NKU - (Nugent, Theresa) Kill by Holmes, Liz (from Lanham, Andrea). | so |
| 8-7 | Point LU - (Dooley, Megan) Kill by McKinney, Sarah (from Morrone, Andrea). | so |
| 8-8 | Point NKU - (Hatter, Lauren) Kill by Holmes, Liz (from Lanham, Andrea). | so |
| 8-9 | Point NKU - (Price, Andrea) Kill by Dye, Tristen (from Lanham, Andrea). |
| 8-10 | Point NKU - (Price, Andrea) Attack error by McKinney, Sarah. |
| 8-11 | Point NKU - (Price, Andrea) Service ace (Nugent, Theresa). |
| 8-12 | Point NKU - (Price, Andrea) Kill by Holmes, Liz (from Lanham, Andrea). |
| 9-12 | Point LU - (Price, Andrea) Kill by McKinney, Sarah (from Morrone, Andrea). | so |
| 9-13 | Point NKU - (McKinney, Sarah) Bad set by Morrone, Andrea. | so |
| 9-14 | Point NKU - (Holmes, Liz) Kill by Lanham, Andrea (from Price, Andrea). |
| 9-15 | Point NKU - (Holmes, Liz) Kill by Dye, Tristen (from Lanham, Andrea). |
| 10-15 | Point LU - (Holmes, Liz) Kill by Steckling, Charisse (from Morrone, Andrea). | so |
| For LU: Sagat, Stephanie. |
| 10-16 | Point NKU - (Sagat, Stephanie) Kill by Dye, Tristen (from Lanham, Andrea). | so |
| 10-17 | Point NKU - (Lanham, Andrea) Service ace (Hatter, Lauren). |
| 10-18 | Point NKU - (Lanham, Andrea) Kill by Eisenmenger,Kristina (from Lanham, Andrea). |
| 11-18 | Point LU - (Lanham, Andrea) Kill by Steckling, Charisse (from Morrone, Andrea). | so |
| 12-18 | Point LU - (Steckling, Charisse) Service ace (Price, Andrea). |
| 13-18 | Point LU - (Dye, Tristen) Kill by Nugent, Theresa (from Morrone, Andrea). | so |
| 14-19 | Point LU - (Morrone, Andrea) Kill by Nugent, Theresa (from Morrone, Andrea). |
| 14-20 | Point NKU - (Morrone, Andrea) Kill by Eisenmenger,Kristina (from Lanham, Andrea). | so |
| 14-21 | Point NKU - (Zumdick, Lindsay) Attack error by McKinney, Sarah. |
| 15-21 | Point LU - (Zumdick, Lindsay) Attack error by Price, Andrea (block by Nugent, Theresa). | so |
| 15-22 | Point NKU - (Nugent, Theresa) Kill by Holmes, Liz (from Lanham, Andrea). | so |
| For NKU: Dooley, Megan. |
| 15-23 | Point NKU - (Dooley, Megan) Kill by Price, Andrea. |
| 15-24 | Point NKU - (Dooley, Megan) Attack error by Sagat, Stephanie. |
| 16-24 | Point LU - (Dooley, Megan) Kill by deBuhr, Sara (from Morrone, Andrea). | so |
| 17-24 | Point LU - (Hatter, Lauren) Attack error by Lanham, Andrea. |
| 17-25 | Point NKU - (Hatter, Lauren) Kill by Price, Andrea (from Holmes, Liz). | so |
| 17-26 | Point NKU - (Price, Andrea) Kill by Dye, Tristen (from Lanham, Andrea). |
| 18-26 | Point LU - (Price, Andrea) Kill by Sagat, Stephanie (from Morrone, Andrea). | so |
| 18-27 | Point NKU - (McKinney, Sarah) Kill by Holmes, Liz (from Lanham, Andrea). | so |
| 19-27 | Point LU - (Holmes, Liz) Kill by Nugent, Theresa (from McKinney, Sarah). | so |
| 19-28 | Point NKU - (Sagat, Stephanie) Kill by Dye, Tristen (from Lanham, Andrea). | so |
| For NKU: Eisenmenger,Kristina. |
| 20-28 | Point LU - (Lanham, Andrea) Service error. | so |
| 21-28 | Point LU - (Steckling, Charisse) Attack error by Eisenmenger,Kristina (block by deBuhr, Sara; Morrone, Andrea). |
| 21-29 | Point NKU - (Steckling, Charisse) Kill by Eisenmenger,Kristina (from Lanham, Andrea). | so |
| 21-30 | Point NKU - (Dye, Tristen) Kill by Baker, Nicole. |
4th Game
| For NKU: Dye, Tristen; Lanham, Andrea; Holmes, Liz; Baker, Nicole; Eisenmenger,Kristina; Price, Andrea; libero Zumdick, Lindsay. |
| For LU: Nugent, Theresa; Steckling, Charisse; Sagat, Stephanie; McKinney, Sarah; Morrone, Andrea; deBuhr, Sara; libero Hatter, Lauren. |
| 0-1 | Point NKU - (Dye, Tristen) Attack error by McKinney, Sarah (block by Eisenmenger,Kristina). |
| 1-1 | Point LU - (Dye, Tristen) Ball handling error by Price, Andrea. | so |
| 2-1 | Point LU - (Nugent, Theresa) Attack error by Eisenmenger,Kristina (block by deBuhr, Sara; Sagat, Stephanie). |
| 3-1 | Point LU - (Nugent, Theresa) Attack error by Eisenmenger,Kristina. |
| 3-2 | Point NKU - (Nugent, Theresa) Attack error by deBuhr, Sara. | so |
| 4-2 | Point LU - (Zumdick, Lindsay) Kill by Sagat, Stephanie (from Morrone, Andrea). | so |
| 4-3 | Point NKU - (Hatter, Lauren) Kill by Price, Andrea (from Lanham, Andrea). | so |
| 5-3 | Point LU - (Lanham, Andrea) Kill by Ciezak, Sylvia (from Hatter, Lauren). | so |
| 6-3 | Point LU - (Dooley, Megan) Kill by Sagat, Stephanie (from Morrone, Andrea). | so |
| 6-4 | Point NKU - (McKinney, Sarah) Kill by Price, Andrea (from Lanham, Andrea). | so |
| 7-4 | Point LU - (Price, Andrea) Kill by Sagat, Stephanie (from Morrone, Andrea). | so |
| For NKU: Dooley, Megan. |
| 7-5 | Point NKU - (Sagat, Stephanie) Kill by Dye, Tristen (from Lanham, Andrea). | so |
| 7-6 | Point NKU - (Holmes, Liz) Kill by Dye, Tristen (from Lanham, Andrea). |
| 8-6 | Point LU - (Holmes, Liz) Kill by Nugent, Theresa. | so |
| 9-6 | Point LU - (Steckling, Charisse) Attack error by Dooley, Megan. |
| 10-6 | Point LU - (Steckling, Charisse) Kill by deBuhr, Sara (from Morrone, Andrea). |
| 10-7 | Point NKU - (Steckling, Charisse) Kill by Lanham, Andrea (from Baker, Nicole). | so |
| For NKU: Eisenmenger,Kristina. |
| 10-8 | Point NKU - (Lanham, Andrea) Kill by Eisenmenger,Kristina (from Lanham, Andrea). |
| 11-8 | Point LU - (Lanham, Andrea) Kill by Nugent, Theresa (from McKinney, Sarah). | so |
| 11-9 | Point NKU - (Morrone, Andrea) Kill by Dye, Tristen (from Lanham, Andrea). | so |
| 12-9 | Point LU - (Dye, Tristen) Service error. | so |
| 12-10 | Point NKU - (Nugent, Theresa) Kill by Eisenmenger,Kristina (from Lanham, Andrea). | so |
| 13-10 | Point LU - (Zumdick, Lindsay) Service error. | so |
| 13-11 | Point NKU - (Hatter, Lauren) Kill by Holmes, Liz (from Lanham, Andrea). | so |
| For NKU: Dooley, Megan. |
| 14-11 | Point LU - (Dooley, Megan) Kill by Steckling, Charisse (from McKinney, Sarah). | so |
| 14-12 | Point NKU - (McKinney, Sarah) Kill by Price, Andrea (from Lanham, Andrea). | so |
| 15-12 | Point LU - (Price, Andrea) Kill by Sagat, Stephanie (from Morrone, Andrea). | so |
| 15-13 | Point NKU - (Sagat, Stephanie) Kill by Dye, Tristen (from Lanham, Andrea). | so |
| 16-13 | Point LU - (Holmes, Liz) Kill by Steckling, Charisse (from Morrone, Andrea). | so |
| 16-14 | Point NKU - (Steckling, Charisse) Attack error by deBuhr, Sara. | so |
| For NKU: Eisenmenger,Kristina. |
| 16-15 | Point NKU - (Lanham, Andrea) Kill by Eisenmenger,Kristina (from Lanham, Andrea). |
| 16-16 | Point NKU - (Lanham, Andrea) Ball handling error by Morrone, Andrea. |
| 16-17 | Point NKU - (Lanham, Andrea) Kill by Dye, Tristen. |
| 17-17 | Point LU - (Lanham, Andrea) Kill by deBuhr, Sara (from McKinney, Sarah). | so |
| 18-17 | Point LU - (Morrone, Andrea) Kill by Nugent, Theresa (from Morrone, Andrea). |
| 18-18 | Point NKU - (Morrone, Andrea) Kill by Eisenmenger,Kristina (from Lanham, Andrea). | so |
| 19-18 | Point LU - (Dye, Tristen) Kill by Nugent, Theresa (from Morrone, Andrea). | so |
| 19-19 | Point NKU - (Nugent, Theresa) Kill by Eisenmenger,Kristina (from Lanham, Andrea). | so |
| 20-19 | Point LU - (Zumdick, Lindsay) Kill by Sagat, Stephanie (from Morrone, Andrea). | so |
| 20-20 | Point NKU - (Hatter, Lauren) Service error. | so |
| For NKU: Dooley, Megan. |
| 20-21 | Point NKU - (Dooley, Megan) Service ace (Hatter, Lauren). |
| 20-22 | Point NKU - (Dooley, Megan) Kill by Holmes, Liz (from Lanham, Andrea). |
| 20-23 | Point NKU - (Dooley, Megan) Service ace (Nugent, Theresa). |
| 21-23 | Point LU - (Dooley, Megan) Attack error by Price, Andrea. | so |
| 22-23 | Point LU - (McKinney, Sarah) Attack error by Holmes, Liz. |
| 22-24 | Point NKU - (McKinney, Sarah) Kill by Holmes, Liz (from Lanham, Andrea). | so |
| 23-24 | Point LU - (Price, Andrea) Kill by Sagat, Stephanie (from Morrone, Andrea). | so |
| 23-25 | Point NKU - (Sagat, Stephanie) Kill by Dye, Tristen (from Lanham, Andrea). | so |
| 23-26 | Point NKU - (Holmes, Liz) Attack error by Steckling, Charisse (block by Baker, Nicole; Dye, Tristen). |
| 23-27 | Point NKU - (Holmes, Liz) Service ace (Sagat, Stephanie). |
| 24-27 | Point LU - (Holmes, Liz) Bad set by Lanham, Andrea. | so |
| 25-27 | Point LU - (Steckling, Charisse) Kill by Nugent, Theresa (from Morrone, Andrea). |
| 26-27 | Point LU - (Steckling, Charisse) Attack error by Dye, Tristen (block by deBuhr, Sara; Morrone, Andrea). |
| 27-27 | Point LU - (Steckling, Charisse) Kill by Nugent, Theresa (from Morrone, Andrea). |
| 27-28 | Point NKU - (Steckling, Charisse) Service error. | so |
| For NKU: Eisenmenger,Kristina. |
| 28-28 | Point LU - (Lanham, Andrea) Attack error by Eisenmenger,Kristina. | so |
| 28-29 | Point NKU - (Morrone, Andrea) Attack error by Nugent, Theresa (block by Baker, Nicole). | so |
| 29-29 | Point LU - (Dye, Tristen) Kill by Nugent, Theresa (from Morrone, Andrea). | so |
| 30-29 | Point LU - (Nugent, Theresa) Attack error by Eisenmenger,Kristina. |
| 30-30 | Point NKU - (Nugent, Theresa) Kill by Baker, Nicole (from Dye, Tristen). | so |
| 31-30 | Point LU - (Zumdick, Lindsay) Kill by deBuhr, Sara (from Morrone, Andrea). | so |
| 32-30 | Point LU - (Hatter, Lauren) Attack error by Eisenmenger,Kristina. |
====================
==================== LEWIS 3, NORTHERN KENTUCKY 1
====================
|