Northern Kentucky
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Northern Kentucky (as of May 16, 2006)
(All games Sorted by Batting avg)
Record: 41-21 Home: 14-7 Away: 7-6 Neutral: 20-8 GLVC: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Melton, Segille..... .500 18-5 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0 33 0 4 .892
King, Sarah......... .385 56-56 179 23 69 15 2 6 46 106 .592 20 0 22 1 .441 3 0 1-3 177 22 7 .966
Rothbauer, Ricki.... .379 62-62 211 46 80 10 1 0 29 92 .436 30 3 24 0 .461 1 3 11-16 158 79 11 .956
Cotner, Heather..... .337 62-62 193 45 65 10 2 3 36 88 .456 23 6 38 0 .423 0 15 11-12 66 6 6 .923
Napier, Becky....... .333 12-12 33 3 11 2 0 0 3 13 .394 0 1 6 0 .353 0 0 2-3 0 0 0 .000
Weis, Jenny......... .322 46-26 59 24 19 3 0 3 13 31 .525 7 1 15 0 .403 0 2 2-3 95 8 4 .963
Coode, Katybeth..... .321 56-51 137 23 44 11 1 2 17 63 .460 14 5 33 0 .401 1 8 1-2 301 12 2 .994
Smith, Amanda....... .317 62-62 189 22 60 9 1 2 32 77 .407 10 5 16 1 .368 0 6 1-1 112 103 5 .977
Vogelpohl, Rachele.. .310 62-62 184 34 57 10 0 5 34 82 .446 22 1 31 1 .385 1 10 3-4 108 133 31 .886
Campbell, Shatona... .250 61-58 164 26 41 4 6 5 29 72 .439 19 2 55 1 .335 0 0 1-1 35 5 8 .833
Parker, Cara........ .240 61-61 179 22 43 8 0 1 24 54 .302 11 0 21 0 .280 3 6 0-1 69 171 19 .927
Lorenz, Kara........ .214 62-62 154 26 33 3 1 2 24 44 .286 10 7 24 0 .291 1 13 11-12 84 4 2 .978
Feldhaus, Jessica... .000 35-0 4 10 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1 2 0 0 1.000
Patton, Jami........ .000 8-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 2 0-0 15 2 0 1.000
White, Candace...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 29 4 .895
Totals.............. .310 62-62 1693 306 524 85 14 29 287 724 .428 167 31 288 4 .380 10 65 44-59 1260 574 103 .947
Opponents........... .286 62-62 1746 246 499 85 6 29 216 683 .391 127 15 245 3 .338 7 64 56-66 1236 540 66 .964
LOB - Team (428), Opp (455). DPs turned - Team (11), Opp (10). IBB - Team (10), Campbell 4, Rothbauer 2, Parker 1, Cotner 1,
Vogelpohl 1, Smith 1, Opp (9). Picked off - Rothbauer 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Smith, Amanda....... 2.27 24-12 46 33 26 6/0 4 253.1 269 113 82 64 131 38 4 11 1026 .262 7 7 1 2 37
White, Candace...... 4.07 17-9 36 29 15 2/0 1 166.2 229 129 97 59 114 47 2 18 716 .320 11 8 1 5 27
Wirtz, Jennifer..... 42.00 0-0 1 0 0 0/0 0 0.2 1 4 4 4 0 0 0 0 4 .250 1 0 0 0 0
Totals.............. 3.05 41-21 62 62 41 8/0 5 420.2 499 246 183 127 245 85 6 29 1746 .286 19 15 2 7 64
Opponents........... 4.37 21-41 62 62 36 5/1 1 412.0 524 306 257 167 288 85 14 29 1693 .310 18 31 0 10 65
PB - Team (11), King 8, Weis 2, Patton 1, Opp (20). Pickoffs - Team (1), Weis 1, Opp (1). SBA/ATT - Smith (40-44), King
(27-34), Weis (28-30), White (15-21), Patton (0-1), Wirtz, Jen (1-1).
The Automated ScoreBook
Overall Statistics for Northern Kentucky (as of May 16, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Patton, Jami........ 17 15 2 0 1.000 0 0 1 .000 1 0
Feldhaus, Jessica... 2 2 0 0 1.000 0 0 0 --- 0 0
Coode, Katybeth..... 315 301 12 2 .994 3 0 0 --- 0 0
Lorenz, Kara........ 90 84 4 2 .978 0 0 0 --- 0 0
Smith, Amanda....... 220 112 103 5 .977 8 40 4 .909 0 0
King, Sarah......... 206 177 22 7 .966 0 27 7 .794 8 0
Weis, Jenny......... 107 95 8 4 .963 0 28 2 .933 2 0
Rothbauer, Ricki.... 248 158 79 11 .956 8 0 0 --- 0 0
Parker, Cara........ 259 69 171 19 .927 4 0 0 --- 0 0
Cotner, Heather..... 78 66 6 6 .923 1 0 0 --- 0 0
White, Candace...... 38 5 29 4 .895 0 15 6 .714 0 0
Melton, Segille..... 37 33 0 4 .892 0 0 0 --- 0 0
Vogelpohl, Rachele.. 272 108 133 31 .886 2 0 0 --- 0 0
Campbell, Shatona... 48 35 5 8 .833 0 0 0 --- 0 0
Napier, Becky....... 0 0 0 0 .000 0 0 0 --- 0 0
Wirtz, Jennifer..... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1937 1260 574 103 .947 11 56 10 .848 11 0
Opponents........... 1842 1236 540 66 .964 10 44 15 .746 20 0
Games Summary
The Automated ScoreBook
Games Summary for Northern Kentucky (as of May 16, 2006)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Northern Kentucky 56 19 44 42 44 54 31 6 0 10 306
Opponents 28 43 49 38 21 34 25 3 0 5 246
Win-loss summary:
W L T Pct
-- -- -- ----
Total 41 21 0 .661
Conference 15 9 0 .625
Non-Conf 26 12 0 .684
Home 14 7 0 .667
Away 7 6 0 .538
Neutral 20 8 0 .714
Day 41 19 0 .683
Night 0 2 0 .000
vs Left 2 5 0 .286
vs Right 39 16 0 .709
1-Run games 13 4 0 .765
2-Run games 3 4 0 .429
5+Run games 18 9 0 .667
Extra inns 4 2 0 .667
Shutouts 8 5 0 .615
General summary:
Current losing streak : 2
Longest winning streak : 14
Longest losing streak : 3
Home attendance : 1446 ( 21 dates avg = 68 )
Away attendance : 3022 ( 41 dates avg = 73 )
Total attendance: 4468 ( 62 dates avg = 72 )