Westminster (Pa.) vs Northern Kentucky University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Westminster (Pa.) vs Northern Kentucky University
12-29-00 6 p.m. at Erie, Pa.
--------------------------------------------------------------------------------
VISITORS: Westminster (Pa.) 8-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Ryan Oman f 2 4 2 4 3 4 1 3 4 2 9 2 0 0 0 22
32 Chad Phillips f 6 10 2 4 6 7 0 6 6 3 20 1 4 0 0 26
52 Henry Klinar c 8 12 1 1 5 5 1 1 2 2 22 4 5 0 1 33
14 Rick Giordano g 5 6 0 1 0 0 3 4 7 1 10 4 1 0 0 28
22 Andy Wormsley g 5 15 1 4 4 4 1 2 3 4 15 2 2 0 4 29
00 Jim Klipa 1 2 0 0 1 2 0 3 3 2 3 2 1 0 0 10
03 Jeff Simmons 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
05 Mike Hill 3 7 3 4 0 0 0 2 2 0 9 4 2 0 1 26
10 J.P. Maszczak 2 4 1 2 0 0 0 1 1 4 5 0 0 0 0 10
25 Andy Podbielski 0 1 0 1 0 0 0 1 1 2 0 0 0 0 0 2
44 Joe Wilson 1 3 0 1 0 0 1 1 2 2 2 2 3 0 0 12
TEAM ........................................ 2 2 4
TOTALS 33 64 10 22 19 22 9 26 35 22 95 21 19 0 6 200
TOT-FG 1stH: 33-64 51.6% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 51.6% Deadbl
3pt-FG 1stH: 10-22 45.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 19-22 86.4% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 86.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky University 11-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Todd Clark f 8 13 1 3 0 1 2 4 6 3 17 1 1 0 0 21
33 Craig Sanders f 2 8 2 8 2 3 1 3 4 1 8 4 3 0 4 33
42 Adam Norwell c 8 9 0 0 5 8 2 5 7 3 21 0 2 0 0 23
05 Craig Conley g 5 10 1 3 7 11 1 3 4 3 18 10 2 0 6 35
12 Brian Lawhon g 3 5 2 4 2 2 1 0 1 1 10 3 0 0 1 29
21 Brian Schaefer 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 4
24 Brenden Stowers 2 4 1 2 0 0 1 3 4 3 5 1 0 0 2 19
43 Carl Mitchell 10 17 2 6 4 4 2 5 7 3 26 0 2 1 0 30
44 Zach Wieber 0 1 0 0 0 2 1 0 1 2 0 1 0 0 0 6
TEAM ........................................ 0 0 0
TOTALS 38 68 9 27 20 31 11 24 35 19 105 20 11 1 13 200
TOT-FG 1stH: 38-68 55.9% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 55.9% Deadbl
3pt-FG 1stH: 9-27 33.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 20-31 64.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 64.5% 4
--------------------------------------------------------------------------------
OFFICIALS: Mike Secrist, Rick Jaques, Randy Miller
TECHNICAL FOULS:
Westminster (Pa.) - none
Northern Kentucky University - none
ATTENDANCE: 1,000
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Westminster (Pa.) 46 49 95
Northern Kentucky University 53 52 105
1st Round, Porreco Cup Tournament