SEASON BOX SCORE - as of 03/27/00
Northern Kentucky University
SEASON BOX SCORE - as of 03/27/00
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (32-2) (15-1) (11-1) (6-0)
CONFERENCE................ (19-1) (9-1) (10-0) (0-0)
NON-CONFERENCE............ (13-1) (6-0) (1-1) (6-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
22 Michelle Cottrell 34 33 997 29.3 218 383 .569 0 0 .000 153 211 .725 113 206 319 9.4 90 2 52 97 14 65 589 17.3
20 Michele Tuchfarber 33 32 1076 32.6 127 284 .447 48 106 .453 135 174 .776 38 103 141 4.3 61 1 96 84 8 59 437 13.2
11 Heather Livingstone 34 33 1022 30.1 128 269 .476 60 124 .484 67 82 .817 12 71 83 2.4 54 1 112 92 2 52 383 11.3
32 Amy Mobley 34 7 824 24.2 99 196 .505 13 43 .302 75 111 .676 76 151 227 6.7 71 2 77 97 39 35 286 8.4
31 Julie Cowens 32 23 582 18.2 112 209 .536 0 1 .000 25 40 .625 25 79 104 3.3 91 5 14 55 17 18 249 7.8
33 Bridget Flanagan 33 0 459 13.9 66 135 .489 40 74 .541 19 25 .760 10 37 47 1.4 36 0 30 37 19 32 191 5.8
34 Kristin Polosky 33 5 404 12.2 50 119 .420 3 5 .600 55 82 .671 36 52 88 2.7 90 4 23 33 16 27 158 4.8
44 Jessica Jenson 33 33 818 24.8 56 153 .366 14 49 .286 24 34 .706 35 84 119 3.6 86 2 51 62 6 31 150 4.5
15 Suzie Smith 34 4 610 17.9 49 116 .422 15 38 .395 23 33 .697 9 39 48 1.4 16 0 47 42 0 19 136 4.0
21 Rebecca Bell 13 0 21 1.6 2 7 .286 1 4 .250 0 0 .000 1 0 1 0.1 2 0 0 3 2 0 5 0.4
24 Lisa Geiman 9 0 12 1.3 0 2 .000 0 2 .000 3 6 .500 0 3 3 0.3 0 0 0 4 0 0 3 0.3
TEAM REBOUNDS.................................................................... 41 59 100
------------------------------------------------------------------------------------------------------------------------------------
Northern Kentucky 34 6825 907 1873 .484 194 446 .435 579 798 .726 396 884 1280 37.6 597 17 502 606 123 338 2587 76.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 34 6825 684 1859 .368 151 427 .354 492 673 .731 380 687 1067 31.4 675 351 670 93 291 2011 59.1
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 963 1043 5 0 0 0 2011
Northern Kentucky 1230 1343 14 0 0 0 2587
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 88 1 89
Northern Kentucky 103 2 105