Northern Kentucky University vs Wisconsin-Parkside
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky University vs Wisconsin-Parkside
2-1-01 8:45 p.m. at Kenosha, Wis.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky University 18-3, 9-3 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Craig Sanders f 6 15 3 8 4 4 0 1 1 3 19 1 2 0 1 30
43 Carl Mitchell f 3 8 0 2 3 5 2 2 4 0 9 0 0 1 1 23
32 Todd Clark c 5 9 2 3 0 1 0 2 2 1 12 0 2 0 2 23
05 Craig Conley g 1 5 1 3 2 3 0 3 3 4 5 2 3 0 2 24
12 Brian Lawhon g 0 3 0 2 2 3 0 1 1 4 2 1 1 0 1 30
21 Brian Schaefer 0 1 0 0 1 2 0 2 2 1 1 1 2 0 0 15
24 Brenden Stowers 1 4 0 2 0 0 0 2 2 3 2 1 2 0 0 18
35 Josh Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
42 Adam Norwell 1 1 0 0 2 3 1 1 2 4 4 1 1 0 0 17
44 Zach Wieber 3 7 0 0 0 0 1 0 1 1 6 0 0 0 1 17
TEAM ........................................ 1 3 4
TOTALS 20 53 6 20 14 21 5 17 22 21 60 7 13 1 8 200
TOT-FG 1stH: 20-53 37.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 37.7% Deadbl
3pt-FG 1stH: 6-20 30.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 14-21 66.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Wisconsin-Parkside 8-10, 5-7 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Quincey Moman f 5 7 2 2 0 0 0 11 11 2 12 3 3 0 1 36
34 Nick Knuth f 4 8 0 0 6 6 2 3 5 4 14 1 2 0 0 29
40 Brian Maastricht c 2 4 1 1 0 1 1 2 3 3 5 2 1 0 0 25
11 Brian Coffman g 7 14 1 5 9 9 1 4 5 3 24 0 6 0 0 36
12 Marlon Grice g 5 11 0 0 6 7 1 1 2 4 16 5 3 0 1 30
03 Kevin Carp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
20 Tom Bellino 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 5
22 Dean Pogodzinski 2 2 2 2 0 0 0 3 3 1 6 0 2 1 0 13
33 Zach Robertson 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
35 Duane Dacres 0 0 0 0 0 0 0 3 3 1 0 0 1 0 0 9
45 Kurt Flowers 1 2 0 0 0 0 0 1 1 1 2 1 2 0 1 12
TEAM ........................................ 1 3 4
TOTALS 26 48 6 10 23 25 6 33 39 19 81 12 20 1 3 200
TOT-FG 1stH: 26-48 54.2% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 54.2% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 60.0% Rebs
FThrow 1stH: 23-25 92.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 92.0% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Northern Kentucky University - Brian Lawhon(1)
Wisconsin-Parkside - none
ATTENDANCE: 455
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky University 27 33 60
Wisconsin-Parkside 37 44 81