FINAL RESULTS U of Indianapolis Invitational
Heartland Crossing G.C. Camby, IN
Dates: 09/07 - 09/07 (Today:09-07-2004)
Par: 72
Yardage: 6849
Fin. School Scores
1 Indianapolis, U. of 297
T 2 Michael Amore 37- 34 71
T 11 Jason Farling 36- 38 74
T 15 Tony Daniels 40- 35 75
T 22 Chris Clemens 41- 36 77
T 42 Randy Mathews 38- 42 80
2 Marian College IN 298
1 Stephen Ford 35- 35 70
T 4 Zach Wolma 34- 38 72
T 22 Drew Johnson 40- 37 77
T 37 Joe Butto 41- 38 79
T 61 Joe Johnston 41- 41 82
3 Northern Kentucky U. 305
T 7 Mark Krahe 36- 37 73
T 11 David Shearer 39- 35 74
T 22 Jonathon Ehlen 35- 42 77
T 51 Curtis Phelps 38- 43 81
T 51 Jerod Cahill 43- 38 81
4 Butler University 309
T 7 Abe Mulvihill 36- 37 73
T 29 Chris Spitler 39- 39 78
T 29 Justin Kime 39- 39 78
T 42 Will Turner 39- 41 80
T 51 Trey Server 43- 38 81
5 Bellarmine Univ. 310
T 11 Matt Fritsch 37- 37 74
T 17 Ben Holt 41- 35 76
T 42 Tyler Fields 41- 39 80
T 42 Drew Duerson 41- 39 80
T 51 Jason Fryia 41- 40 81
6 Bethel College IN 312
T 4 Ryan Francis 36- 36 72
T 11 Chris Tilbury 39- 35 74
T 51 Adam Hunjo 41- 40 81
T 78 Preston Knight 44- 41 85
T 91 Joel Girten 41- 48 89
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS U of Indianapolis Invitational
Heartland Crossing G.C. Camby, IN
Dates: 09/07 - 09/07 (Today:09-07-2004)
Par: 72
Yardage: 6849
Fin. School Scores
7 Southern Indiana 315
T 17 Craig Toler 38- 38 76
T 29 Adam Bolerjack 40- 38 78
T 42 Blake Hilliard 40- 40 80
T 51 Ted O'Brien 44- 37 81
T 69 Jason Pinkstaff 47- 37 84
8 Taylor University 316
T 17 Ross Bowen 35- 41 76
T 17 Matthew Hall 37- 39 76
T 37 Stephen Downey 40- 39 79
T 78 David Downey 41- 44 85
T 85 Peter Hart 44- 44 88
9 St. Joseph's Co. IN 318
T 4 Matt Springer 37- 35 72
T 15 Eric Peschke 39- 36 75
T 51 Dane Brown 41- 40 81
T 95 Ken Badylak 44- 46 90
100 Kyle Bender 44- 52 96
T 10 Kentucky Wesleyan 321
T 29 Eric Huther 39- 39 78
T 37 Brian Richards 40- 39 79
T 61 Clint Sharber 37- 45 82
T 61 Jason Aaron 39- 43 82
T 85 Matt Yaeger 46- 42 88
T 10 Franklin College 321
T 22 Donnie Aldrich 39- 38 77
T 42 Marcus Ihrie 42- 38 80
T 61 Blake Schepman 41- 41 82
T 61 Tristan Ireland 46- 36 82
T 85 Ross Schulz 43- 45 88
12 Huntington College 322
T 2 Andrew Porterfield 39- 32 71
T 37 Justin Knierim 40- 39 79
T 69 Wes Knuth 39- 45 84
T 85 Shawn Oertling 44- 44 88
T 91 Jay Tropf 46- 43 89
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS U of Indianapolis Invitational
Heartland Crossing G.C. Camby, IN
Dates: 09/07 - 09/07 (Today:09-07-2004)
Par: 72
Yardage: 6849
Fin. School Scores
13 Brescia University 323
T 29 Ty Simmons 37- 41 78
T 42 John Mingus 40- 40 80
T 51 Clay Williams 38- 43 81
T 69 Kyle Snyder 44- 40 84
T 95 Juan Vallarino 45- 45 90
14 St. Francis, U of IN 344
T 69 Kevin Cook 41- 43 84
81 Nick Russell 42- 44 86
T 82 Andy Marten 40- 47 87
T 82 Cory Potts 44- 43 87
WD Jay Burnsworth
15 Kentucky State U. 365
T 78 Nick Morrow 41- 44 85
T 85 Joe Yagel 43- 45 88
T 98 Brad McGaughey 45- 48 93
101 James Anderson 50- 49 99
102 Andrew Burton 51- 50 101
16 Oakland City U. 370
T 85 Josh Davis 46- 42 88
T 91 Drew Schockley 43- 46 89
T 91 Kellen Higginson 44- 45 89
103 Clint DeCoursey 55- 49 104
104 David Hose 53- 55 108
Fin. Individuals School Scores
T 7 Michael Poteracki Butler 37- 36 73
T 7 Andrew Jewell N.Kentucky 35- 38 73
T 17 Corey Scheipeter Indy, U of 38- 38 76
T 22 Wil Anderson Butler 40- 37 77
T 22 Nathan Knight Bellarmine 39- 38 77
T 22 Brett Sprunger Indy, U of 40- 37 77
T 29 Ryan McKinney Indy, U of 42- 36 78
T 29 David Kleer Butler 40- 38 78
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS U of Indianapolis Invitational
Heartland Crossing G.C. Camby, IN
Dates: 09/07 - 09/07 (Today:09-07-2004)
Par: 72
Yardage: 6849
Fin. Individuals School Scores
T 29 Alex Abbott Indy, U of 39- 39 78
T 37 Jon Antos Bethel IN 42- 37 79
T 42 Joey Kintz Marian IN 42- 38 80
T 42 Andy Ashcraft Indy, U of 41- 39 80
T 51 Colin Quinn Butler 41- 40 81
T 51 Brad Webb Butler 40- 41 81
T 61 Elliot Elger Marian IN 43- 39 82
T 61 Mike Everson Indy, U of 38- 44 82
68 Michael Kessling N.Kentucky 43- 40 83
T 69 Kyle Matson Marian IN 41- 43 84
T 69 Blake Sparks KY Wesley. 44- 40 84
T 69 Jacob Richards Marian IN 42- 42 84
T 69 Andrew Spencer N.Kentucky 42- 42 84
T 69 Kyle Antos Indy, U of 44- 40 84
T 82 Kyle Barone StJosephIN 47- 40 87
97 Ken Young N.Kentucky 43- 48 91
T 98 Eric Morlock S. Indiana 46- 47 93
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM