Northern Kentucky University vs Quincy
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky University vs Quincy
1-25-01 8:30 p.m. at Quincy, Ill.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky University 17-2, 8-2 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Craig Sanders f 5 11 3 9 4 5 0 2 2 0 17 1 0 0 0 36
43 Carl Mitchell f 9 12 2 2 2 2 3 6 9 2 22 1 0 1 1 27
32 Todd Clark c 1 9 0 2 2 2 0 3 3 4 4 2 2 0 0 21
05 Craig Conley g 3 7 1 3 6 8 0 4 4 2 13 5 2 0 3 36
12 Brian Lawhon g 4 7 4 7 0 0 0 3 3 1 12 2 0 0 1 29
21 Brian Schaefer 0 1 0 1 0 0 0 1 1 0 0 0 0 0 1 6
24 Brenden Stowers 0 4 0 3 0 0 0 2 2 0 0 0 1 0 1 12
42 Adam Norwell 4 8 0 0 0 0 2 3 5 2 8 1 1 0 0 23
44 Zach Wieber 0 2 0 0 0 0 1 3 4 1 0 0 1 1 0 10
TEAM ........................................ 0 0 0
TOTALS 26 61 10 27 14 17 6 27 33 12 76 12 7 2 7 200
TOT-FG 1stH: 26-61 42.6% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 10-27 37.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 37.0% Rebs
FThrow 1stH: 14-17 82.4% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 82.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Quincy 7-9, 3-7 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Justin Beach f 1 2 0 1 0 0 1 5 6 1 2 1 0 0 0 22
42 Kareem Jabbar Cain f 2 7 0 0 1 4 3 2 5 3 5 0 3 1 0 20
50 Brian McNeil c 8 18 0 0 0 2 2 10 12 1 16 3 0 0 0 34
13 Jamal Thompson g 4 12 0 2 0 0 2 1 3 3 8 6 3 0 0 29
14 Tony Certa g 3 6 2 3 0 0 0 3 3 1 8 1 1 0 1 33
11 Lampton Johnson 7 10 1 3 2 2 0 3 3 5 17 1 4 0 3 26
12 Andy Douglas 1 4 0 3 0 0 0 2 2 3 2 2 0 0 0 9
24 Joel Peterson 2 3 2 3 0 0 0 2 2 1 6 3 3 0 0 26
33 Lee Caldwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 4 6
TOTALS 28 62 5 15 3 8 10 32 42 18 64 17 14 1 4 200
TOT-FG 1stH: 28-62 45.2% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 45.2% Deadbl
3pt-FG 1stH: 5-15 33.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-8 37.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 37.5% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Northern Kentucky University - none
Quincy - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky University 36 40 76
Quincy 31 33 64