Wisconsin-Parkside vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wisconsin-Parkside vs Northern Kentucky
1/10/02 5:30 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Wisconsin-Parkside 3-9, 3-5 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
43 Erin Crank f 1 4 0 2 0 0 0 0 0 0 2 0 2 0 2 14
44 Sammy Kromm f 5 13 0 0 4 6 2 4 6 4 14 1 2 1 2 33
33 Katie Pruessing c 2 5 0 0 0 0 1 2 3 3 4 0 1 0 0 17
05 Michele Pickering g 5 14 4 8 6 6 1 5 6 3 20 4 8 0 8 39
21 Carrie Weir g 3 9 0 0 3 4 0 1 1 0 9 1 2 0 0 35
23 Amy Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
25 Jamie Nebel 3 5 3 5 0 0 1 3 4 3 9 3 3 0 1 25
32 Jen Braier 3 4 1 1 0 0 1 2 3 3 7 1 1 0 1 21
52 Becky Nugent 1 3 0 0 0 0 2 0 2 2 2 0 2 0 0 10
TEAM ........................................ 3 1 4
TOTALS 23 57 8 16 13 16 11 18 29 18 67 10 21 1 14 200
TOT-FG 1stH: 9-24 37.5% 2ndH: 14-33 42.4% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 81.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 11-2, 8-0 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Michelle Cottrell f 6 11 0 0 2 2 3 9 12 3 14 3 3 0 2 23
34 Kristin Polosky f 4 10 0 3 4 4 1 4 5 4 12 5 2 1 1 34
25 Dana Schubeler c 5 9 0 0 0 0 2 0 2 0 10 0 2 1 0 20
15 Suzie Smith g 2 8 1 4 4 4 2 3 5 1 9 3 2 1 4 35
33 Bridget Flanagan g 2 6 2 5 0 0 1 2 3 2 6 1 1 0 0 22
20 Elizabeth Burrows 1 4 0 1 3 4 3 0 3 2 5 1 4 0 0 17
30 Mandy Sterling 1 3 0 1 0 0 0 1 1 0 2 0 1 0 0 8
32 Amy Mobley 9 11 2 3 2 3 2 2 4 2 22 5 4 1 2 25
42 Emily Phillips 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 4
44 Jessica Brock 0 1 0 0 0 0 1 3 4 0 0 0 1 0 0 12
TEAM ........................................ 1 1 2
TOTALS 30 63 5 17 17 19 16 25 41 14 82 18 20 4 9 200
TOT-FG 1stH: 14-27 51.9% 2ndH: 16-36 44.4% OT: 0-0 00.0% Game: 47.6% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 8-9 88.9% 2ndH: 9-10 90.0% OT: 0-0 00.0% Game: 89.5% 1
--------------------------------------------------------------------------------
OFFICIALS: Lois Holmes, Rick Foxen, Terry Magnuson
TECHNICAL FOULS:
Wisconsin-Parkside - none
Northern Kentucky - none
ATTENDANCE: 328
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wisconsin-Parkside 27 40 67
Northern Kentucky 39 43 82
NKU ranked No. 3 nationally in the NCAA Division II poll
Cottrell now has 44 career double-doubles