Wayne State vs Northern Kentucky University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wayne State vs Northern Kentucky University
11-10-00 3:30 p.m. at Lake Buena Vista, Fla.
--------------------------------------------------------------------------------
VISITORS: Wayne State 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Brad Manley f 2 5 0 1 0 0 0 3 3 4 4 4 0 0 0 27
53 Jason Herlitzke f 4 9 0 0 4 4 3 4 7 2 12 3 4 0 1 34
34 Nathan Mulder c 8 11 5 6 4 4 1 6 7 1 25 0 4 0 0 33
04 Justin Sanny g 4 11 1 2 0 0 1 0 1 3 9 4 2 0 0 32
30 Brad Joens g 5 11 2 4 3 4 0 3 3 3 15 3 1 0 0 37
20 Kevin Lingenfelter 1 7 0 3 0 0 2 1 3 1 2 0 0 0 0 20
22 Kevin Kobs 2 3 1 1 0 0 0 1 1 1 5 0 0 0 0 8
40 Todd Klosterman 2 3 0 0 0 0 2 3 5 3 4 0 0 0 0 9
TEAM ........................................ 2 0 2
TOTALS 28 60 9 17 11 12 11 21 32 18 76 14 11 0 1 200
TOT-FG 1stH: 28-60 46.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 46.7% Deadbl
3pt-FG 1stH: 9-17 52.9% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 52.9% Rebs
FThrow 1stH: 11-12 91.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 91.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky University 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Craig Sanders f 5 9 3 6 1 2 0 1 1 0 14 1 0 0 0 26
43 Carl Mitchell f 8 14 2 2 1 2 4 5 9 4 19 0 2 3 1 23
42 Adam Norwell c 0 0 0 0 0 0 0 2 2 4 0 1 2 0 1 16
05 Craig Conley g 1 5 0 1 4 4 1 2 3 2 6 2 5 0 0 27
12 Brian Lawhon g 3 6 2 5 0 0 2 3 5 0 8 0 0 0 0 33
21 Brian Schaefer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Brenden Stowers 4 6 0 1 1 2 0 1 1 2 9 5 0 1 2 20
25 Jeff McKinley 4 6 0 0 3 3 2 2 4 0 11 1 0 2 1 24
32 Todd Clark 5 7 1 1 0 0 0 2 2 1 11 1 2 0 0 18
44 Zach Wieber 0 4 0 0 0 0 0 4 4 5 0 0 1 0 0 12
TEAM ........................................ 0 0 0
TOTALS 30 57 8 16 10 13 9 22 31 18 78 11 12 6 5 200
TOT-FG 1stH: 30-57 52.6% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 52.6% Deadbl
3pt-FG 1stH: 8-16 50.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 10-13 76.9% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 76.9% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Wayne State - none
Northern Kentucky University - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wayne State 39 35 74
Northern Kentucky University 41 37 78
Disney Division II Classic