Bentley (Mass.) vs Northern Kentucky University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bentley (Mass.) vs Northern Kentucky University
11-11-00 6 p.m. at Lake Buena Vista, Fla.
--------------------------------------------------------------------------------
VISITORS: Bentley (Mass.) 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Mike McNally f 4 8 4 8 0 0 2 2 4 3 12 0 1 0 2 25
25 Brennan Higgins f 3 9 0 4 2 5 3 4 7 2 8 2 0 0 1 19
14 Walden Berzay c 2 5 0 2 0 0 1 0 1 4 4 0 1 0 0 11
15 Kevin Van Dam g 6 15 1 3 0 0 2 3 5 2 13 1 3 0 1 36
21 Geoff Bigos g 6 8 2 2 0 4 2 0 2 2 14 0 1 0 0 15
11 Mike Trovato 1 2 0 0 0 0 1 3 4 4 2 0 0 0 1 17
12 Pat Durgin 1 2 0 0 1 2 1 1 2 2 3 1 4 0 0 21
20 Patrick Lynch 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5
22 Mike Mastropaolo 1 6 1 3 0 0 1 2 3 2 3 2 1 0 1 28
33 Mark Argust 1 5 0 0 0 0 0 5 5 4 2 0 4 0 0 22
34 Scott Mahan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1
TEAM ........................................ 1 2 3
TOTALS 25 61 8 22 3 11 14 23 37 26 61 6 15 0 7 200
TOT-FG 1stH: 25-61 41.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 41.0% Deadbl
3pt-FG 1stH: 8-22 36.4% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 3-11 27.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 27.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky University 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Craig Sanders f 4 9 2 6 0 0 0 2 2 0 10 0 0 0 0 34
43 Carl Mitchell f 5 12 1 5 1 2 2 4 6 4 12 1 2 1 0 28
42 Adam Norwell c 5 7 0 0 0 1 2 3 5 3 10 1 2 1 1 22
05 Craig Conley g 1 3 1 3 4 4 0 3 3 3 7 2 4 0 2 21
12 Brian Lawhon g 1 3 1 3 5 6 0 6 6 2 8 1 0 0 1 23
21 Brian Schaefer 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
24 Brenden Stowers 4 9 1 4 2 3 0 4 4 0 11 4 5 0 1 26
25 Jeff McKinley 0 0 0 0 2 4 1 1 2 0 2 1 0 0 1 16
32 Todd Clark 1 6 0 0 4 6 3 1 4 1 6 0 1 0 0 17
44 Zach Wieber 1 1 0 0 2 2 0 2 2 2 4 0 2 0 0 11
TEAM ........................................ 2 1 3
TOTALS 22 50 6 21 20 28 10 27 37 16 70 10 16 2 6 200
TOT-FG 1stH: 22-50 44.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 44.0% Deadbl
3pt-FG 1stH: 6-21 28.6% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 20-28 71.4% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 71.4% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Bentley (Mass.) - none
Northern Kentucky University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bentley (Mass.) 34 27 61
Northern Kentucky University 41 29 70