Northern Kentucky University vs Lewis
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky University vs Lewis
2-3-01 4:15 p.m. at Romeoville, Ill.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky University 19-3, 10-3 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Todd Clark f 5 12 0 1 2 3 2 6 8 3 12 1 1 0 0 26
33 Craig Sanders f 4 15 3 9 2 2 0 4 4 0 13 1 0 0 0 36
42 Adam Norwell c 3 6 0 0 2 4 1 6 7 2 8 3 1 1 0 28
05 Craig Conley g 5 10 3 4 11 12 2 8 10 2 24 11 6 0 3 41
12 Brian Lawhon g 1 4 1 4 2 2 1 3 4 1 5 2 1 0 2 36
21 Brian Schaefer 1 1 1 1 0 0 0 0 0 1 3 1 1 0 0 7
24 Brenden Stowers 3 4 3 4 0 0 0 1 1 4 9 1 2 0 0 21
43 Carl Mitchell 4 13 0 3 1 2 1 3 4 2 9 0 1 0 0 17
44 Zach Wieber 0 0 0 0 0 0 1 1 2 4 0 0 1 1 0 13
TEAM ........................................ 0 1 1
TOTALS 26 65 11 26 20 25 8 33 41 19 83 20 14 2 5 225
TOT-FG 1stH: 26-65 40.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 11-26 42.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 42.3% Rebs
FThrow 1stH: 20-25 80.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 80.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Lewis 8-11, 6-7 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Gibran Carter f 5 9 0 0 0 0 2 5 7 3 10 1 1 0 0 27
14 Demitrius Hunter f 2 6 1 1 1 2 0 2 2 1 6 7 3 1 0 35
44 Austin Real c 6 10 0 0 1 1 3 6 9 1 13 4 3 2 1 41
12 Jonah Batambuze g 4 10 3 6 4 6 0 5 5 4 15 3 2 0 0 35
22 Josh Virostko g 7 14 3 7 3 3 0 1 1 3 20 3 2 0 3 29
10 Sammy Bacino 2 5 1 2 2 4 0 3 3 3 7 3 3 0 0 21
20 Brennan Callahan 0 3 0 0 1 2 1 4 5 0 1 0 0 0 0 17
24 Ikechi Nnakwe 1 4 0 0 4 6 0 3 3 5 6 1 0 1 1 15
33 Harley Piercy 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 5
TEAM ........................................ 1 2 3
TOTALS 27 62 8 16 16 24 7 32 39 20 78 22 14 4 5 225
TOT-FG 1stH: 27-62 43.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 43.5% Deadbl
3pt-FG 1stH: 8-16 50.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 16-24 66.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 66.7% 4
--------------------------------------------------------------------------------
OFFICIALS: K. Gorrell, R. Grimes, A. Williams
TECHNICAL FOULS:
Northern Kentucky University - none
Lewis - none
ATTENDANCE: 450
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky University 30 39 14 83
Lewis 29 40 9 78