Kentucky Wesleyan vs Northern Kentucky University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Kentucky Wesleyan vs Northern Kentucky University
1-20-01 3:15 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Kentucky Wesleyan 13-2, 7-2 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Thad Key f 2 6 1 2 0 0 0 1 1 3 5 2 2 0 3 22
15 Chris Landry f 2 6 2 4 3 4 1 0 1 5 9 0 1 0 2 18
21 Chris Thomas c 3 6 0 1 4 5 5 7 12 3 10 1 3 2 0 22
03 Anwar Perry g 2 4 0 0 3 4 0 0 0 3 7 3 2 0 3 22
20 Lorico Duncan g 7 17 4 10 2 2 1 1 2 2 20 1 2 0 0 34
04 Gino Bartolone 5 10 1 4 1 1 1 1 2 3 12 1 2 0 1 26
34 Ronald Evans 1 11 1 7 3 4 1 3 4 2 6 1 0 0 1 27
44 Jason Indestad 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 8
55 Marshall Sanders 6 8 0 0 5 6 2 2 4 4 17 0 1 0 0 21
TEAM ........................................ 4 1 5
TOTALS 28 68 9 28 21 26 15 17 32 25 86 9 13 2 10 200
TOT-FG 1stH: 10-26 38.5% 2ndH: 18-42 42.9% OT: 0-0 00.0% Game: 41.2% Deadbl
3pt-FG 1stH: 3-13 23.1% 2ndH: 6-15 40.0% OT: 0-0 00.0% Game: 32.1% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 15-16 93.8% OT: 0-0 00.0% Game: 80.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky University 16-2, 7-2 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Todd Clark f 9 14 3 4 0 2 2 5 7 3 21 0 0 0 1 19
43 Carl Mitchell f 3 7 1 4 4 5 0 5 5 2 11 0 2 2 0 23
05 Craig Conley g 1 3 0 1 4 4 0 4 4 4 6 5 4 0 3 21
12 Brian Lawhon g 3 6 3 6 5 6 0 1 1 0 14 1 0 0 2 31
33 Craig Sanders g 5 9 4 6 6 8 0 3 3 0 20 2 3 0 1 32
21 Brian Schaefer 0 0 0 0 0 0 0 1 1 2 0 1 0 0 0 8
24 Brenden Stowers 2 5 0 0 12 12 0 3 3 2 16 6 2 1 0 29
42 Adam Norwell 4 4 0 0 2 3 1 4 5 2 10 0 1 0 2 22
44 Zach Wieber 4 5 0 0 0 0 2 1 3 3 8 0 1 0 0 15
TEAM ........................................ 2 1 3
TOTALS 31 53 11 21 33 40 7 28 35 18 106 15 13 3 9 200
TOT-FG 1stH: 17-29 58.6% 2ndH: 14-24 58.3% OT: 0-0 00.0% Game: 58.5% Deadbl
3pt-FG 1stH: 6-11 54.5% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 52.4% Rebs
FThrow 1stH: 11-11 100.% 2ndH: 22-29 75.9% OT: 0-0 00.0% Game: 82.5% 5
--------------------------------------------------------------------------------
OFFICIALS: Glen Brown, Marvin Moore, Bernie Jenkins
TECHNICAL FOULS:
Kentucky Wesleyan - Chris Landry(1) the bench(1)
Northern Kentucky University - none
ATTENDANCE: 1,844
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Kentucky Wesleyan 29 57 86
Northern Kentucky University 51 55 106
NKU, ranked No. 7 in NCAA Division II, has won 25 straight at home...