Northern Kentucky University vs Kentucky Wesleyan
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky University vs Kentucky Wesleyan
2-15-01 8:30 p.m. at Owensboro, Ky.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky University 21-5, 12-5 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Todd Clark f 5 16 0 3 0 2 3 5 8 3 10 0 1 0 0 26
33 Craig Sanders f 4 11 2 8 2 2 0 2 2 1 12 1 0 0 0 30
42 Adam Norwell c 1 3 0 0 2 4 1 2 3 0 4 0 1 0 0 17
05 Craig Conley g 3 6 1 2 2 2 1 2 3 4 9 3 3 0 2 27
21 Brian Schaefer g 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 10
12 Brian Lawhon 1 6 1 6 0 0 1 0 1 0 3 1 3 0 3 33
24 Brenden Stowers 4 8 1 2 0 1 3 1 4 0 9 0 1 0 0 22
43 Carl Mitchell 1 5 0 0 4 5 3 1 4 4 6 0 1 1 0 25
44 Zach Wieber 2 3 0 0 0 0 1 2 3 1 4 1 1 0 0 10
TEAM ........................................ 1 1 2
TOTALS 21 58 5 21 10 16 14 16 30 14 57 7 11 1 5 200
TOT-FG 1stH: 21-58 36.2% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 36.2% Deadbl
3pt-FG 1stH: 5-21 23.8% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 23.8% Rebs
FThrow 1stH: 10-16 62.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 62.5% 2, 3
--------------------------------------------------------------------------------
HOME TEAM: Kentucky Wesleyan 20-3, 14-3 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Chris Landry f 3 6 1 1 0 0 2 1 3 4 7 1 1 0 0 26
55 Marshall Sanders f 5 6 0 0 1 2 2 5 7 1 11 1 3 1 0 30
21 Chris Thomas c 3 4 0 0 0 0 1 5 6 4 6 0 1 0 0 16
03 Anwar Perry g 5 8 0 0 2 2 2 3 5 3 12 3 2 0 2 28
20 Lorico Duncan g 5 11 1 4 0 0 0 2 2 3 11 4 2 0 1 29
04 Gino Bartolone 4 7 0 3 0 0 0 1 1 0 8 0 0 0 1 24
13 Thad Key 1 5 0 1 2 2 1 5 6 3 4 3 1 0 1 16
34 Ronald Evans 9 15 1 2 0 1 2 3 5 1 19 2 1 0 0 28
44 Jason Indestad 1 1 0 0 0 0 0 1 1 1 2 1 0 0 1 3
TEAM ........................................ 0 1 1
TOTALS 36 63 3 11 5 7 10 27 37 20 80 15 11 1 6 200
TOT-FG 1stH: 36-63 57.1% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 57.1% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 71.4% 0
--------------------------------------------------------------------------------
OFFICIALS: S. Morris, G. Rennegarbe, D. Warfel
TECHNICAL FOULS:
Northern Kentucky University - Craig Conley(1)
Kentucky Wesleyan - Lorico Duncan(1)
ATTENDANCE: 4,000
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky University 23 34 57
Kentucky Wesleyan 45 35 80