Indianapolis vs Northern Kentucky University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Indianapolis vs Northern Kentucky University
12-5-00 7:45 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Indianapolis 5-1, 2-1 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Brad Borgman f 5 13 4 8 0 0 0 2 2 2 14 0 3 1 2 29
20 Quincy Davidson f 7 10 3 3 0 0 1 1 2 3 17 2 1 1 0 32
51 Ryan Hupfer c 8 15 1 2 0 0 3 7 10 3 17 0 3 1 1 26
05 Rob Kent g 3 10 1 4 0 2 1 1 2 1 7 9 2 0 3 36
34 Andy Foster g 8 17 5 10 4 6 0 0 0 2 25 1 2 1 5 35
11 Mickey McGill 0 3 0 2 0 0 0 0 0 0 0 0 1 1 0 12
23 Kevin Brown 2 4 1 2 0 0 0 0 0 1 5 2 0 0 0 8
25 Chris DesJean 1 2 0 0 0 0 2 1 3 2 2 0 2 0 1 16
44 Doug Dybzinski 0 0 0 0 0 0 1 2 3 0 0 0 0 1 0 6
TEAM ........................................ 3 2 5
TOTALS 34 74 15 31 4 8 11 16 27 14 87 14 14 6 12 200
TOT-FG 1stH: 18-33 54.5% 2ndH: 16-41 39.0% OT: 0-0 00.0% Game: 45.9% Deadbl
3pt-FG 1stH: 10-15 66.7% 2ndH: 5-16 31.3% OT: 0-0 00.0% Game: 48.4% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky University 9-0, 3-0 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Todd Clark f 5 11 1 1 4 4 3 5 8 2 15 2 2 1 2 19
33 Craig Sanders f 8 13 3 7 0 0 1 3 4 3 19 0 1 1 1 31
42 Adam Norwell c 5 6 0 0 3 5 3 4 7 0 13 1 2 1 2 28
05 Craig Conley g 5 9 0 2 5 6 1 4 5 1 15 7 5 0 1 28
12 Brian Lawhon g 2 2 1 1 0 0 0 0 0 0 5 1 5 0 0 18
24 Brenden Stowers 4 8 0 1 0 0 1 1 2 0 8 2 1 0 2 27
25 Jeff McKinley 0 1 0 0 0 0 0 3 3 0 0 3 1 0 0 17
43 Carl Mitchell 5 12 1 4 2 3 2 6 8 2 13 0 3 3 1 24
44 Zach Wieber 3 3 0 0 0 2 3 2 5 0 6 1 3 0 0 8
TEAM ........................................ 2 3 5
TOTALS 37 65 6 16 14 20 16 31 47 8 94 17 23 6 9 200
TOT-FG 1stH: 22-37 59.5% 2ndH: 15-28 53.6% OT: 0-0 00.0% Game: 56.9% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 70.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Glenn Mayborg, Julian Tackett, Eric Brown
TECHNICAL FOULS:
Indianapolis - none
Northern Kentucky University - none
ATTENDANCE: 1,108
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Indianapolis 46 41 87
Northern Kentucky University 55 39 94
NKU has won 21 straight games at home