Northern Kentucky University vs Indianapolis
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky University vs Indianapolis
2-13-01 7:45 p.m. at Indianapolis, Ind.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky University 21-4, 12-4 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Todd Clark f 7 9 0 1 2 2 2 7 9 3 16 0 2 1 1 24
33 Craig Sanders f 7 13 4 7 0 0 0 2 2 2 18 4 0 1 1 26
42 Adam Norwell c 4 5 0 0 0 4 2 1 3 3 8 0 1 0 0 22
05 Craig Conley g 2 5 1 1 1 2 2 7 9 1 6 7 3 0 0 31
21 Brian Schaefer g 1 2 1 2 5 6 0 0 0 2 8 3 0 0 0 19
12 Brian Lawhon 6 6 6 6 0 0 0 3 3 0 18 1 1 0 0 19
24 Brenden Stowers 4 7 2 5 2 2 0 3 3 2 12 3 1 1 1 22
35 Josh Murphy 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3
43 Carl Mitchell 3 6 0 2 2 2 0 4 4 1 8 0 0 1 0 21
44 Zach Wieber 1 2 0 0 0 1 0 2 2 3 2 1 1 0 0 13
TEAM ........................................ 0 1 1
TOTALS 35 55 14 24 12 19 6 30 36 17 96 20 10 4 3 200
TOT-FG 1stH: 35-55 63.6% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 63.6% Deadbl
3pt-FG 1stH: 14-24 58.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 58.3% Rebs
FThrow 1stH: 12-19 63.2% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 63.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Indianapolis 12-10, 7-9 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Quincy Davidson f 3 9 0 2 0 0 2 2 4 3 6 2 0 0 0 27
25 Chris DesJean f 0 3 0 2 1 2 0 5 5 2 1 0 1 0 0 22
44 Doug Dybzinski c 0 3 0 0 0 0 1 0 1 0 0 0 1 0 0 7
23 Kevin Brown g 2 2 0 0 3 4 1 0 1 4 7 0 1 0 1 18
34 Andy Foster g 5 14 2 7 7 8 2 2 4 2 19 0 1 0 1 26
05 Rob Kent 4 10 1 5 1 2 0 2 2 2 10 1 1 0 1 29
10 Brad Borgman 2 7 1 3 2 2 0 1 1 2 7 1 1 0 0 19
11 Mickey McGill 1 4 0 2 0 0 0 2 2 0 2 0 1 1 0 16
30 Grant Peters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
40 Derrick Miller 3 3 0 0 0 1 2 2 4 0 6 0 0 0 0 18
51 Ryan Hupfer 3 5 0 0 2 2 1 1 2 2 8 2 1 0 1 15
TEAM ........................................ 1 0 1
TOTALS 23 60 4 21 16 21 10 17 27 17 66 6 8 1 4 200
TOT-FG 1stH: 23-60 38.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 38.3% Deadbl
3pt-FG 1stH: 4-21 19.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 19.0% Rebs
FThrow 1stH: 16-21 76.2% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 76.2% 2, 2
--------------------------------------------------------------------------------
OFFICIALS: K. Gorrell, R. Grimes, M. Fawcett
TECHNICAL FOULS:
Northern Kentucky University - none
Indianapolis - none
ATTENDANCE: 1,013
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky University 51 45 96
Indianapolis 28 38 66
NKU has defeated Indianapolis five consecutive times