|
|

FINAL RESULTS Lady Moc Classic Cleveland Heights GC Lakeland, FL Dates: 02/24 - 02/26 (Today:02-26-2008) Par: 72 Yardage: 5997
Fin. School Scores
1 Florida Southern 301 294 298 893 1 Marianne Andersson 77 73 72 222 T 2 Heather Burgner 75 76 72 223 7 Lindsey Bergeon 76 72 76 224 T 16 Kim Ulander 73 80 78 231 T 16 Jackie Barenborg 80 73 78 231
2 Rollins College 301 299 300 900 T 2 Surita Risseeuw 78 72 73 223 T 8 Laura Fourdraine 74 76 76 226 T 8 Cristina Gugler 76 76 74 226 14 Joanna Coe 74 75 80 229 15 Vanessa Vela 77 76 77 230
3 Nova Southeastern U. 304 301 298 903 T 2 Sandra Changkija 75 71 77 223 T 8 Maria Garcia Austt 75 80 71 226 T 8 Nicole Whitmore 78 74 74 226 T 27 Elizabeth Bond 76 79 79 234 T 32 Taylor Collins 83 77 76 236
4 Barry University 302 296 307 905 T 2 RemiJin Camping 73 75 75 223 12 Johanna Soderstrom 75 74 78 227 T 16 Isadora Stapff 78 75 78 231 T 16 Cristina Coll 76 72 83 231 T 24 Anna Haglind 79 78 76 233
5 Lynn University 314 308 306 928 T 2 Maha Haddioui 77 74 72 223 13 Katy McNicoll 77 76 75 228 T 37 Megan Mangone 81 79 79 239 39 Rebecca Mangone 81 79 80 240 T 43 Amanda Sabitoni 79 80 85 244
6 West Florida, U of 320 323 310 953 T 24 Bhavna Shetty 83 78 72 233 T 32 Natalia Espinosa 80 77 79 236 41 Meaghan Gulliksen 79 83 80 242 T 45 Rachel Christ 78 88 79 245 T 55 Tara Steakin 83 85 83 251
7 Northern Kentucky U. 324 314 318 956 T 21 Alicia Stauffacher 80 75 77 232 T 21 Alicia Lawrence 75 80 77 232 T 45 Sofie Rasmussen 83 81 81 245 T 55 Charity Evans 88 80 83 251 T 59 Lyndsey Bevill 86 79 87 252
8 Fla. Southern B 319 324 324 967 36 Emily Flanigan 80 78 80 238 40 Connie Reed 77 81 83 241 42 Lauren Stechman 82 81 80 243 50 Katie Jared 81 84 81 246 T 59 Stefanie Shaw 81 87 84 252
9 Western New Mexico 315 327 327 969 T 21 Tina Bickford 78 78 76 232 T 29 Erika Willis 77 76 82 235 T 63 Rebekah Berve 79 88 87 254 67 Carissa Schwalm 87 85 87 259 WD Tiffnee Wiens 81 WD 82
10 Wingate University 321 321 329 971 T 27 Ashley Denton 77 76 81 234 T 43 Anna Lee Croom 79 82 83 244 T 45 Andrea Velasquez 83 82 80 245 T 51 Shannon Smith 82 81 85 248 T 61 Allie Osberg 85 83 85 253
11 Tusculum College 336 331 327 994 T 29 Mary Ann Vizcarrondo 81 78 76 235 53 Mandy Hartsock 79 86 84 249 T 55 Emily Palenkas 87 84 80 251 T 68 Adriana Vizcarrondo 89 83 89 261 70 Susanne Sisco 89 86 87 262
12 Saint Leo University 338 327 330 995 T 32 Anna Riss 80 78 78 236 54 Alexandra King 89 81 80 250 T 61 Kristina Carvalho 79 85 89 253 T 68 Meghan Costello 92 83 86 261 73 Mallory Rausch 90 89 86 265
13 Webber International 338 335 331 1004 T 24 Carrie Rowe 74 80 79 233 T 45 Breanne Williams 85 77 83 245 T 63 Cassie Dull 87 86 81 254 74 Heather Haack 92 97 88 277 76 Amanda Blocker 96 92 95 283
14 Catawba College 346 346 335 1027 T 45 Kelsey Babos 84 82 79 245 T 51 Danielle Freed 84 83 81 248 T 71 Elizabeth Smith 86 90 87 263 75 Eileen Purpur 92 91 95 278 77 Megan Kittle 96 102 88 286
15 Eckerd College 348 348 337 1033 T 29 Nicole Lasasso 79 79 77 235 T 55 Morgan Duetsch 84 81 86 251 66 Jessica Potter 85 91 82 258 78 Katie Carlson 100 97 92 289 WD Corene Linville 105 WD 95
16 Florida Inst of Tech 354 347 346 1047 T 16 Daniela Iacobelli 78 76 77 231 T 37 Natalie Kohler 80 79 80 239 65 Stacey O'Hara 83 87 86 256 80 Ashley Chastain 113 105 103 321
Fin. Individuals School Scores 35 Brianna Seo Rollins 80 76 81 237 T 71 Hannah Lindauer N Kentucky 87 87 89 263 79 Nicole Hess N Kentucky 102 98 95 295
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
|