SPORTS
  SPORTS
  Baseball
  M Basketball
  W Basketball
  Cross Country
  Golf
  M Soccer
  W Soccer
  Softball
  Tennis
  Volleyball
  NORSE LINKS
  Archives
 
  Web Broadcasts
  Prospective SA
  E-mail Athletics
  NCAA Fan Rules
  GLVC History
  NKU Awards
  Hall of Fame
  Administration
  Mission
  Sports Medicine
  Grad. Rates
  EADA Report
  NCAA II Page

 

 

-----David Shearer

PERRY PARK, Ky. - Northern Kentucky University's David Shearer tied for second place Monday with a two-day score of 142 as the Norse finished third at their own invitational.

Shearer shot rounds of 71-71 at the par-72 Perry Park Country Club to tie Chris Clemons of Indianapolis for second place. Justin Hueber of Indianapolis took the medal by one stroke (141) and led the Greyhounds (575) to the team title.

Bellarmine took second place with a total score of 581, and NKU finished third at 586 (+10).

NKU's Clint Kohls shot rounds of 71-73 to tie for fourth place individually. The Norse's Andrew Jewell tied for 18th place with a two-day total of 150.


NKU Fall Invitational

FINAL RESULTS
Par:72
Yardage: 6,849
Team Scores

1. Indianapolis - 287 288 575 -1
2. Bellarmine - 277 304 581 +5
3. Northern Kentucky - 292 294 586 +10
4. Wisconsin-Parkside - 299 294 593 +17
5. Southern Indiana - 294 303 597 +21
6. SIU Edwardsville - 294 309 603 +27

Individual Scores
1. Justin Hueber Indy,71 70 141 -3
2. Chris Clemons Indy, 71 71 142 -2
2. David Shearer N.Kentucky, 71 71 142 -2
4. Kyle Lickenbrock SIUE, 73 71 144 E
4. Clint Kohls N.Kentucky, 71 73 144 E
4. Jon Schultz Indy, 71 73 144 E
7. Thomas Moore Bellarmine, 68 77 145 +1
7. Matt Fritsch Bellarmine, 71 74 145 +1
9. Drew Dunkerly S. Indiana, 74 72 146 +2
10. Chris York Bellarmine, 70 76 146 +2
11. Paul Swart WiParkside, 74 73 147 +3
11. Brooks Herrick Bellarmine, 68 79 147 +3
13. Kyle Gansauer SIUE72 76 148 +4
13. Nick Frazer S. Indiana, 72 76 148 +4
13. Seth Fair Indy,74 74 148 +4
16. Corey Sell WiParkside, 77 72 149 +5
16. Andy Hansen WiParkside, 77 72 149 +5
18. Kyle Leach Bellarmine 72 78 150 +6
18. Kyle Pearson Indy, 75 75 150 +6
18. Andrew Jewell N.Kentucky, 75 75 150 +6
18. Cortney Boyle WiParkside, 73 77 150 +6
18. Keaton Bradshaw S. Indiana, 71 79 150 +6
23. Jonathon Ehlen N.Kentucky, 76 75 151 +7
23. Adam Jaynes Indy, 76 75 151 +7
25. Blake Hilliard S. Indiana, 75 77 152 +8
25. Drew Duerson Bellarmine, 75 77 152 +8
25. Matt Fonner S. Indiana, 74 78 152 +8
25. Mike McKenzie SIUE, 77 75 152 +8
25. Eric Fuldner N.Kentucky, 72 80 152 +8
30. Ben Carter Spalding, 75 78 153 +9
30. Matt Gilliland WiParkside, 75 78 153 +9
30. Mike Keller WiParkside, 75 78 153 +9
33. Ryan Coughlin SIUE, 73 81 154 +10
33. Levi Cox S. Indiana, 75 79 154 +10
33. Doug Wilkinson Bellarmine, 75 79 154 +10
36. Michael Kessling N.Kentucky, 76 80 156 +12
36. Blake Horner S. Indiana, 77 79 156 +12
36. Kyle Miller Indy, 78 78 156 +12
39. Ted O'Brian S. Indiana, 74 83 157 +13
40. Nathan Young WiParkside, 77 81 158 +14
40. Tyler Adkins N.Kentucky, 75 83 158 +14
42. Craig Heinzmann SIUE, 78 81 159 +15
43. Bryan Brackemyre Indy, 80 80 160 +16
44. Josh Langer SIUE, 76 87 163 +19
45. Brian Kuddes SIUE, 78 87 165 +21
45. Carl Hays N.Kentucky, 77 88 165 +21
47. Chris Renn Spalding, 94 96 190 +46
48. Tony Knight Spalding, 110 106 216 +72

Feedback