Northern Kentucky University vs Bellarmine
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky University vs Bellarmine
2-17-01 8 p.m. at Louisville, Ky.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky University 22-5, 13-5 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Todd Clark f 5 9 0 0 2 4 5 2 7 3 12 0 4 0 1 22
33 Craig Sanders f 7 17 3 9 6 8 1 4 5 2 23 0 3 0 0 34
42 Adam Norwell c 2 4 0 0 3 6 4 3 7 3 7 2 1 0 1 21
05 Craig Conley g 3 8 1 4 3 3 2 2 4 4 10 9 3 0 2 34
24 Brenden Stowers g 4 8 2 3 4 4 5 4 9 1 14 5 2 0 2 32
12 Brian Lawhon 4 6 4 6 1 3 0 1 1 2 13 2 2 0 0 30
21 Brian Schaefer 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 12
43 Carl Mitchell 3 6 1 2 0 1 3 2 5 3 7 0 2 0 1 9
44 Zach Wieber 0 1 0 0 1 2 1 0 1 1 1 0 0 0 0 6
TEAM ........................................ 0 1 1
TOTALS 29 61 12 26 20 31 21 19 40 19 90 18 17 0 7 200
TOT-FG 1stH: 29-61 47.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 47.5% Deadbl
3pt-FG 1stH: 12-26 46.2% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 20-31 64.5% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 64.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Bellarmine 13-11, 10-8 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Jeff Thomas f 2 2 1 1 0 0 1 1 2 1 5 0 0 0 1 7
32 Adam Etienne f 1 5 0 1 0 0 0 4 4 3 2 1 2 0 0 19
11 Steve Peterson g 2 4 1 2 1 4 0 1 1 3 6 3 3 0 2 16
12 Ron Brooks g 1 3 1 2 0 0 1 3 4 2 3 1 1 0 0 34
20 Jared McCurry g 7 11 1 2 5 7 2 2 4 3 20 2 2 0 2 32
00 Oloyede Olumide 1 1 0 0 0 0 2 0 2 2 2 1 1 0 0 8
10 Brad Ayer 4 12 2 4 0 1 0 0 0 2 10 1 0 0 2 28
15 Mike Cofer 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 1
23 Justin Cornell 7 13 1 5 2 3 3 3 6 3 17 0 1 0 2 24
24 Zach Miller 2 3 0 1 0 0 1 0 1 4 4 2 3 0 1 13
25 Mike Shelton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Darren Douglas 1 2 0 0 1 2 1 3 4 3 3 0 1 0 2 14
42 Chad Newby 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
TEAM ........................................ 0 1 1
TOTALS 29 57 7 18 9 17 11 18 29 28 74 11 15 0 12 200
TOT-FG 1stH: 29-57 50.9% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 50.9% Deadbl
3pt-FG 1stH: 7-18 38.9% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 9-17 52.9% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 52.9% 6
--------------------------------------------------------------------------------
OFFICIALS: R. Grimes, C. WEinkauf, K. Hudson
TECHNICAL FOULS:
Northern Kentucky University - none
Bellarmine - Oloyede Olumide(1)
ATTENDANCE: 2,335
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky University 48 42 90
Bellarmine 39 35 74