Wayne (Mich.) State vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wayne (Mich.) State vs Northern Kentucky
12/30/02 7 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Wayne (Mich.) State 4-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 KING, Jessica f 0-11 0-7 0-0 1 1 2 3 0 2 1 1 2 27
03 YOUNG, Jodi g 10-22 3-10 2-2 5 3 8 1 25 1 2 0 2 38
12 VINCENT, Ebony g 6-17 5-11 2-2 0 1 1 2 19 6 4 0 3 39
22 ROGERS, Kristen g 2-9 0-3 0-0 3 0 3 1 4 1 2 0 0 35
32 MOSS, Keneisha g 6-16 2-6 0-0 4 5 9 4 14 0 1 0 3 23
04 CLARK, Shatona 0-4 0-2 0-0 2 2 4 1 0 2 1 0 0 16
15 BANKS, Casey 0-1 0-0 1-2 0 0 0 2 1 0 1 0 0 10
34 HINES, Qeyata 0-1 0-0 1-2 2 1 3 2 1 0 0 0 1 12
TEAM ........................................ 2 1 3
TOTALS 24-81 10-39 6-8 19 14 33 16 64 12 12 1 11 200
TOT-FG 1stH: 13-47 27.7% 2ndH: 11-34 32.4% OT: 0-0 00.0% Game: 29.6% Deadbl
3pt-FG 1stH: 5-24 20.8% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 25.6% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 4-4 100.% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 7-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 MYERS, Connie f 6-9 0-0 4-7 4 5 9 2 16 2 1 0 0 22
32 MOBLEY, Amy f 11-13 1-1 1-2 5 7 12 1 24 6 3 0 1 27
34 POLOSKY, Kristin f 2-8 0-1 2-2 3 8 11 3 6 10 2 3 1 26
44 BROCK, Jessica f 3-8 2-4 0-0 1 4 5 0 8 1 2 0 2 31
20 BURROWS, Elizabeth g 3-4 0-1 4-4 0 6 6 2 10 7 6 0 0 29
15 NEWTON, Lindsay 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 4
25 MARX, Lindsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
30 STERLING, Mandy 2-3 1-2 0-0 0 0 0 0 5 0 1 0 0 8
31 SNARDON, Sharell 2-6 0-0 0-1 1 4 5 2 4 0 3 1 0 15
33 FLANAGAN, Bridget 6-10 3-7 0-1 2 2 4 0 15 2 2 1 0 20
42 PHILLIPS, Emily 4-4 0-0 0-0 1 0 1 2 8 0 2 0 1 12
TEAM ........................................ 0 2 2
TOTALS 39-65 7-16 11-17 17 38 55 13 96 29 23 5 5 200
TOT-FG 1stH: 22-37 59.5% 2ndH: 17-28 60.7% OT: 0-0 00.0% Game: 60.0% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 64.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Mark Gines, Judy Phillips, Dale Ramsey
TECHNICAL FOULS:
Wayne (Mich.) State - none
Northern Kentucky - none
ATTENDANCE: 674
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wayne (Mich.) State 33 31 64
Northern Kentucky 52 44 96
Amy Mobley scores her 1000th career point