Wayne (Mich.) State vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wayne (Mich.) State vs Northern Kentucky
12/23/02 7:45 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Wayne (Mich.) State 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 CHAPMAN, Justin f 5-11 0-0 0-0 4 4 8 3 10 0 1 0 3 31
42 PARKER, A.J. f 4-6 0-2 0-0 4 4 8 1 8 1 2 1 1 27
50 EDWARDS, Kendon f 6-14 0-0 2-5 1 2 3 4 14 0 3 0 0 23
10 HALL, Morris g 6-15 4-5 0-0 0 2 2 1 16 3 2 1 0 30
34 SANDERS, Oscar g 1-3 0-1 0-0 1 2 3 1 2 6 3 1 0 26
20 LeSURE, Kendall 1-6 0-3 1-1 0 1 1 2 3 2 1 1 0 24
21 MARKS, Alton 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 3
22 BERNARD, Paris 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
32 BANKS, Ethan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 DYER, Nick 1-1 0-0 2-2 1 1 2 0 4 0 0 0 0 9
45 DENHA, Jeremy 4-4 0-0 1-2 1 1 2 5 9 1 0 0 0 15
51 PASSMORE, Sam 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM ........................................ 2 0 2
TOTALS 28-62 4-13 6-10 14 18 32 19 66 14 12 4 4 200
TOT-FG 1stH: 15-31 48.4% 2ndH: 13-31 41.9% OT: 0-0 00.0% Game: 45.2% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 9-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 ST-PREUX, Bobby f 3-8 3-6 1-2 2 3 5 1 10 1 2 1 0 25
40 RUPE, Jesse f 2-3 0-0 1-2 2 2 4 1 5 0 0 0 0 25
34 SEABROOKS, Chris c 8-10 0-0 2-5 2 5 7 3 18 1 3 2 0 24
05 STOWERS, Jordan g 0-0 0-0 1-2 1 0 1 1 1 1 2 0 0 10
11 KELSEY, Mike g 2-7 1-3 6-7 2 2 4 2 11 3 2 0 0 35
15 HOWELL, Adam 3-6 3-5 0-0 1 1 2 3 9 2 1 0 1 19
21 SMITH, Quentin 5-7 0-1 4-5 1 6 7 0 14 0 1 0 1 28
24 STOWERS, Brenden 4-8 2-3 1-3 0 3 3 3 11 6 2 0 2 28
30 ROWLAND, Sean 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
35 MURPHY, Josh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 0 1
TOTALS 27-49 9-18 16-26 12 22 34 14 79 15 13 3 4 200
TOT-FG 1stH: 12-24 50.0% 2ndH: 15-25 60.0% OT: 0-0 00.0% Game: 55.1% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 7-13 53.8% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 61.5% 2
--------------------------------------------------------------------------------
OFFICIALS: Marvin Moore, Julian Tackett, Daryl Smith
TECHNICAL FOULS:
Wayne (Mich.) State - none
Northern Kentucky - none
ATTENDANCE: 1,844
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wayne (Mich.) State 35 31 66
Northern Kentucky 34 45 79
NKU ranked No. 6 nationally in NCAA Division II