Ohio Northern vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Ohio Northern vs Northern Kentucky
12/21/02 1 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Ohio Northern 2-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 CONRAD, Jim f 3-18 0-7 2-2 0 8 8 0 8 3 2 0 1 34
40 HAYNES, Mike f 2-6 0-0 0-0 0 1 1 2 4 0 2 1 1 12
44 MIKOLAJEWSKI, Sam c 3-5 0-0 0-1 2 6 8 5 6 1 1 0 2 28
12 BOSTELMAN, Chad g 2-6 2-5 0-0 1 3 4 2 6 1 5 0 2 28
24 FRIES, Aaron g 5-13 5-11 0-0 0 0 0 0 15 2 2 0 1 38
20 BARKIMER, Billy 0-2 0-0 0-0 1 2 3 1 0 1 1 0 1 16
34 LIEB, Nathan 1-2 1-2 2-2 0 0 0 1 5 0 0 0 0 18
50 HOYING, Phil 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0 5
54 KILLIAN, Mark 1-4 0-0 1-2 1 1 2 3 3 0 3 0 0 21
TEAM ........................................ 0 1 1
TOTALS 17-57 8-25 5-7 7 23 30 14 47 8 16 1 8 200
TOT-FG 1stH: 5-25 20.0% 2ndH: 12-32 37.5% OT: 0-0 00.0% Game: 29.8% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 32.0% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 71.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 8-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 ST-PREUX, Bobby f 4-8 1-1 2-2 0 4 4 0 11 1 1 1 2 24
40 RUPE, Jesse f 7-8 0-0 4-4 1 3 4 0 18 0 1 2 1 21
34 SEABROOKS, Chris c 3-7 0-0 2-2 2 4 6 2 8 0 1 1 0 13
05 STOWERS, Jordan g 0-0 0-0 0-0 0 1 1 0 0 4 1 0 1 16
11 KELSEY, Mike g 3-6 1-2 0-0 0 1 1 2 7 4 1 0 2 25
10 LIES, David 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
15 HOWELL, Adam 2-5 0-2 0-0 0 2 2 0 4 0 0 0 0 20
21 SMITH, Quentin 6-13 0-0 4-6 4 11 15 0 16 2 3 0 0 26
24 STOWERS, Brenden 0-7 0-3 0-2 2 6 8 3 0 2 4 0 0 24
30 ROWLAND, Sean 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 18
35 MURPHY, Josh 0-0 0-0 1-2 0 0 0 0 1 4 1 0 0 11
TEAM ........................................ 0 2 2
TOTALS 26-55 3-9 13-18 9 35 44 8 68 17 15 4 6 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 15-26 57.7% OT: 0-0 00.0% Game: 47.3% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 72.2% 2
--------------------------------------------------------------------------------
OFFICIALS: Larry Mestel, Darrell Bailey, John Santry
TECHNICAL FOULS:
Ohio Northern - none
Northern Kentucky - none
ATTENDANCE: 621
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Ohio Northern 15 32 47
Northern Kentucky 30 38 68
NKU ranked No. 6 nationally in NCAA Division II poll