Northern Kentucky vs Findlay
Northern Kentucky vs Findlay (Final)
Northern Kentucky University
Northern Kentucky vs Findlay (Sep 05, 2003 at Findlay, Ohio)
Volleyball Box Score
Volleyball Box Score
Northern Kentucky University
Northern Kentucky vs Findlay (Sep 05, 2003 at Findlay, Ohio)
Northern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Pugh, Maggie........ 4| 5 3 19 .105| 2| 0 0| 0| 2| 1 0 0| 0
4 Koralewski, Kristin. 4| 17 6 46 .239| 0| 0 1| 0| 17| 0 0 0| 0
6 Lanham, Andrea...... 4| 1 1 17 .000| 47| 3 1| 0| 3| 0 0 0| 0
7 Welter, Cammi....... 4| 16 9 42 .167| 1| 1 0| 0| 15| 0 1 1| 0
9 Salisbury, Nicole... 4| 11 6 32 .156| 0| 0 0| 0| 14| 0 0 0| 0
10 Kalache, Kaliana.... 4| 6 7 24 -.042| 0| 3 1| 0| 3| 1 1 0| 0
1 Timmons, Amber...... 4| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
12 Fischesser, Lynne... 4| 0 1 2 -.500| 0| 0 1| 1| 16| 0 0 0| 0
13 Lewis, Julie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 33 182 .126| 50| 7 4| 1| 82| 2 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 10 58 .121 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 7 37 .108 Northern Kentucky... 24 20 30 23 1-5
3 18 7 45 .244 Findlay............. 30 30 26 30 5-2
4 10 9 42 .024
Findlay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Beckstedt, Lana..... 4| 0 1 2 -.500| 0| 1 3| 1| 6| 0 0 0| 0
7 Byrnes, Kelly....... 4| 3 0 5 .600| 57| 0 2| 0| 18| 0 2 0| 1
8 Heitmeyer, Kara..... 4| 23 5 66 .273| 0| 0 1| 2| 6| 1 4 0| 0
9 Coutes, Kristin..... 1| 2 2 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Karshner, Lindsey... 4| 13 4 27 .333| 2| 0 0| 0| 1| 0 5 1| 0
11 Pohlman, Kelly...... 4| 10 3 36 .194| 4| 0 0| 1| 12| 0 10 1| 0
2 Dzierwa, Ann........ 4| 0 1 2 -.500| 0| 0 0| 1| 14| 0 0 0| 0
4 Harms, Kelly........ 4| 0 0 1 .000| 0| 0 1| 0| 9| 0 0 0| 0
6 Puthoff, Erin....... 4| 19 5 36 .389| 0| 0 0| 2| 8| 0 4 1| 0
14 Alvarez, Sara....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Huelskamp, Susan.... 4| 3 4 15 -.067| 3| 0 0| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 73 25 196 .245| 66| 1 7| 7| 75| 1 28 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 17 6 54 .204 Site: Findlay, Ohio
2 21 2 43 .442 Date: Sep 05, 2003 Attend: 208 Time: 1:50
3 17 8 58 .155 Referees:
4 18 9 41 .220