Northwood vs Northern Kentucky
Northwood vs Northern Kentucky (Final)
Northern Kentucky University
Northwood vs Northern Kentucky (Sep 05, 2003 at Findlay, Ohio)
Volleyball Box Score
Volleyball Box Score
Northern Kentucky University
Northwood vs Northern Kentucky (Sep 05, 2003 at Findlay, Ohio)
Northwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Young, Megan........ 4| 7 0 19 .368| 39| 0 0| 0| 13| 0 2 1| 5
2 VanHemm, Tiffany.... 4| 0 0 0 .000| 0| 0 0| 6| 19| 0 0 0| 0
4 Zaskowski, Laura.... 4| 16 3 41 .317| 0| 2 6| 7| 8| 0 1 1| 0
11 Mijatovic, Jelena... 4| 6 11 34 -.147| 0| 4 3| 1| 15| 0 1 0| 0
12 Acker, Michelle..... 2| 1 2 5 -.200| 0| 0 0| 0| 1| 1 1 0| 0
13 Vasiljevic, Sladjana 4| 8 8 40 .000| 2| 1 3| 0| 9| 0 6 1| 0
6 Magness, Stephanie.. 1| 1 1 6 .000| 0| 0 1| 1| 1| 0 0 0| 0
10 Martin, Tracy....... 2| 6 1 12 .417| 0| 0 3| 0| 3| 0 5 0| 0
17 Todorovic, Dragana.. 4| 7 1 16 .375| 0| 0 1| 0| 8| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 27 173 .145| 41| 7 17| 15| 77| 1 19 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 10 6 37 .108 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 9 43 .070 Northwood........... 20 22 34 20 2-3
3 18 7 53 .208 Northern Kentucky... 30 30 32 30 1-4
4 12 5 40 .175
Northern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Pugh, Maggie........ 4| 8 0 15 .533| 0| 0 0| 0| 0| 0 1 0| 0
4 Koralewski, Kristin. 4| 14 7 33 .212| 0| 2 2| 0| 18| 0 2 0| 0
6 Lanham, Andrea...... 4| 3 5 10 -.200| 35| 1 1| 1| 12| 0 0 0| 3
7 Welter, Cammi....... 4| 14 5 43 .209| 4| 7 2| 1| 15| 1 3 0| 0
9 Salisbury, Nicole... 4| 5 6 34 -.029| 0| 3 2| 2| 16| 0 0 0| 0
10 Kalache, Kaliana.... 3| 7 2 17 .294| 0| 2 0| 1| 6| 0 3 0| 0
1 Timmons, Amber...... 4| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
12 Fischesser, Lynne... 3| 0 0 1 .000| 2| 0 0| 2| 12| 0 1 0| 0
13 Lewis, Julie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 25 153 .170| 41| 15 7| 7| 89| 1 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 5 34 .324 Site: Findlay, Ohio
2 7 7 33 .000 Date: Sep 05, 2003 Attend: 75 Time: 2:00
3 17 7 52 .192 Referees:
4 11 6 34 .147