South Dakota State vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
South Dakota State vs Northern Kentucky
11/9/03 3:30 p.m. at Lake Buena Vista, Fla.
--------------------------------------------------------------------------------
VISITORS: South Dakota State 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Schantz, Derrick f 2-6 1-3 6-6 0 2 2 3 11 0 2 0 1 22
40 Melaney, Calvin f 0-1 0-0 1-4 1 3 4 4 1 1 3 2 0 22
52 Jones, Matt c 2-3 0-0 0-1 1 3 4 4 4 0 2 0 1 11
03 Moeller, Andy g 4-6 2-3 14-15 0 6 6 3 24 5 1 0 0 36
22 Richardson, Marquise g 7-15 1-3 8-9 3 3 6 0 23 5 3 0 5 32
10 Kleinjan, Andy 3-4 2-3 0-1 0 0 0 2 8 0 0 0 1 13
20 Hokenson, Brady 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
30 Wenig, Jake 2-5 2-5 3-6 0 6 6 3 9 0 0 0 0 23
32 Gass, Jared 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 DeJong, Jared 0-0 0-0 2-2 1 2 3 2 2 2 1 1 1 9
44 Green, Joe 2-9 1-4 4-6 4 6 10 4 9 0 0 1 0 23
50 Beran, Ben 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
TEAM ........................................ 1 1 2
TOTALS 22-50 9-22 38-50 11 33 44 27 91 13 13 4 9 200
TOT-FG 1stH: 9-30 30.0% 2ndH: 13-20 65.0% OT: 0-0 00.0% Game: 44.0% Deadbl
3pt-FG 1stH: 3-13 23.1% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 40.9% Rebs
FThrow 1stH: 4-12 33.3% 2ndH: 34-38 89.5% OT: 0-0 00.0% Game: 76.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Purdon, Steve f 1-5 1-2 0-0 0 0 0 1 3 1 1 0 0 16
54 Cary, Pat f 0-3 0-0 2-2 1 5 6 3 2 0 1 2 1 15
40 Rupe, Jesse c 5-10 0-0 5-7 1 2 3 4 15 0 2 0 0 18
11 Kelsey, Mike g 7-14 4-9 5-6 0 3 3 5 23 4 3 0 1 32
30 Rowland, Sean g 0-2 0-1 4-6 0 3 3 5 4 2 2 0 1 19
5 Stowers, Jordan 0-0 0-0 0-0 0 1 1 3 0 1 2 0 0 9
10 Ronai, Jared 0-1 0-1 2-2 0 0 0 3 2 0 1 0 0 4
12 Lewin, Brian 2-4 1-2 2-3 2 3 5 2 7 0 1 0 0 21
15 Howell, Adam 2-9 2-8 1-2 1 0 1 2 7 1 1 0 0 20
33 Schappell, Kevin 2-3 0-0 2-2 0 1 1 3 6 1 2 0 3 11
42 Reinhardt, Kevin 1-6 1-2 4-7 2 3 5 5 7 2 0 1 1 14
44 Wilkinson, Adrian 0-0 0-0 0-0 0 3 3 2 0 0 0 0 0 21
TEAM ........................................ 2 1 3
TOTALS 20-57 9-25 27-37 9 25 34 38 76 12 16 3 7 200
TOT-FG 1stH: 9-28 32.1% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 35.1% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 36.0% Rebs
FThrow 1stH: 9-13 69.2% 2ndH: 18-24 75.0% OT: 0-0 00.0% Game: 73.0% 5
--------------------------------------------------------------------------------
OFFICIALS: T. Correll, J. McNeil, T. Porep
TECHNICAL FOULS:
South Dakota State - none
Northern Kentucky - the bench(1)
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
South Dakota State 25 66 91
Northern Kentucky 31 45 76