Northern Kentucky vs Wisconsin-Parkside
Northern Kentucky vs Wisconsin-Parkside (Final)
Northern Kentucky University
Northern Kentucky vs Wisconsin-Parkside (Sep 26, 2003 at Kenosha, Wis.)
Volleyball Box Score
Volleyball Box Score
Northern Kentucky University
Northern Kentucky vs Wisconsin-Parkside (Sep 26, 2003 at Kenosha, Wis.)
Northern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Pugh, Maggie........ 4| 2 5 11 -.273| 1| 0 0| 0| 2| 1 5 0| 0
4 Koralewski, Kristin. 4| 17 7 40 .250| 0| 1 1| 1| 13| 0 3 0| 0
7 Welter, Cammi....... 4| 15 3 31 .387| 0| 0 1| 1| 17| 0 2 0| 0
9 Salisbury, Nicole... 4| 22 6 50 .320| 1| 0 0| 0| 17| 0 2 0| 0
10 Kalache, Kaliana.... 4| 6 3 16 .188| 2| 3 3| 0| 4| 0 4 0| 0
14 Cunha, Marcela...... 4| 2 5 15 -.200| 54| 0 1| 0| 10| 0 0 0| 0
1 Timmons, Amber...... 4| 1 1 3 .000| 0| 0 0| 2| 18| 0 0 0| 0
12 Fischesser, Lynne... 4| 0 0 0 .000| 0| 0 1| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 30 166 .211| 58| 4 7| 5| 89| 1 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 8 50 .160 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 6 38 .342 Northern Kentucky... 25 31 30 30 11-6, 4-0 GLVC
3 15 10 34 .147 Wisconsin-Parkside.. 30 29 28 23 7-8, 0-2 GLVC
4 15 6 44 .205
Wisconsin-Parkside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bauer, Kandi........ 4| 11 2 18 .500| 1| 1 1| 0| 2| 0 3 1| 1
6 Wildes, Natalie..... 4| 4 1 10 .300| 59| 0 0| 0| 6| 0 3 0| 3
9 Swartz, Noelle...... 4| 10 5 44 .114| 1| 2 1| 2| 9| 1 2 0| 0
11 Bradley, Jeni....... 4| 14 10 49 .082| 2| 2 1| 0| 15| 1 2 0| 0
12 Jones, Lindsey...... 4| 11 3 23 .348| 1| 0 0| 0| 1| 1 1 0| 0
14 Strickland, Brook... 4| 21 6 41 .366| 0| 0 1| 1| 1| 0 3 0| 1
1 Dyson, Stephanie.... 4| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0
2 Vycital, Ashley..... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
5 Mallwitz, Linda..... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 71 27 187 .235| 64| 5 4| 4| 51| 3 14 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 21 6 52 .288 Site: Kenosha, Wis.
2 19 5 47 .298 Date: Sep 26, 2003 Attend: 286 Time: 1:50
3 16 7 41 .220 Referees:
4 15 9 47 .128