Northern Kentucky vs SIU Edwardsville
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky vs SIU Edwardsville
1/17/04 1 p.m. at Edwardsville, Ill. (Vadalabene Center)
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky 11-4, 6-3 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Myers, Connie f 10-13 0-0 1-2 4 5 9 5 21 2 6 0 1 30
34 Graham, Karmen f 4-6 0-0 3-4 1 4 5 4 11 1 1 1 1 20
44 Brock, Jessica f 4-7 1-3 0-0 0 9 9 1 9 1 3 1 0 36
11 Perkins, Nikki g 1-2 0-0 2-2 0 0 0 1 4 5 0 0 0 19
20 Burrows, Elizabeth g 3-6 2-3 2-2 0 6 6 0 10 8 2 0 1 39
24 Creager, Karyn 2-9 1-2 3-3 3 1 4 0 8 1 2 0 0 18
30 Woods, Sarah 2-4 0-0 0-0 0 0 0 0 4 1 0 0 0 14
33 Hailey, Quanita 1-4 0-0 1-2 1 1 2 3 3 2 2 2 0 19
42 Phillips, Emily 2-3 0-0 0-0 2 0 2 0 4 0 0 2 1 5
TEAM ........................................ 1 1 2 1
TOTALS 29-54 4-8 12-15 12 27 39 14 74 21 17 6 4 200
TOT-FG 1stH: 15-29 51.7% 2ndH: 14-25 56.0% OT: 0-0 00.0% Game: 53.7% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 3-3 100.% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 9-11 81.8% OT: 0-0 00.0% Game: 80.0% 1, 2
--------------------------------------------------------------------------------
HOME TEAM: SIU Edwardsville 8-9, 3-7 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Schweers, Sarah f 2-11 1-9 1-1 1 2 3 1 6 2 1 0 0 18
23 Guell, Tanya f 7-13 0-0 1-2 2 3 5 2 15 2 1 0 1 30
30 Unangst, Jenna c 5-5 0-0 1-2 1 5 6 3 11 0 1 0 1 22
10 Howard, Jaque g 0-1 0-1 0-0 0 0 0 1 0 5 2 0 2 22
24 Robert, Jessica g 3-8 2-4 5-6 3 2 5 2 13 2 4 0 1 40
20 Miller, Annie 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
25 Wisdom, Amber 1-8 0-1 1-1 0 0 0 2 3 4 0 0 2 21
32 Unterbrink, Sara 2-6 0-1 0-0 0 0 0 0 4 1 0 1 1 17
33 Bartsch, Katie 1-4 1-4 0-0 0 0 0 1 3 0 0 0 0 5
35 Boss, Kristen 2-5 0-0 0-0 2 1 3 2 4 1 1 1 2 22
TEAM ........................................ 0 1 1
TOTALS 23-61 4-20 9-12 10 15 25 14 59 17 10 2 10 200
TOT-FG 1stH: 12-33 36.4% 2ndH: 11-28 39.3% OT: 0-0 00.0% Game: 37.7% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 1-1 100.% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Dan Morgan, Larry Decker, Danita Moore
TECHNICAL FOULS:
Northern Kentucky - none
SIU Edwardsville - none
ATTENDANCE: 286
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky 34 40 74
SIU Edwardsville 27 32 59