Northern Kentucky vs Wayne (Mich.) State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern Kentucky vs Wayne (Mich.) State
12/22/03 7:30 p.m. at Detroit, Mich.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky 9-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Reinhardt, Kevin f 1-3 0-1 3-4 2 3 5 4 5 1 6 0 1 32
54 Cary, Pat c 8-13 0-1 4-6 2 9 11 3 20 1 2 4 0 31
11 Kelsey, Mike g 6-10 2-5 3-4 0 4 4 1 17 1 3 0 1 44
30 Rowland, Sean g 0-1 0-0 5-6 0 5 5 5 5 2 1 0 1 43
33 Schappell, Kevin g 3-5 0-1 4-4 0 0 0 2 10 1 0 0 2 28
05 Stowers, Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Ronai, Jared 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 5
15 Howell, Adam 1-3 0-2 0-2 0 0 0 0 2 1 0 0 0 21
32 Purdon, Steve 4-8 3-7 4-4 0 0 0 1 15 0 0 0 0 19
40 Rupe, Jesse 6-12 0-0 3-8 3 6 9 5 15 2 1 0 0 26
TEAM ........................................ 1 4 5
TOTALS 29-55 5-17 28-40 8 31 39 21 91 9 13 4 5 250
TOT-FG 1stH: 13-28 46.4% 2ndH: 11-18 61.1% OT: 5-9 55.6% Game: 52.7% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 2-7 28.6% OT: 0-1 00.0% Game: 29.4% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 8-14 57.1% OT: 14-18 77.8% Game: 70.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Wayne (Mich.) State 4-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Simpson, Joel f 1-1 0-0 0-0 3 0 3 4 2 1 0 0 0 15
50 Edwards, Kendon c 10-25 0-0 3-9 10 6 16 4 23 2 4 0 2 44
01 Evans, Darrell g 4-11 1-2 2-2 1 2 3 4 11 6 3 0 2 44
05 Sanders, Oscar g 2-6 1-3 0-0 1 2 3 0 5 1 1 0 3 41
20 LeSure, Kendall g 5-14 4-9 3-5 1 6 7 2 17 0 0 0 0 34
04 Davis, James 9-13 0-2 4-9 3 2 5 4 22 4 2 0 1 43
22 Mills, Tariq 0-3 0-0 0-0 1 3 4 1 0 0 0 0 0 7
30 Goliday, Herb 1-2 1-1 0-0 0 0 0 3 3 0 0 0 0 12
32 Banks, Ethan 1-3 0-1 0-0 0 1 1 3 2 0 0 0 0 10
TEAM ........................................ 2 3 5
TOTALS 33-78 7-18 12-25 22 25 47 25 85 14 10 0 8 250
TOT-FG 1stH: 15-34 44.1% 2ndH: 11-30 36.7% OT: 7-14 50.0% Game: 42.3% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 1-3 33.3% OT: 2-6 33.3% Game: 38.9% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 9-21 42.9% OT: 2-2 100.% Game: 48.0% 5
--------------------------------------------------------------------------------
OFFICIALS: M. Foote, R. Ward, G. Zinjk
TECHNICAL FOULS:
Northern Kentucky - none
Wayne (Mich.) State - none
ATTENDANCE: 402
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern Kentucky 35 32 9 15 91
Wayne (Mich.) State 35 32 9 9 85