Lewis vs Northern Kentucky
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lewis vs Northern Kentucky
1/9/03 5:30 p.m. at Highland Heights, Ky.
--------------------------------------------------------------------------------
VISITORS: Lewis 7-7, 3-4 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 CALLAHAN, Bryanne f 2-6 0-2 0-0 2 2 4 5 4 1 2 0 0 11
42 SMITH, Faith f 4-8 0-0 0-3 3 1 4 4 8 0 2 0 0 14
13 LYLES, Danielle g 4-12 2-7 0-0 0 1 1 3 10 2 1 0 2 30
23 BUCHHOLZ, Tracy g 2-7 1-6 0-0 0 0 0 0 5 0 0 0 0 18
24 WONG, Kari g 2-5 0-0 4-7 0 0 0 0 8 8 2 0 4 32
00 HARRIS, Kim 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
03 STARK, Cassie 2-6 1-2 4-4 1 3 4 2 9 2 0 0 2 25
05 GLENN, Shante 4-9 1-3 5-6 2 3 5 2 14 1 2 0 1 22
25 GRAPPIN, Becca 1-3 1-2 0-0 1 0 1 2 3 0 0 0 0 4
32 FRANCIK, Chelsea 0-0 0-0 1-2 1 3 4 3 1 0 1 0 1 14
54 THOMPSON, Kelly 2-3 1-1 0-0 4 6 10 4 5 1 1 0 1 29
TEAM ........................................ 1 0 1
TOTALS 23-60 7-23 14-22 15 19 34 25 67 15 11 0 11 200
TOT-FG 1stH: 16-29 55.2% 2ndH: 7-31 22.6% OT: 0-0 00.0% Game: 38.3% Deadbl
3pt-FG 1stH: 6-13 46.2% 2ndH: 1-10 10.0% OT: 0-0 00.0% Game: 30.4% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 9-16 56.3% OT: 0-0 00.0% Game: 63.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Northern Kentucky 9-3, 5-2 GLVC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 MOBLEY, Amy f 3-11 2-4 2-3 2 3 5 3 10 6 0 2 0 28
34 POLOSKY, Kristin f 7-12 1-5 1-3 1 4 5 2 16 4 5 1 0 34
21 MYERS, Connie c 5-8 0-0 6-8 3 10 13 1 16 0 3 0 2 30
20 BURROWS, Elizabeth g 1-4 0-2 2-2 0 2 2 2 4 3 0 0 1 37
33 FLANAGAN, Bridget g 8-13 5-8 1-2 3 0 3 1 22 2 2 2 1 37
15 NEWTON, Lindsay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 SNARDON, Sharell 2-5 0-0 4-8 5 2 7 2 8 0 2 0 1 9
42 PHILLIPS, Emily 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
44 BROCK, Jessica 1-2 1-2 1-2 1 3 4 4 4 1 3 1 0 17
TEAM ........................................ 1 2 3
TOTALS 27-55 9-21 17-28 16 26 42 16 80 16 15 6 5 200
TOT-FG 1stH: 13-30 43.3% 2ndH: 14-25 56.0% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 11-19 57.9% OT: 0-0 00.0% Game: 60.7% 4
--------------------------------------------------------------------------------
OFFICIALS: Annie Timmons, Warren Smith, Kevin Smith
TECHNICAL FOULS:
Lewis - none
Northern Kentucky - none
ATTENDANCE: 408
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lewis 43 24 67
Northern Kentucky 35 45 80