Northern Kentucky vs University of Tampa
Northern Kentucky vs University of Tampa (Final)
Northern Kentucky University
Northern Kentucky vs University of Tampa
(Sep 05, 2002 at Highland Hts., Ky.)
Volleyball Box Score
Volleyball Box Score
Northern Kentucky University
Northern Kentucky vs University of Tampa
(Sep 05, 2002 at Highland Hts., Ky.)
Northern Kentucky | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Maggie Pugh......... 4| 11 6 24 .208| 0| 1 6| 0| 2| 0 3 0| 0
4 Kristin Koralewski.. 4| 19 9 52 .192| 0| 0 2| 1| 5| 0 1 0| 0
5 Sara Taylor......... 4| 7 0 12 .583| 52| 4 0| 0| 4| 1 0 0| 0
7 Cammi Welter........ 4| 9 2 17 .412| 4| 0 0| 1| 2| 0 2 0| 0
9 Nicole Salisbury.... 4| 13 4 30 .300| 3| 0 0| 1| 12| 0 0 0| 0
10 Kaliana Kalache..... 4| 12 2 21 .476| 0| 0 4| 0| 0| 0 0 0| 0
1 Amber Timmons....... 4| 0 0 0 .000| 0| 0 0| 2| 11| 0 0 0| 0
6 Stacia Stroer....... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Jessica Kassens..... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
11 Mara Castillo....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Marcela Cunha....... 4| 0 3 4 -.750| 1| 2 3| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 71 27 163 .270| 60| 7 15| 5| 43| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 21 7 50 .280 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 5 39 .308 Northern Kentucky... 32 30 28 23 0-1
3 20 6 40 .350 University of Tampa. 34 22 30 30 3-1
4 13 9 34 .118
University of Tampa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Kristen Richardson.. 4| 3 0 9 .333| 1| 0 1| 0| 2| 0 1 0| 0
11 Gretchen Naruta..... 4| 2 0 2 1.000| 60| 0 2| 1| 4| 0 5 0| 0
12 Stephanie Rivera.... 4| 2 0 3 .667| 0| 1 0| 0| 3| 0 0 0| 0
14 Amber Langston...... 4| 16 3 33 .394| 0| 0 0| 3| 4| 1 1 0| 0
15 Ania Ruiz........... 4| 23 7 42 .381| 3| 2 3| 1| 13| 1 1 0| 0
19 Tiffany Boatwright.. 4| 11 4 23 .304| 2| 1 2| 0| 3| 3 2 1| 0
5 Krissi MacIntyre.... 4| 0 0 0 .000| 1| 0 0| 2| 10| 0 0 0| 0
8 Katie Levins........ 3| 0 0 0 .000| 1| 0 2| 0| 2| 0 0 0| 0
9 Kayla Mora.......... 4| 9 1 18 .444| 0| 1 0| 0| 4| 1 0 0| 0
16 Ericka Womack....... 3| 7 3 13 .308| 0| 0 3| 0| 1| 0 4 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 73 18 143 .385| 68| 5 13| 7| 46| 6 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 21 4 38 .447 Site: Highland Hts., Ky.
2 13 6 31 .226 Date: Sep 05, 2002 Attend: 135 Time: 2:00
3 20 4 37 .432 Referees:
4 19 4 37 .405