Northern Kentucky
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Soccer
Northern Kentucky Overall Team Statistics (as of Aug 24, 2004)
All games
Overall: 17-3-4 Conf: 9-0-1 Home: 12-1-1 Away: 4-1-2 Neut: 1-1-1
TEAM STATISTICS NKU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 67-369 17-134
Goals scored average... 2.66 0.68
Shot pct............... .182 .127
Shots/Game............. 15.4 5.6
Assists................ 60 12
CORNER KICKS............. 186 49
PENALTY KICKS............ 3-5 4-4
PENALTIES................
Yellow cards........... 10 19
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1956 1057
Dates/Avg Per Date..... 14/140 7/151
Neutral Site #/Avg..... 3/185
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northern Kentucky... 29 37 1 0 0 - 67
Opponents........... 4 11 2 0 0 - 17
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northern Kentucky... 157 195 13 5 0 - 373
Opponents........... 55 73 5 4 0 - 134
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northern Kentucky... 24 28 1 5 0 - 61
Opponents........... 65 70 5 1 0 - 141
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northern Kentucky... 82 98 4 2 0 - 186
Opponents........... 28 18 2 1 0 - 49
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northern Kentucky... 96 95 6 9 0 - 206
Opponents........... 138 141 7 8 0 - 294
Overall Individual Statistics
The Automated ScoreBook For Soccer
Northern Kentucky Overall Individual Statistics (as of Aug 24, 2004)
All games
Overall: 17-3-4 Conf: 9-0-1 Home: 12-1-1 Away: 4-1-2 Neut: 1-1-1
## Name GP-GS G A Pts Sh Shot% GW PK-ATT
--------------------------------------------------------------
3 Zinser, Kendra 24-24 13 7 33 65 .200 2 0-0
12 Hanck, Katie 24-24 7 7 21 43 .163 2 0-1
18 Martini, Amy 24-23 7 11 25 37 .189 2 2-2
9 Riley, Samantha 24-6 7 1 15 32 .219 1 0-1
4 Law, Amy 24-20 8 5 21 31 .258 3 0-0
16 Reynolds, Jamie 12-12 4 1 9 26 .154 2 0-0
7 Himeshima, Emi 24-18 2 2 6 21 .095 0 0-0
14 Kugele, Katie 22-6 6 0 12 19 .316 1 0-0
5 Chalk, Laurel 24-9 4 6 14 18 .222 3 0-0
2 Kelly, Michelle 13-10 3 2 8 18 .167 1 0-0
11 Rogers, Krista 20-11 0 4 4 15 .000 0 0-0
10 Meister, Bobbi 20-1 4 4 12 10 .400 0 1-1
6 Ernst, Shirley 17-1 1 1 3 8 .125 0 0-0
8 Callaghan, Aisling 16-6 0 0 0 7 .000 0 0-0
20 McGuffey, Ashley 24-23 0 2 2 7 .000 0 0-0
13 Thieken, Lindsey 9-0 1 1 3 4 .250 0 0-0
21 Schnieders, Becky 22-22 0 0 0 3 .000 0 0-0
22 Withers, Robyn 24-24 0 3 3 3 .000 0 0-0
19 Zalla, Megan 6-0 0 3 3 2 .000 0 0-0
0 Hendricks, Ashley 4-0 0 0 0 0 .000 0 0-0
00 Westerling, Sam 21-15 0 0 0 0 .000 0 0-0
Total............... 24 67 60 194 369 .182 17 3-5
Opponents........... 24 17 12 46 134 .127 3 4-4
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
19 Zalla, Megan 4-0 101:54 0 0.00 0 .000 0 0 0 0
0 Hendricks, Ashley 2-0 23:45 0 0.00 1 1.000 0 0 0 0
24 Polosky, Kristin 11-6 585:00 4 0.62 7 .636 5 0 1 0
00 Westerling, Sam 21-13 1554:19 13 0.75 48 .787 10 3 2 4
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 3
Total............... 24 2264:58 17 0.68 58 .773 15 3 3 10
Opponents........... 24 2264:58 67 2.66 141 .678 3 15 3 2
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northern Kentucky... 29 37 1 0 0 - 67
Opponents........... 4 11 2 0 0 - 17
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northern Kentucky... 157 195 13 5 0 - 373
Opponents........... 55 73 5 4 0 - 134
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northern Kentucky... 24 28 1 5 0 - 61
Opponents........... 65 70 5 1 0 - 141
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northern Kentucky... 82 98 4 2 0 - 186
Opponents........... 28 18 2 1 0 - 49
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Northern Kentucky... 96 95 6 9 0 - 206
Opponents........... 138 141 7 8 0 - 294
ATTENDANCE SUMMARY NKU OPP
---------------------------------------------------
Total.................... 1956 1057
Dates/Avg Per Date....... 14/140 7/151
Neutral Site #/Avg....... 3/185
Category Leaders
The Automated ScoreBook For Soccer
Northern Kentucky Category Leaders (as of Aug 24, 2004)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
3 Zinser, Kendra 24 13 7 33 65
18 Martini, Amy 24 7 11 25 37
4 Law, Amy 24 8 5 21 31
12 Hanck, Katie 24 7 7 21 43
9 Riley, Samantha 24 7 1 15 32
5 Chalk, Laurel 24 4 6 14 18
14 Kugele, Katie 22 6 0 12 19
10 Meister, Bobbi 20 4 4 12 10
16 Reynolds, Jamie 12 4 1 9 26
2 Kelly, Michelle 13 3 2 8 18
## GOALS GP G A Pts Shots
----------------------------------------------
3 Zinser, Kendra 24 13 7 33 65
4 Law, Amy 24 8 5 21 31
9 Riley, Samantha 24 7 1 15 32
18 Martini, Amy 24 7 11 25 37
12 Hanck, Katie 24 7 7 21 43
14 Kugele, Katie 22 6 0 12 19
5 Chalk, Laurel 24 4 6 14 18
10 Meister, Bobbi 20 4 4 12 10
16 Reynolds, Jamie 12 4 1 9 26
2 Kelly, Michelle 13 3 2 8 18
## GAME WINNING GOALS GP GWG
--------------------------------
5 Chalk, Laurel 24 3
4 Law, Amy 24 3
12 Hanck, Katie 24 2
16 Reynolds, Jamie 12 2
18 Martini, Amy 24 2
3 Zinser, Kendra 24 2
14 Kugele, Katie 22 1
9 Riley, Samantha 24 1
2 Kelly, Michelle 13 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
18 Martini, Amy 24 7 11 25 37
3 Zinser, Kendra 24 13 7 33 65
12 Hanck, Katie 24 7 7 21 43
5 Chalk, Laurel 24 4 6 14 18
4 Law, Amy 24 8 5 21 31
11 Rogers, Krista 20 0 4 4 15
10 Meister, Bobbi 20 4 4 12 10
19 Zalla, Megan 6 0 3 3 2
22 Withers, Robyn 24 0 3 3 3
2 Kelly, Michelle 13 3 2 8 18
## SHOTS GP G A Sh Shot%
----------------------------------------------
3 Zinser, Kendra 24 13 7 65 .200
12 Hanck, Katie 24 7 7 43 .163
18 Martini, Amy 24 7 11 37 .189
9 Riley, Samantha 24 7 1 32 .219
4 Law, Amy 24 8 5 31 .258
16 Reynolds, Jamie 12 4 1 26 .154
7 Himeshima, Emi 24 2 2 21 .095
14 Kugele, Katie 22 6 0 19 .316
5 Chalk, Laurel 24 4 6 18 .222
2 Kelly, Michelle 13 3 2 18 .167
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
10 Meister, Bobbi 20 4 4 10 .400
14 Kugele, Katie 22 6 0 19 .316
4 Law, Amy 24 8 5 31 .258
13 Thieken, Lindsey 9 1 1 4 .250
5 Chalk, Laurel 24 4 6 18 .222
9 Riley, Samantha 24 7 1 32 .219
3 Zinser, Kendra 24 13 7 65 .200
18 Martini, Amy 24 7 11 37 .189
2 Kelly, Michelle 13 3 2 18 .167
12 Hanck, Katie 24 7 7 43 .163